EDUC EXPO floor plan [PDF]
| Company Name | Booth | Description |
|---|---|---|
|
E122 | U.S. Computing, Inc specializes in esri™ based software for school transportation,custom development, consulting & training for school administration. |
| Company Name | Booth | Description |
|---|---|---|
| AFDS | E112 | Displaying latest GIS mapping tools including GPS receivers, laser range finder, GPS enabled camera and hand held PDA. |
| American Sentinel University | E114 | American Sentinel is a leading online university offering high quality relevant programs, a flexible learning platform and superior student support. |
| ASC Scientific | E109 | Trimble Support, Sales, and Service for EDU clients in the USA |
| Association of American Geographers | E110 | The AAG, with over 10,000 members in over 60 countries has contributed to the advancement of geography for over 100 years. |
| China Data Center, University of Michigan | E108 | The China Data Center at the University of Michigan is an international Center designed to advance the study and understanding of China. |
| GeoTech Center | E121 | The GeoTech Center is a NSF funded project bringing together government, industry and academia experts to create Model Geospatial Courses based on industry needs http://geotechcenter.org. |
| National 4-H GIS Leadership Team | E119 | The 4-H youth development program provides meaningful opportunities for youth and adults to work together to create sustainable community change. |
| National Atlas | E113 | The National Atlas allows you to use your imagination and to choose the facts that fit your needs as you explore the American story. |
| National Council for Geographic Education | E120 | The National Council for Geographic Education is a membership organization that supports the teaching and learning of geography at all levels. |
| National Ecological Observatory Network (NEON) | E102 | |
| Pictometry | E107 | Our Educational Program provides students, staff & professionals access to high resolution aerial imagery & analytical tools to provide solutions. |
| SAIC - GeoRover | E104 | SAIC solves problems of vital importance in national security, energy & environment, health and cybersecurity. SAIC: From Science to Solutions® |
| UNIGIS International Association | E111 | UNIGIS International Association (UIA) is the world’s premier distance education network offering programs in Geographical Information Science and Systems. |
| University of Redlands | E117 | Our MS in GIS Program provides an unparalleled learning and growth opportunity. We are located at the epicenter of GIS - Redlands, CA - home to Esri. |
| US Geospatial Intelligence Foundation | E101 | USGIF is a non-profit educational foundation serving a community that spans government, industry, and academia sharing national security interests. |
For questions regarding sponsorship opportunities and benefits, e-mail or call 909-793-2853, extension 1-2587.