Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
| Organization | State | Industry | Information | Photo |
|---|---|---|---|---|
| Alaska Satellite Facility (ASF) | AK | Imagery | Learn More | - |
| MatSu Borough | AK | County | Learn More | - |
|
Alabama Department of Transportation
and State of Alabama
|
AL | State | Learn More | - |
| NOAA National Water Center | AL | Sciences | Learn More | - |
| City of Springdale, AR | AR | City/Town | Learn More | - |
| Arizona State University | AZ | Higher Ed | Learn More | - |
| City of Chandler, Arizona | AZ | City/Town | - | - |
| Freeport Minerals Corporation | AZ | Mining | - | - |
| Westland Resources, Inc. | AZ | AEC | Learn More | - |
| CalHHS Office of Technology and Solution Integration | CA | Public Health | Learn More | - |
| Habitat for Humanity International | CA | Humanitarian | Learn More | - |
| Los Angeles Department of Water and Power | CA | Water Resources | - | - |
| Orange County Fire Authority (OCFA) | CA | Fire Rescue EMS | - | - |
| City of Thornton | CO | City/Town | - | - |
| Travelers Indemnity Company | CT | Insurance | - | - |
| Children’s National Hospital | DC | Hospitals and Health Systems | Learn More | - |
| International Joint Commission | DC | US Intelligence | Learn More | - |
|
U.S. Bureau of Land Management - Cadastral
and S&P Global
|
DC
TX |
Land Records/Cadastre | - | - |
| Delaware Division of Substance Abuse and Mental Health | DE | State | Learn More | - |
| County of Manatee | FL | County | Learn More | - |
| England Thims & Miller | FL | AEC | Learn More | - |
| Forward Pinellas | FL | Community Planning/Economic Development | Learn More | - |
| Signature Aviation | FL | Aviation | - | - |
| Sugar Cane Growers Cooperative of Florida | FL | Agriculture | Learn More | - |
|
City of Decatur
and InterDev Technologies Inc
|
GA | City/Town | Learn More | - |
| State of Hawai‘i - Hawai‘i Emergency Management Agency | HI | State | - | - |
| City of Marion | IA | City/Town | Learn More | - |
| Idaho Department of Lands | ID | State | Learn More | - |
| Molson Coors Beverage Company | ID | Manufacturing | - | - |
|
City of Rockford IL
and City of Rockford IL
|
IL | City/Town | - | - |
| City of Goshen | IN | City/Town | Learn More | - |
| State of Kansas DASC | KS | State | Learn More | - |
| Wheatland Electric Cooperative, Inc. | KS | Electric and Gas | Learn More | - |
| Planning & Development Services of Kenton County | KY | County | Learn More | - |
| St. Landry Parish Communications District E911 | LA | County | Learn More | - |
| City of Somerville, MA | MA | City/Town | Learn More | - |
| County of Baltimore | MD | County | Learn More | - |
| Montgomery County Park & Planning | MD | Environment and Natural Resources | Learn More | - |
| Town of Brunswick, ME | ME | City/Town | Learn More | - |
| City of Warren, Michigan | MI | City/Town | - | - |
|
Frederick Douglass Academy for Young Men
and RomoGIS
|
MI |
K-12
Community Planning/Economic Development |
Learn More | - |
| OHM Advisors | MI | AEC | Learn More | - |
| County of Wright | MN | County | Learn More | - |
| Central States Water Resources | MO | Water/Wastewater/Stormwater | - | - |
|
Missouri State Emergency Management Agency
and Missouri OGI
|
MO | State | Learn More | - |
| State of Mississippi Department of Environmental Quality, Office of Pollution Control | MS | State | Learn More | - |
| OnX Maps | MT | GIS and IT | - | - |
| County of Chatham, NC | NC | County | Learn More | - |
|
Town of Wake Forest
and Houseal-Lavigne Associates
|
NC
IL |
Community Planning/Economic Development | Learn More | - |
| Metropolitan Area Planning Agency | NE | State | Learn More | - |
| NH Department of Natural & Cultural Resources, Division of Parks and Recreation, Bureau of Trails | NH | State | Learn More | - |
| Pennichuck Water Works | NH | Water/Wastewater/Stormwater | - | - |
| Burlington Stores, Inc | NJ | Retail | - | - |
| County of Ocean, Office of Information Technology | NJ | County | Learn More | - |
| Clark County Water Reclamation District | NV | Water/Wastewater/Stormwater | - | - |
| Las Vegas Metropolitan Police Department | NV | Law Enforcement | Learn More | - |
| City of Syracuse: Office of Analytics, Performance & Innovation | NY | City/Town | - | - |
| Port Authority of New York and New Jersey | NY | Maritime/Ports | - | - |
| RIPCO Real Estate LLC | NY | Real Estate | - | - |
|
County of Geauga, OH
and County of Geauga, OH
|
OH | County | - | - |
| Huntington National Bank | OH | Financial Services | Learn More | - |
| City of Oklahoma City | OK | City/Town | Learn More | - |
| Oregon Department of Transportation | OR | State | Learn More | - |
| Comcast | PA | Telco/Cable | - | - |
| Michael Baker International Inc. | PA | AEC | - | - |
|
Municipality of Monroeville
and Gateway Engineers
|
PA | City/Town | Learn More | - |
| City of Newport, RI | RI | City/Town | - | - |
| Department of Public Utilities, City of Orangeburg, SC | SC | City/Town | Learn More | - |
| Renewable Water Resources | SC | Water Resources | - | - |
| Chattanooga-Hamilton County/North Georgia Metropolitan Planning Organization | TN | Community Planning/Economic Development | Learn More | - |
| City of Chattanooga | TN | City/Town | Learn More | - |
| Houston Public Works IT | TX | Public Works | - | - |
| Riverbend Energy Group | TX | Oil and Gas | Learn More | - |
| The Texas Comptroller of Public Accounts (TX CPA) | TX | State | Learn More | - |
| Waste Management National Services Inc | TX | Logistics/Trucking/Distribution | - | - |
| City of Santa Clara, UT | UT | City/Town | Learn More | - |
|
Utah Office of Governor Cox
and UGRC
|
UT |
State
GIS and IT |
Learn More | - |
| Utah Transit Authority | UT | Public Transit | Learn More | - |
| County of Roanoke, Virginia | VA | County | - | - |
|
City of Seattle
and City of Seattle
|
WA | Community Planning/Economic Development | Learn More | - |
| Pierce County | WA | County | Learn More | - |
| Puyallup Tribe of Indians | WA | Civilian | - | - |
| Town of Grand Chute | WI | City/Town | Learn More | - |
| State of West Virginia, Department Of Transportation | WV | State | Learn More | - |
| County of Teton | WY | County | Learn More | - |
| Organization | Country/Region | Industry | Information | Photo |
|---|---|---|---|---|
| Dirección Provincial de Energía de Corrientes | Argentina | Electric and Gas | - | - |
| Aruba Wasterwater Sustainable Solutions | Aruba | Water/Wastewater/Stormwater | - | - |
| ILF Consulting Engineers Austria GmbH | Austria | AEC | Learn More | - |
| Survey and Land Registration Bureau | Bahrain | Land Records/Cadastre | - | - |
| Stad Tongeren-Borgloon | Belgium | GIS and IT | Learn More | - |
| Ministry of Interior Republic of Bulgaria | Bulgaria | GIS and IT | - | - |
| BC Hydro | Canada | Electric and Gas | Learn More | - |
| Canadian Tire Corporation | Canada | Retail | Learn More | - |
| Land Title and Survey Authority of British Columbia | Canada | Land Records/Cadastre | - | - |
| Nova Scotia Power | Canada | Electric and Gas | - | - |
| Transelec | Chile | Electric and Gas | Learn More | - |
| Unidad de Planeación Minero Energética UPME | Colombia | Environment and Natural Resources | - | - |
| National Archaeological Anthropological Memory Management | CuraƧao | Conservation | Learn More | - |
|
Czech Geological Survey
and Geology and Geography section Faculty of Science Charles University in Prague
|
Czech Republic |
Environment and Natural Resources
Higher Ed |
Learn More | - |
| Sistema Único de Beneficiarios (SIUBEN) | Dominican Republic | Community Planning/Economic Development | - | - |
| Secretaría General de Seguridad Ciudadana y Gestión de Riesgos - Municipio de Quito | Ecuador | State | Learn More | - |
| Egyptian Natural Gas Holding Company (EGAS) | Egypt | Oil and Gas | Learn More | - |
| AUTORIDAD SALVADOREÑA DEL AGUA | El Salvador | Water Resources | - | - |
| Eesti Geoloogiateenistus | Estonia | Environment and Natural Resources | Learn More | - |
| Säteilyturvakeskus STUK | Finland | State | Learn More | - |
| The Gambia Bureau of Statistics | Gambia | Mapping and Statistics | - | - |
| Forest Stewardship Council | Germany | Forestry | - | - |
| HanseGas GmbH | Germany | Electric and Gas | - | - |
| Ghana National Petroleum Corporation (GNPC) | Ghana | Oil and Gas | - | - |
| Water Utility of Thessaloniki | Greece | Water/Wastewater/Stormwater | Learn More | - |
| HK Electric | Hong Kong SAR | Electric and Gas | Learn More | - |
| Jio Platforms Limited | India | GIS and IT | - | - |
| PT Pertamina (Persero) | Indonesia | Oil and Gas | - | - |
| PT PLN (Persero) | Indonesia | Electric and Gas | - | - |
| Commission of Statistics and Geographic Information System | Iraq | Mapping and Statistics | - | - |
| National Broadband Ireland | Ireland | Telco/Cable | - | - |
| Tel Aviv-Yafo Municipality | Israel | City/Town | - | - |
| Rete Ferroviaria Italiana (RFI) | Italy | Public Transit | Learn More | - |
| National Spatial Data Management Branch | Jamaica | GIS and IT | - | - |
|
National Spatial Data Management Branch, Ministry of Economic Growth and Infrastructure Development – Government of Jamaica
and Jamaica Flying Labs
|
Jamaica | Humanitarian | Learn More | - |
| Wajima City | Japan | City/Town | Learn More | - |
| Aqaba Special Economic Zone Authority (ASEZA) | Jordan | City/Town | Learn More | - |
| Al-Farabi Kazakh National University | Kazakhstan | GIS and IT | Learn More | - |
| Regional Centre for Mapping of Resources for Development (RCMRD) | Kenya | Conservation | Learn More | - |
| Gyeonggi Research Institute | Korea, Republic of (South) | Community Planning/Economic Development | - | - |
| Kuwait Credit Bank | Kuwait | Financial Services | - | - |
| SIA Jūrmalas ūdens | Latvia | Water/Wastewater/Stormwater | - | - |
|
National Center for Natural Hazards and Early Warning CNRS-L
and National Center for Scientific Research - Lebanon
|
Lebanon | Emergency Management | - | - |
| ActionAid Liberia (AAL) | Liberia | Humanitarian | Learn More | - |
| Agricultural Data Center | Lithuania | Agriculture | - | - |
| Syndicat des eaux du barrage d’Esch-sur-Sûre | Luxembourg | Water Resources | - | - |
| Pusat Geospatial Negara, Kementerian Sumber Asli dan Kelestarian Alam | Malaysia | GIS and IT | Learn More | - |
| Tenaga Nasional Berhad | Malaysia | Electric and Gas | Learn More | - |
| Instituto Nacional de Estadística y Geografía (INEGI) | Mexico | Mapping and Statistics | Learn More | - |
| Bunge | Netherlands | Agriculture | - | - |
| TenneT TSO B.V. | Netherlands | Electric and Gas | Learn More | - |
| Land Information New Zealand | New Zealand | Environment and Natural Resources | - | - |
| Africa Nature Investors (ANI) | Nigeria | Conservation | Learn More | - |
| Asplan Viak | Norway | AEC | - | - |
| NAMA Dhofar Services Company SAOC | Oman | Water/Wastewater/Stormwater | Learn More | - |
| Engineering Consultant International Private Limited (ECIL) | Pakistan | Civilian | Learn More | - |
| Autoridad del Canal de Panamá | Panama | Maritime/Ports | - | - |
| ITAIPU Binacional | Paraguay | Electric and Gas | Learn More | - |
|
PERU LNG S.R.L.
and Hunt LNG Operating Company S.A.C.
|
Peru | Pipeline | Learn More | - |
| Manila City Government | Philippines | City/Town | Learn More | - |
| Ministry of National Defence (Ministerstwo Obrony Narodowej) | Poland | Non-US National Security | - | - |
| Águas do Norte, S.A. | Portugal | Water/Wastewater/Stormwater | - | - |
| Faya Foundation | Portugal | Conservation | Learn More | - |
| Gobierno Municipal Autónomo de Carolina | Puerto Rico | City/Town | - | - |
| Ministerul Apararii Nationale - Statul Major al Fortelor Terestre | Romania | Non-US National Security | - | - |
| Jeddah Central Development Company JCDC | Saudi Arabia | Real Estate | Learn More | - |
| National Water Company | Saudi Arabia | Water Resources | Learn More | - |
| Saudi Tourism Authority | Saudi Arabia | Public Transit | - | - |
| Sharqia Development Authority (SDA) | Saudi Arabia | GIS and IT | - | - |
| Government of Sint Maarten | Sint Maarten (Dutch Part) | State | - | - |
| Polokwane Municipality | South Africa | GIS and IT | Learn More | - |
| Stellenbosch Municipality | South Africa | City/Town | - | - |
| Skogsstyrelsen (the Swedish Forest Agency) | Sweden | Forestry | - | - |
| Eswatini Electricity Company | Switzerland | Electric and Gas | Learn More | - |
| Swiss Humanitarian Aid (SHA), Swiss Agency for Development and Cooperation (SDC) | Switzerland | Humanitarian | Learn More | - |
|
Hualien County Government, Taiwan
and CECI Engineering Consultants, Inc., Taiwan
|
Taiwan |
County
AEC |
Learn More | - |
| Surveys and Mapping Division, Ministry of Land and Legal Affairs | Trinidad and Tobago | Land Records/Cadastre | Learn More | - |
| Disaster and Emergency Management Presidency (AFAD) | Turkey | Emergency Management | Learn More | - |
| Abu Dhabi Agriculture and Food Safety Authority (ADAFSA) | United Arab Emirates | Agriculture | Learn More | - |
| Sharjah Digital Department | United Arab Emirates | City/Town | Learn More | - |
| Department for Education (UK Govt.) | United Kingdom | Civilian | - | - |
| Police Scotland | United Kingdom | Law Enforcement | - | - |
| Portcoast Consultant Corporation | Viet Nam | GIS and IT | - | - |