Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
Organization | State | Industry | Information | Photo |
---|---|---|---|---|
State of Alaska Department of Environmental Conservation | AK | State | - | - |
City of Auburn | AL | City/Town | Learn More | Photo |
Arkansas DOT | AR | State | - | - |
Arizona Department of Administration 9-1-1 Program | AZ | Emergency Management | - | - |
Arizona Game and Fish Department | AZ | State | Learn More | Photo |
City of Scottsdale | AZ | Fire Rescue EMS | Learn More | Photo |
City of Tucson, Arizona | AZ | City/Town | - | Photo |
California Department of Transportation | CA | DOT | - | - |
Central Contra Costa Sanitary District | CA | Water/Wastewater/Stormwater | Learn More | Photo |
City of Oakland Information Technology Department, GIS
and City of Oakland Information Technology Department, GIS
|
CA | City/Town | - | Photo |
Comcast NBC | CA | Telco/Cable | Learn More | Photo |
Inland Empire Health Plan | CA | Hospitals and Health Systems | Learn More | Photo |
Midpeninsula Regional Open Space District | CA | Regional | Learn More | Photo |
NBC Universal | CA | Media and Entertainment | - | Photo |
Port of Los Angeles | CA | Maritime/Ports | Learn More | Photo |
Wood Rodgers, Inc. | CA | AEC | Learn More | Photo |
City of Boulder, Colorado | CO | City/Town | Learn More | Photo |
National Park Service | CO | Civilian | - | Photo |
Prologis Inc | CO | Financial Services | - | Photo |
CAD/GIS Document Control Department | CT | Civilian | Learn More | Photo |
State of Connecticut | CT | State | Learn More | Photo |
Administration for Children and Families, US Department of Health & Human Services | DC | Social Services | Learn More | Photo |
Federal Emergency Management Agency | DC | Emergency Management | Learn More | Photo |
United States Coast Guard | DC | Maritime/Ports | - | - |
US Army Office of the Deputy Chief of Staff for Installations, G-9 | DC | US Military | Learn More | - |
USAID GeoCenter | DC | Sustainable Development | - | - |
AJW-124, Technical Operations Div. | FL | Civilian | - | Photo |
Central Florida Regional Transportation Authority (LYNX) | FL | Public Transit | Learn More | Photo |
South Florida Water Management District | FL | Water Resources | Learn More | Photo |
St. Johns County Public Works Dept. | FL | City/Town | - | Photo |
The Villages Technology Solutions Group | FL | Real Estate | - | Photo |
Chatham Emergency Services | GA | Fire Rescue EMS | Learn More | Photo |
City of Sandy Springs | GA | City/Town | Learn More | - |
Imerys – Mining & Geology Group | GA | Mining | - | Photo |
County of Kauai Planning Department | HI | County | Learn More | Photo |
City of Grimes, IA | IA | City/Town | Learn More | Photo |
Xenia Rural Water District | IA | Water/Wastewater/Stormwater | Learn More | - |
City of Nampa | ID | City/Town | Learn More | Photo |
AmericanAg | IL | Insurance | Learn More | Photo |
DuPage County | IL | County | Learn More | Photo |
University of Chicago, Center for Digital Scholarship
and University Consortium for Geographic Information Science
|
IL
VA |
Libraries and Museums | Learn More | - |
City of Evansville Water & Sewer Utility Department | IN | City/Town | Learn More | Photo |
City of Lawrence, KS | KS | City/Town | Learn More | Photo |
Overdose Response Strategy | KS | Public Health | Learn More | Photo |
Summit Carbon Solutions | KS | Pipeline | Learn More | - |
2892 Miles to Go: Geographic Walk for Justice | KY | K-12 | Learn More | Photo |
Commonwealth of Kentucky Transportation Cabinet | KY | State | - | Photo |
International Paper
and Skytec LLC
|
LA
TN |
Forestry | Learn More | Photo |
St. Tammany Parish | LA | County | Learn More | Photo |
Massachusetts Executive Office of Energy & Environmental Affairs | MA | State | Learn More | - |
Massachusetts Housing Partnership | MA | State | Learn More | Photo |
County of Carroll | MD | County | - | Photo |
Marriott International, Inc. | MD | Retail | - | - |
City of Portland
and City of Portland Public Works
|
ME | City/Town | Learn More | Photo |
The Henry Ford | MI | Libraries and Museums | Learn More | Photo |
County of Olmsted | MN | County | Learn More | - |
Great River Energy | MN | Electric and Gas | Learn More | Photo |
USDA Risk Management Agency (RMA)
and Tarleton State University
|
MN | Agriculture | Learn More | Photo |
WSB, LLC | MN | AEC | Learn More | Photo |
Ameren Corporation | MO | Electric and Gas | Learn More | Photo |
Mid-America Regional Council | MO | Regional | Learn More | Photo |
Central Mississippi Planning and Development District | MS | Regional | - | - |
State of Montana | MT | State | Learn More | Photo |
City of Rocky Mount
and ViewPro
|
NC
TX |
City/Town
GIS and IT |
Learn More | - |
County of Mecklenburg, NC | NC | County | Learn More | Photo |
City of West Fargo
and Pro West & Associates Inc
|
ND
MN |
City/Town | - | Photo |
Douglas County GIS Department | NE | Public Works | Learn More | Photo |
Nebraska Department of Natural Resources
and Nebraska Emergency Management Agency
|
NE | State | Learn More | - |
Hackensack Police Department | NJ | City/Town | - | - |
Port Authority of New York New Jersey Airports | NJ | Aviation | - | Photo |
City of Las Cruces | NM | City/Town | Learn More | Photo |
State of New Mexico Department of Finance | NM | State | - | Photo |
Department of Finance | NY | City/Town | Learn More | Photo |
LaBella
and Niagara University
|
NY |
AEC
Higher Ed |
Learn More | Photo |
New York Power Authority; Canals | NY | State | - | - |
SLIC Network Solutions | NY | Telco/Cable | - | - |
County of Monroe County Commissioner's | OH | County | - | - |
FirstEnergy Corporation | OH | Electric and Gas | - | - |
Ohio Geographically Referenced Information Program (OGRIP)
and Catalis
|
OH |
State
Land Records/Cadastre |
Learn More | Photo |
Oklahoma City Utilities Department | OK | Water/Wastewater/Stormwater | Learn More | Photo |
City of Tulsa | Oklahoma | City/Town | Learn More | Photo |
Oregon State Marine Board | OR | State | Learn More | - |
United States Forest Service | OR | Fire Rescue EMS | Learn More | Photo |
CNH Industrial | PA | Manufacturing | - | Photo |
Franklin County GIS | PA | County | Learn More | Photo |
Pennoni
and Pennoni
|
PA | State | Learn More | Photo |
Pennsylvania Game Commission | PA | Environment and Natural Resources | Learn More | Photo |
Penske Truck Leasing | PA | Logistics/Trucking/Distribution | Learn More | Photo |
Weston Solutions | PA | AEC | Learn More | Photo |
LUMA Energy | PR | Electric and Gas | Learn More | Photo |
Department of Public Health | RI | State | - | Photo |
City of Greenville, SC | SC | City/Town | Learn More | Photo |
NOAA National Ocean Service, Office of Coastal Management | SC | Sciences | Learn More | Photo |
Metropolitan Governments of Nashville & Davidson County | TN | County | - | Photo |
CenterPoint Energy | TX | Electric and Gas | - | - |
City of Round Rock, Texas | TX | City/Town | - | Photo |
Halff Associates
and Halff Associates
|
TX | AEC | Learn More | Photo |
TX Department of State Health Services | TX | Public Health | Learn More | Photo |
Intermountain Health | UT | Hospitals and Health Systems | Learn More | Photo |
State of Utah
and County Assessors
|
UT | State | - | - |
AMAZON CONSERVATION TEAM | VA | Conservation | Learn More | Photo |
County of Franklin GIS Department | VA | County | Learn More | Photo |
University of Vermont | VT | Higher Ed | Learn More | - |
University of Vermont Spatial Analysis Lab
and Vermont Center For Geographic Information
|
VT | State | - | Photo |
Vermont Gas Systems | VT | Electric and Gas | Learn More | Photo |
Snohomish County GIS | WA | County | Learn More | Photo |
City of Waukesha | WI | City/Town | Learn More | Photo |
Milwaukee Metropolitan Sewerage District | WI | Water/Wastewater/Stormwater | Learn More | Photo |
City of Oak Hill, WV GIS Department | WV | City/Town | Learn More | Photo |
Organization | Country/Region | Industry | Information | Photo |
---|---|---|---|---|
AGENCE DU SERVICE GEOLOGIQUE | Algeria | Mining | Learn More | - |
Transportadora de Gas del Sur | Argentina | Electric and Gas | Learn More | Photo |
Dienst Landmeetkunde en Vastgoedregistratie (DLV) | Aruba | Land Records/Cadastre | Learn More | Photo |
Arc Infrastructure | Australia | Railroad | Learn More | Photo |
IDD Tech (A member of Cimic Group) | Australia | AEC | Learn More | - |
Criminal Intelligence Service Austria | Austria | Law Enforcement | Learn More | Photo |
OMV E&P GmbH | Austria | Oil and Gas | Learn More | Photo |
Cable Bahamas Limited
and JAN Industries
|
Bahamas
Jamaica |
Telco/Cable
GIS and IT |
Learn More | Photo |
Real Estate Regulatory Authority (RERA) | Bahrain | Real Estate | Learn More | - |
Dhaka North City Corporation | Bangladesh | City/Town | Learn More | Photo |
Belgian Defense | Belgium | Non-US National Security | Learn More | - |
NATO Headquarters | Belgium | Non-US National Security | Learn More | Photo |
Departamento de Controle do Espaço Aéreo Brasileiro - DECEA | Brazil | Aviation | - | Photo |
Sofiyska Voda, Part of Veolia | Bulgaria | Water/Wastewater/Stormwater | Learn More | - |
Projet d'urgence de développement territorial et de résilience | Burkina Faso | Community Planning/Economic Development | - | - |
City of Kelowna
and Esri Canada
|
Canada | City/Town | Learn More | Photo |
Fuerza Aérea de Chile
and Fuerza Aérea de Chile
|
Chile | Non-US National Security | - | Photo |
Agencia Nacional de Tierras - ANT | Colombia | Agriculture | - | Photo |
WHO Regional Office for Africa | Congo, Republic Of The | Hospitals and Health Systems | Learn More | Photo |
Cook Island Office of the Prime Minister | Cook Islands | Civilian | Learn More | Photo |
Compagnie Ivoirienne d’Electricité | Cote D'Ivoire | Electric and Gas | - | - |
Václav Havel Airport Prague | Czech Republic | Aviation | Learn More | Photo |
Vejdirektoratet / Danish Road Directorate | Denmark | State | Learn More | Photo |
Dirección de Gestión del Riesgo de Desastres y Cambio Climático (DGRD-CC), Viceministerio de Ordenamiento Territorial y Desarrollo Regional, Ministerio de Economía, Planificación y Desarrollo (MEPyD) | Dominican Republic | Community Planning/Economic Development | Learn More | Photo |
Municipio de Guayaquil | Ecuador | City/Town | Learn More | Photo |
Egyptian Environmental Affairs Agency (EEAA) | Egypt | Environment and Natural Resources | Learn More | - |
South Sinai Governorate, Ministry of Local Development | Egypt | City/Town | - | - |
BANCO CENTRAL DE RESERVA (BCR) | El Salvador | Mapping and Statistics | - | - |
Ministry of Marine Resources | Eritrea | Environment and Natural Resources | - | - |
Africa Centres for Disease Control and Prevention | Ethiopia | Public Health | - | Photo |
The Geological Survey of Finland GTK | Finland | Environment and Natural Resources | Learn More | - |
DB Systel GmbH | Germany | Railroad | Learn More | - |
Ghana Cocoa Board | Ghana | Agriculture | Learn More | - |
Hong Kong Police Force | Hong Kong SAR | Law Enforcement | Learn More | - |
Verkís | Iceland | AEC | Learn More | Photo |
Brihanmumbai Municipal Corporation (BMC) | India | City/Town | Learn More | Photo |
Tata Steel Limited (TSL) | India | Manufacturing | - | - |
Varanasi Smart City Limited (VSCL) | India | City/Town | Learn More | - |
Dinas Cipta Karya DKI Jakarta | Indonesia | City/Town | - | Photo |
SKK Migas | Indonesia | Oil and Gas | Learn More | Photo |
The Department of Education | Ireland | Public Works | Learn More | Photo |
Hino City | Japan | City/Town | Learn More | Photo |
Jordanian Electric Power Company | Jordan | Electric and Gas | Learn More | Photo |
Kenya Power & Lighting Company | Kenya | Electric and Gas | - | - |
LG Uplus | Korea, Republic of (South) | Telco/Cable | Learn More | - |
RB Rail AS | Latvia | Railroad | Learn More | Photo |
Ministry of Public Health - WHO | Lebanon | Hospitals and Health Systems | - | Photo |
ŠIAULIAI CITY MUNICIPALITY ADMINISTRATION | Lithuania | Public Works | Learn More | Photo |
Société Nationale des Chemins de Fer Luxembourgeois | Luxembourg | Railroad | Learn More | - |
Alam Flora Sdn Bhd | Malaysia | Environmental Management | Learn More | Photo |
DEWAN BANDARAYA KUALA LUMPUR | Malaysia | City/Town | Learn More | Photo |
Grid Strategy Department, Grid Division, Tenaga Nasional Berhad | Malaysia | Electric and Gas | Learn More | Photo |
Central Water Authority Mauritius | Mauritius | Water Resources | Learn More | - |
Agua de Puebla para Todos | Mexico | Water/Wastewater/Stormwater | Learn More | Photo |
TNO | Netherlands | AEC | Learn More | Photo |
Gouvernement de Nouvelle Calédonie | New Caledonia | State | Learn More | - |
Ethos Environmental | New Zealand | Conservation | Learn More | Photo |
Fire and Emergency New Zealand | New Zealand | Emergency Management | Learn More | - |
Veidekke Entreprenør AS | Norway | AEC | Learn More | Photo |
Ministry of Housing & Urban Planning | Oman | Land Records/Cadastre | - | Photo |
Municipio de Panamá | Panama | City/Town | - | Photo |
Universidad del Pacífico | Paraguay | Higher Ed | Learn More | Photo |
Compañía de Minas Buenaventura S.A.A. | Peru | Mining | - | Photo |
Newborn Screening Reference Center | Philippines | Hospitals and Health Systems | Learn More | Photo |
Philippine Disaster Resilience Foundation | Philippines | Emergency Management | - | Photo |
Energa-Operator SA | Poland | Logistics/Trucking/Distribution | - | Photo |
Urząd Miejski w Gdańsku | Poland | City/Town | Learn More | Photo |
eBUPI - Estrutura de Missão para a Expansão do Sistema de Informação Cadastral Simplificado | Portugal | Mapping and Statistics | Learn More | Photo |
Ministry of Emergency Management (MINEMA) Rwanda
and Rwanda Space Agency
|
Rwanda |
Emergency Management
Environment and Natural Resources |
Learn More | - |
Diriyah Gate Development Authority | Saudi Arabia | City/Town | - | Photo |
Real Estate Registry (RER) | Saudi Arabia | Real Estate | Learn More | Photo |
Royal Commission for Makkah City and Holy Sites | Saudi Arabia | County | Learn More | Photo |
MINISTERE DES MINES ET DE LA GEOLOGIE | Senegal | Mining | - | - |
Jurong Port Pte Ltd | Singapore | Maritime/Ports | - | Photo |
Urban Redevelopment Authority | Singapore | Public Works | - | Photo |
National Forest Center | Slovakia | Forestry | Learn More | - |
eThekwini Municipality | South Africa | Non-US National Security | - | Photo |
Stellenbosch University | South Africa | Higher Ed | Learn More | Photo |
ADMINISTRADOR DE INFRAESTRUCTURAS FERROVIARIAS (ADIF) | Spain | Railroad | Learn More | - |
Gobierno de Cantabria | Spain | Mapping and Statistics | - | - |
E.ON Energy Distribution | Sweden | Electric and Gas | Learn More | - |
Linköpings Kommun, Environmental and Urban Planning Department | Sweden | City/Town | Learn More | Photo |
United Nations Office for the Coordination of Humanitarian Affairs (OCHA)
and International Search and Rescue Advisory Group (INSARAG)
|
Switzerland | Humanitarian | Learn More | - |
Ville de Genève DSIC | Switzerland | City/Town | Learn More | - |
Taipei Water Department, Taiwan, ROC
and CECI ENGINEERING CONSULTANTS, INC., TAIWAN
|
Taiwan | Water Resources | Learn More | Photo |
Department of Public Works and Town & Country Planning | Thailand | City/Town | Learn More | - |
Office Togolais des Recettes | Togo | GIS and IT | Learn More | - |
The National Gas Company of T&T Ltd | Trinidad and Tobago | Electric and Gas | Learn More | Photo |
GÜBRETAŞ (Gübre Fabrikaları Türk A.Ş)
and GÜBRETAŞ (Gübre Fabrikaları Türk A.Ş)
|
Turkey | Agriculture | Learn More | - |
TANAP Natural Gas Transmission Corporation
and Trans Anadolu Doğal Gaz Boru Hattı Projesi
|
Turkey | Pipeline | Learn More | Photo |
Petroleum Authority of Uganda | Uganda | Oil and Gas | Learn More | Photo |
State Administration of Railway Transport of Ukraine | Ukraine | Railroad | Learn More | - |
Department of Culture and Tourism Abu Dhabi DCT | United Arab Emirates | Libraries and Museums | Learn More | Photo |
Dubai Municipality GIS Centre | United Arab Emirates | Regional | - | - |
Ras Al Khaimah Municipality | United Arab Emirates | Land Records/Cadastre | Learn More | - |
Roads and Transport Authority (RTA) | United Arab Emirates | DOT | Learn More | Photo |
Carter Jonas LLP | United Kingdom | Real Estate | Learn More | Photo |
North Sea Transition Authority
and The North Sea Transition Authority
|
United Kingdom | Oil and Gas | Learn More | Photo |
The Crown Estate | United Kingdom | Renewables | Learn More | Photo |
Portcoast Consultant Corporation | Viet Nam | Public Transit | Learn More | - |
Vietnam Department of Survey, Mapping and Geographic Information | Viet Nam | Mapping and Statistics | Learn More | Photo |