Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
| Organization | State | Industry | Information | Photo |
|---|---|---|---|---|
| Municipality of Anchorage | AK | City/Town | Learn More | Photo |
| Mobile County Commission | AL | County | Learn More | Photo |
| City of Maumelle | AR | City/Town | Learn More | Photo |
| City of Mesa | AZ | Community Planning/Economic Development | Learn More | - |
| Pinal County, AZ | AZ | County | Learn More | Photo |
| Republic Services | AZ | Logistics/Trucking/Distribution | - | - |
|
ALERTCalifornia
and ALERTCalifornia
|
CA | Fire Rescue EMS | Learn More | Photo |
|
CCR Working Group
and California Maritime Security Council – MDA Subcommittee
|
CA | US Intelligence | - | Photo |
| City of Bakersfield | CA | City/Town | - | Photo |
|
County of Los Angeles: Anti - Racism, Diversity and Inclusion (ARDI) Initiative
and County of Los Angeles
|
CA | County | - | Photo |
| ERM | CA | Environmental Management | Learn More | Photo |
| Inland Empire Health Plan | CA | Hospitals and Health Systems | Learn More | Photo |
|
National Fusion Center Association
and (additional collaborators on this project)
|
CA | Law Enforcement | Learn More | Photo |
| Pechanga Band of Indians | CA | Civilian | - | Photo |
|
San Diego Sheriff’s Department
and San Diego Law Enforcement Coordination Center (SD-LECC)
|
CA | Law Enforcement | - | - |
| Santa Margarita Water District | CA | Water/Wastewater/Stormwater | Learn More | Photo |
| SpaceX | CA | Manufacturing | - | Photo |
| UC Santa Barbara Center for Spatial Studies and Data Science | CA | Higher Ed | Learn More | Photo |
| Adams County Health Department | CO | Public Health | - | Photo |
| Colorado Division of Fire Prevention and Control Department of Public Safety | CO | State | Learn More | Photo |
| Connecticut State Historic Preservation Office | CT | State | Learn More | Photo |
| International Monetary Fund (IMF) | DC | Sustainable Development | - | Photo |
|
NASA
and NASA IMPACT
|
DC | Sciences | Learn More | - |
| National Audubon Society | DC | Conservation | Learn More | - |
| Office of the Chief Technology Officer | DC | State | Learn More | Photo |
| Office of State Planning Coordination | DE | State | - | - |
|
Florida Department of Agriculture and Consumer Services (FDACS)
and State of Florida
|
FL | State | Learn More | Photo |
| NextEra Energy | FL | Renewables | - | Photo |
| Vanasse Hangen Brustlin, Inc. | FL | AEC | Learn More | Photo |
| Clayton County, Georgia | GA | County | Learn More | Photo |
|
Linn County, IA
and Linn County, IA
|
IA | Land Records/Cadastre | - | Photo |
| Scott County, IA | IA | County | - | Photo |
| Mission Aviation Fellowship | ID | Humanitarian | Learn More | Photo |
| State of Idaho | ID | State | Learn More | Photo |
| City of Naperville, IL | IL | City/Town | - | Photo |
| JLL | IL | Real Estate | Learn More | Photo |
| PLRB | IL | Insurance | Learn More | Photo |
| Hamilton County | IN | County | Learn More | Photo |
| City of Overland Park, KS | KS | City/Town | Learn More | Photo |
| Commonwealth of Kentucky Office of Broadband Development | KY | State | Learn More | Photo |
| State of Louisiana Department of Transportation & Development | LA | State | - | - |
|
City of New Bedford Mayor's Office
and City of New Bedford Information Technology
|
MA | City/Town | - | - |
| County of Montgomery, MD | MD | County | - | Photo |
| Mid-Shore Council on Family Violence | MD | Social Services | Learn More | Photo |
| Maine Office of GIS | ME | State | - | - |
| City of Detroit, Department of Innovation and Technology | MI | City/Town | Learn More | Photo |
| County of Sherburne | MN | County | Learn More | Photo |
| State of Minnesota | MN | State | Learn More | Photo |
| Ervin Cable Construction, LLC | MO | Telco/Cable | Learn More | Photo |
| Harris-Stowe State University (HSSU) | MO | Higher Ed | - | Photo |
|
Mid-America Regional Council
and Greater Kansas City Housing Partnership
|
MO |
Regional
Community Planning/Economic Development |
Learn More | Photo |
| Saint Louis County Board of Elections | MO | County | - | Photo |
| Spire, Inc. | MO | Electric and Gas | - | Photo |
|
St. Louis Development Corporation
and Houseal-Lavigne
|
MO
IL |
Community Planning/Economic Development | Learn More | - |
| County of Desoto GIS Department | MS | County | Learn More | - |
| State of Montana Department of Revenue | MT | State | - | - |
| Bank of America, Global Corporate Security | NC | Financial Services | Learn More | - |
| North Carolina Department of Environmental Quality | NC | State | Learn More | Photo |
|
North Carolina Deptment of Transportation
and North Carolina Dept. of Information Technology
|
NC | DOT | Learn More | Photo |
|
State of Nebraska, Office of Chief Information Officer
and State of Nebraska, Office of the Governor
|
NE | State | Learn More | - |
|
Essex County Office of Public Health, New Jersey
and CyberTech
|
NJ
PA |
County
GIS and IT |
Learn More | Photo |
| City of North Las Vegas | NV | City/Town | - | Photo |
| Ampersand | NY | Media and Entertainment | - | - |
| Fire Department of New York Incident Management Team | NY | Fire Rescue EMS | Learn More | Photo |
|
New York State Office of General Services
and New York State Office of Information Technology Services
|
NY | State | - | - |
| NYC Mayor's Office of Climate & Environmental Justice | NY | City/Town | - | - |
| Cleveland, OH Office of Urban Analytics and Innovation | OH | City/Town | Learn More | Photo |
| NiSource, Inc | OH | Electric and Gas | Learn More | Photo |
| City of Oklahoma City Police | OK | City/Town | - | - |
| City of Eugene, OR | OR | City/Town | - | Photo |
| Eugene, Oregon, Department of Public Works, Parks and Open Space Division | OR | Public Works | - | - |
| Nuveen Natural Capital | OR | Forestry | Learn More | Photo |
| Allegheny County Airport Authority | PA | Aviation | Learn More | Photo |
| Aqua | PA | Water Resources | - | - |
| Erie County (PA) Department of Health | PA | County | Learn More | - |
| Hampton Shaler Water Authority | PA | Water/Wastewater/Stormwater | Learn More | - |
| Puerto Rico Science Technology & Research Trust | PR | Research/Science Institutions | Learn More | Photo |
| South Carolina Department of Administration | SC | State | - | - |
| Tennessee Comptroller of the Treasury | TN | State | Learn More | Photo |
| Tennessee Department of Environment & Conservation | TN | Environment and Natural Resources | Learn More | Photo |
| CapMetro | TX | Public Transit | Learn More | Photo |
| City of Plano, Texas | TX | City/Town | Learn More | Photo |
| City of Seguin | TX | City/Town | Learn More | Photo |
| Enbridge | TX | Pipeline | Learn More | Photo |
| H-E-B | TX | Retail | Learn More | Photo |
| Port of Corpus Christi | TX | Maritime/Ports | - | Photo |
| Texas Division of Emergency Management (TDEM) | TX | Emergency Management | Learn More | Photo |
| U.S. Forest Service Geospatial Technology and Applications Center (GTAC) | UT | Imagery | - | - |
| James Madison University | VA | Higher Ed | Learn More | Photo |
| Town of Leesburg | VA | City/Town | Learn More | Photo |
| US Dept of the Interior, USGS – National Index of Borehole Information | VA | Civilian | - | Photo |
| Environmental Activities Division, Farm Services Ageny | VT | Agriculture | Learn More | - |
| Highline Water District | WA | Water Resources | - | Photo |
| Spokane Regional Emergency Communications | WA | Regional | Learn More | Photo |
| County of Rock, WI | WI | County | Learn More | Photo |
| Region 4 Planning & Development Council | WV | Regional | Learn More | Photo |
| State of Wyoming Department of Transportation | WY | State | Learn More | Photo |
| Smithsonian Tropical Research Institute | DC | Research/Science Institutions | Learn More | Photo |
| Organization | Country/Region | Industry | Information | Photo |
|---|---|---|---|---|
| Instituti i Statistikave (INSTAT) | Albania | Mapping and Statistics | - | Photo |
| Naturgy SA | Argentina | Renewables | Learn More | - |
|
GEOVIBE CJSC
and Yerevan Municipality
|
Armenia |
GIS and IT
City/Town |
- | Photo |
| BHP | Australia | Mining | Learn More | Photo |
| Geoscience Australia | Australia | Sciences | Learn More | Photo |
| NIS/GIS | Austria | Telco/Cable | - | - |
| Bahamas GIS Center | Bahamas | GIS and IT | - | - |
| Information & eGovernment Authority (IGA) | Bahrain | City/Town | - | - |
| Barbados National Energy Company Limited (BNECL) | Barbados | Oil and Gas | Learn More | - |
| Federal Agency for the Safety of the Food Chain | Belgium | Agriculture | - | - |
| WEB Bonaire | Bonaire, Sint Eustatius and Saba | Water/Wastewater/Stormwater | Learn More | Photo |
| Petrobras S.A. | Brazil | Oil and Gas | - | Photo |
| Halifax Regional Municipality | Canada | Regional | Learn More | - |
| Pomerleau | Canada | AEC | Learn More | Photo |
| Servicio Nacional de Geología y Minería | Chile | Environment and Natural Resources | Learn More | - |
| Corporación Centro de Investigación en Palma de Aceite - CENIPALMA | Colombia | Environment and Natural Resources | Learn More | - |
| General Command of Military Forces | Colombia | Non-US National Security | - | - |
| Statutární město Opava | Czech Republic | City/Town | Learn More | Photo |
| Holbæk Kommune | Denmark | City/Town | Learn More | - |
| Centro de Acción Social y Promoción del Desarrollo ARCOIRIS | Dominican Republic | Community Planning/Economic Development | Learn More | Photo |
| Policía Nacional del Ecuador | Ecuador | Law Enforcement | Learn More | - |
|
Ministry of Local Development (MLD)
and World Bank
|
Egypt |
Sustainable Development
Financial Services |
- | - |
| Ethiopian Electric Power Corporation (EEP) | Ethiopia | Electric and Gas | - | - |
| KSS Energia Oy | Finland | Electric and Gas | Learn More | - |
| EGIS | France | AEC | Learn More | Photo |
|
SERVICE HYDROGRAPHIQUE ET OCEANOGRAPHIQUE DE LA MARINE (SHOM)
and SERVICE HYDROGRAPHIQUE ET OCEANOGRAPHIQUE DE LA MARINE (SHOM)
|
France | Mapping and Statistics | Learn More | - |
| Berliner Feuerwehr | Germany | Fire Rescue EMS | - | - |
| St. George’s University | Grenada | Higher Ed | - | - |
| Hip Hing Engineering Company Limited | Hong Kong SAR | AEC | Learn More | Photo |
| Orkuveitan | Iceland | Electric and Gas | Learn More | - |
| Geological Survey of India (GSI) | India | Mapping and Statistics | - | - |
| Israel Antiquities Authority | Israel | State | Learn More | Photo |
| Bluefields Peoples Benevolent Society | Jamaica | Conservation | - | - |
| Docon Co., Ltd. | Japan | AEC | Learn More | Photo |
| Electricity Distribution Company EDCO | Jordan | Electric and Gas | Learn More | - |
| Konza Technopolis Devlopmnt Authority | Kenya | City/Town | Learn More | Photo |
| Goyang Special City | Korea, Republic of (South) | City/Town | - | - |
| Public Authority for Housing Welfare | Kuwait | AEC | - | - |
| Riga City Council | Latvia | City/Town | Learn More | Photo |
| Ordre Libanais Maronite | Lebanon | Real Estate | Learn More | - |
| Radiation protection center | Lithuania | Public Health | Learn More | - |
| AGORA s.à r.l. & Cie | Luxembourg | Community Planning/Economic Development | Learn More | - |
| Pengurusan Air Selangor | Malaysia | Water/Wastewater/Stormwater | Learn More | Photo |
| Planning Division, Ministry of Health Malaysia | Malaysia | Hospitals and Health Systems | - | Photo |
| NamPower | Namibia | Electric and Gas | Learn More | Photo |
| Rijkswaterstaat | Netherlands | Public Works | - | Photo |
| Kāinga Ora - Homes and Communities | New Zealand | Social Services | Learn More | - |
| Youth Search and Rescue New Zealand (YSAR) | New Zealand | Emergency Management | - | - |
| Nigerian Communications Commission (NCC) | Nigeria | Telco/Cable | Learn More | Photo |
| Oman Broadband | Oman | Telco/Cable | Learn More | Photo |
| OQ Gas Networks SAOG | Oman | Oil and Gas | - | Photo |
| GEOLab-Agencia Espacial del Paraguay | Paraguay | Sciences | - | Photo |
|
Agrovision
and AGROVISION
|
Peru | Agriculture | - | Photo |
| National Security Council | Philippines | Non-US National Security | - | Photo |
| Polska Spółka Gazownictwa Sp. z o.o. | Poland | Electric and Gas | - | - |
| Câmara Municipal de Matosinhos | Portugal | City/Town | - | Photo |
| Ministry of Municipality (Survey Dept) | Qatar | Land Records/Cadastre | - | - |
| General Authority for Survey and Geospatial Information (GEOSA) | Saudi Arabia | GIS and IT | - | - |
| King Abdallah Financial District Development Company | Saudi Arabia | Real Estate | Learn More | Photo |
| Rua Al Madinah Holding | Saudi Arabia | Real Estate | - | Photo |
| Saudi Electricity Company | Saudi Arabia | Electric and Gas | - | - |
| Zakat, Tax and Customs Authority | Saudi Arabia | Maritime/Ports | - | - |
| Singapore Civil Defence Force | Singapore | Non-US National Security | - | Photo |
| Eastern Cape Department of Agriculture | South Africa | Non-US National Security | Learn More | Photo |
| KwaZulu-Natal Office of the Premier | South Africa | State | - | - |
| ACCIONA | Spain | AEC | - | Photo |
| SBB AG | Switzerland | Railroad | Learn More | Photo |
|
Office of Road and Accessory Maintenance, Taoyuan, Taiwan, ROC
and CECI ENGINEERING CONSULTANTS, INC., TAIWAN
|
Taiwan |
Public Works
GIS and IT |
- | Photo |
| Tanzania National Bureau of Statistic | Tanzania, United Republic of | Mapping and Statistics | - | - |
| Provincial Electricity Authority | Thailand | Electric and Gas | Learn More | - |
| Water and Sewage Authority T&T | Trinidad and Tobago | Water/Wastewater/Stormwater | Learn More | - |
| Harita Genel Müdürlüğü | Turkey | Non-US National Security | Learn More | Photo |
| T.C Enerji ve Tabii Kaynaklar Bakanlığı | Turkey | Electric and Gas | - | Photo |
| T.C. Ankara Büyükşehir Belediyesi CBS Şube Müdürlüğü | Turkey | Community Planning/Economic Development | Learn More | Photo |
| Uganda Civil Aviation Authority | Uganda | Aviation | - | - |
| Ministry of Climate Change and Environment (MOCCAE) | United Arab Emirates | Environment and Natural Resources | Learn More | - |
| Amazon | United Kingdom | Real Estate | - | Photo |
| bp | United Kingdom | Oil and Gas | - | Photo |
| Fibrus | United Kingdom | Telco/Cable | Learn More | - |
| Northumbrian Water Ltd | United Kingdom | Water Resources | Learn More | Photo |
| Portcoast Consultant Corporation | Viet Nam | AEC | - | Photo |
| Sai Gon Water Corporation (SAWACO) | Viet Nam | Water/Wastewater/Stormwater | Learn More | Photo |