Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
| Organization | State | Industry | Information | Photo |
|---|---|---|---|---|
|
Alabama Department of Transportation
and State of Alabama
|
AL | State | Learn More | - |
| Alaska Satellite Facility (ASF) | AK | Imagery | Learn More | - |
| Arizona State University | AZ | Higher Ed | Learn More | - |
| Burlington Stores, Inc | NJ | Retail | - | - |
| California Health & Human Services | CA | Public Health | Learn More | - |
| Central States Water Resources | MO | Water/Wastewater/Stormwater | - | - |
| Chattanooga-Hamilton County/North Georgia Metropolitan Planning Organization | TN | Community Planning/Economic Development | Learn More | - |
| Children’s National Hospital | DC | Hospitals and Health Systems | Learn More | - |
| City of Chandler, Arizona | AZ | City/Town | - | - |
| City of Chattanooga | TN | City/Town | Learn More | - |
|
City of Decatur
and InterDev Technologies Inc
|
GA | City/Town | Learn More | - |
| City of Goshen | IN | City/Town | Learn More | - |
| City of Marion | IA | City/Town | Learn More | - |
| City of Newport, RI | RI | City/Town | - | - |
| City of Oklahoma City | OK | City/Town | Learn More | - |
|
City of Rockford IL
and City of Rockford IL
|
IL | City/Town | - | - |
| City of Santa Clara, UT | UT | City/Town | Learn More | - |
| City of Seattle | WA | Community Planning/Economic Development | Learn More | - |
| City of Somerville, MA | MA | City/Town | Learn More | - |
| City of Springdale, AR | AR | City/Town | Learn More | - |
| City of Syracuse: Office of Analytics, Performance & Innovation | NY | City/Town | - | - |
| City of Thornton | CO | City/Town | - | - |
| City of Warren, Michigan | MI | City/Town | - | - |
| Clark County Water Reclamation District | NV | Water/Wastewater/Stormwater | - | - |
| Comcast | PA | Telco/Cable | - | - |
| County of Baltimore | MD | County | Learn More | - |
| County of Chatham, NC | NC | County | Learn More | - |
|
County of Geauga, OH
and County of Geauga, OH
|
OH | County | - | - |
| County of Manatee | FL | County | Learn More | - |
| County of Ocean, Office of Information Technology | NJ | County | Learn More | - |
| County of Roanoke, Virginia | VA | County | - | - |
| County of Teton | WY | County | Learn More | - |
| County of Wright | MN | County | Learn More | - |
| Delaware Division of Substance Abuse and Mental Health | DE | State | Learn More | - |
| Department of Public Utilities, City of Orangeburg, SC | SC | City/Town | Learn More | - |
| England Thims & Miller | FL | AEC | Learn More | - |
| Forward Pinellas | FL | Community Planning/Economic Development | Learn More | - |
|
Frederick Douglass Academy for Young Men
and RomoGIS
|
MI |
K-12
Community Planning/Economic Development |
Learn More | - |
| Habitat for Humanity International | GA | Humanitarian | Learn More | - |
| Houston Public Works IT | TX | Public Works | - | - |
| Huntington National Bank | OH | Financial Services | Learn More | - |
| Idaho Department of Lands | ID | State | Learn More | - |
| Inter-American Development Bank | DC | GIS and IT | - | - |
| International Joint Commission | DC | US Intelligence | Learn More | - |
| Las Vegas Metropolitan Police Department | NV | Law Enforcement | Learn More | - |
| Los Angeles Department of Water and Power | CA | Water Resources | Learn More | - |
| MatSu Borough | AK | County | Learn More | - |
| Metropolitan Area Planning Agency | NE | State | Learn More | - |
| Michael Baker International Inc. | PA | AEC | - | - |
| Mining is Freeport-McMoRan | AZ | Mining | - | - |
|
Missouri State Emergency Management Agency
and Missouri OGI
|
MO | State | Learn More | - |
| Molson Coors Beverage Company | ID | Manufacturing | - | - |
| Montgomery Parks | MD | Environment and Natural Resources | Learn More | - |
|
Municipality of Monroeville
and Gateway Engineers
|
PA | City/Town | Learn More | - |
| National Fuel Gas Company | PA | Electric and Gas | - | - |
| NH Department of Natural & Cultural Resources, Division of Parks and Recreation, Bureau of Trails | NH | State | Learn More | - |
| NOAA National Water Center | AL | Sciences | Learn More | - |
| OHM Advisors | MI | AEC | Learn More | - |
| OnX Maps | MT | GIS and IT | - | - |
| Orange County Fire Authority (OCFA) | CA | Fire Rescue EMS | - | - |
| Oregon Department of Transportation | OR | State | Learn More | - |
| Pennichuck Water Works | NH | Water/Wastewater/Stormwater | - | - |
| Pierce County | WA | County | Learn More | - |
| Planning & Development Services of Kenton County | KY | County | Learn More | - |
| Port Authority of New York and New Jersey | NY | Maritime/Ports | - | - |
| Puyallup Tribe of Indians | WA | Civilian | - | - |
| Renewable Water Resources | SC | Water Resources | - | - |
| RIPCO Real Estate LLC | NY | Real Estate | - | - |
| Riverbend Energy Group | TX | Oil and Gas | Learn More | - |
| Signature Aviation | FL | Aviation | - | - |
| St. Landry Parish Communications District E911 | LA | County | Learn More | - |
| State of Hawai‘i - Hawai‘i Emergency Management Agency | HI | State | - | - |
| State of Kansas DASC | KS | State | Learn More | - |
| State of Mississippi Department of Environmental Quality, Office of Pollution Control | MS | State | Learn More | - |
| State of West Virginia, Department Of Transportation | WV | State | Learn More | - |
| Sugar Cane Growers Cooperative of Florida | FL | Agriculture | Learn More | - |
| The Texas Comptroller of Public Accounts (TX CPA) | TX | State | Learn More | - |
| Town of Brunswick, ME | ME | City/Town | Learn More | - |
| Town of Grand Chute | WI | City/Town | Learn More | - |
|
Town of Wake Forest
and Houseal-Lavigne Associates
|
NC
IL |
Community Planning/Economic Development | Learn More | - |
| Travelers Indemnity Company | CT | Insurance | - | - |
|
U.S. Bureau of Land Management - Cadastral
and S&P Global
|
DC
TX |
Land Records/Cadastre | - | - |
|
Utah Office of Governor Cox
and UGRC
|
UT |
State
GIS and IT |
Learn More | - |
| Utah Transit Authority | UT | Public Transit | Learn More | - |
| Waste Management National Services Inc | TX | Logistics/Trucking/Distribution | - | - |
| Western Midstream | TX | Pipeline | - | - |
| Westland Resources, Inc. | AZ | AEC | Learn More | - |
| Wheatland Electric Cooperative, Inc. | KS | Electric and Gas | Learn More | - |
| Organization | Country/Region | Industry | Information | Photo |
|---|---|---|---|---|
| Ministry of Interior Republic of Bulgaria | Bulgaria | GIS and IT | - | - |
| Abu Dhabi Agriculture and Food Safety Authority (ADAFSA) | United Arab Emirates | Agriculture | Learn More | - |
| ActionAid Liberia (AAL) | Liberia | Humanitarian | Learn More | - |
| Africa Nature Investors Foundation Ltd/Gte | Nigeria | Conservation | Learn More | - |
| Agricultural Data Center | Lithuania | Agriculture | - | - |
| Águas do Norte, S.A. | Portugal | Water/Wastewater/Stormwater | - | - |
| Al-Farabi Kazakh National University | Kazakhstan | GIS and IT | Learn More | - |
| Aqaba Special Economic Zone Authority (ASEZA) | Jordan | City/Town | Learn More | - |
| Aruba Wasterwater Sustainable Solutions | Aruba | Water/Wastewater/Stormwater | - | - |
| Asplan Viak | Norway | AEC | - | - |
| Autoridad del Canal de Panamá | Panama | Maritime/Ports | - | - |
| AUTORIDAD SALVADOREÑA DEL AGUA | El Salvador | Water Resources | - | - |
| BC Hydro | Canada | Electric and Gas | Learn More | - |
| Bunge | Netherlands | Agriculture | - | - |
| Canadian Tire Corporation | Canada | Retail | Learn More | - |
| Commission of Statistics and Geographic Information System - GIS Directorate | Iraq | Mapping and Statistics | - | - |
| Companhia de Saneamento do Paraná | Brazil | Water/Wastewater/Stormwater | - | - |
|
Czech Geological Survey
and Geology and Geography section Faculty of Science Charles University in Prague
|
Czech Republic |
Environment and Natural Resources
Higher Ed |
Learn More | - |
| Department for Education (UK Govt.) | United Kingdom | Civilian | - | - |
| Dirección Provincial de Energía de Corrientes | Argentina | Electric and Gas | - | - |
| Disaster and Emergency Management Presidency (AFAD) | Turkey | Emergency Management | Learn More | - |
| Eesti Geoloogiateenistus | Estonia | Environment and Natural Resources | Learn More | - |
| Egyptian Natural Gas Holding Company (EGAS) | Egypt | Oil and Gas | Learn More | - |
| Engineering Consultant International Private Limited (ECIL) | Pakistan | Civilian | Learn More | - |
| Eswatini Electricity Company | South Africa | Electric and Gas | Learn More | - |
| Faya Foundation | Portugal | Conservation | Learn More | - |
| Forest Stewardship Council | Germany | Forestry | - | - |
| Ghana National Petroleum Corporation (GNPC) | Ghana | Oil and Gas | - | - |
| Gobierno Municipal Autónomo de Carolina | Puerto Rico | City/Town | - | - |
| Government of Sint Maarten | Sint Maarten (Dutch Part) | State | - | - |
| Gyeonggi Research Institute | Korea, Republic of (South) | Community Planning/Economic Development | - | - |
| HanseGas GmbH | Germany | Electric and Gas | - | - |
| HK Electric | Hong Kong SAR | Electric and Gas | Learn More | - |
|
Hualien County Government, Taiwan
and CECI Engineering Consultants, Inc., Taiwan
|
Taiwan |
County
AEC |
Learn More | - |
| ILF Consulting Engineers Austria GmbH | Austria | AEC | Learn More | - |
| Instituto Nacional de Estadística y Geografía (INEGI) | Mexico | Mapping and Statistics | Learn More | - |
| ITAIPU Binacional | Paraguay | Electric and Gas | Learn More | - |
| Jamaica Flying Labs | Jamaica | Humanitarian | - | - |
| Jeddah Central Development Company JCDC | Saudi Arabia | Real Estate | Learn More | - |
| Jio Platforms Limited | India | GIS and IT | - | - |
| Kuwait Credit Bank | Kuwait | Financial Services | - | - |
| Kuwait National Petroleum Company | Kuwait | Oil and Gas | - | - |
| Land Information New Zealand | New Zealand | Environment and Natural Resources | - | - |
| Land Title and Survey Authority of British Columbia | Canada | Land Records/Cadastre | - | - |
| Manila City Government | Philippines | City/Town | Learn More | - |
| Ministerul Apararii Nationale - Statul Major al Fortelor Terestre | Romania | Non-US National Security | - | - |
| Ministry of National Defence (Ministerstwo Obrony Narodowej) | Poland | Non-US National Security | - | - |
| NAMA Dhofar Services Company SAOC | Oman | Water/Wastewater/Stormwater | Learn More | - |
| National Archaeological Anthropological Memory Management | CuraƧao | Conservation | Learn More | - |
| National Broadband Ireland | Ireland | Telco/Cable | - | - |
|
National Center for Natural Hazards and Early Warning CNRS-L
and National Center for Scientific Research - Lebanon
|
Lebanon | Emergency Management | - | - |
| National Spatial Data Management Branch | Jamaica | GIS and IT | - | - |
| National Water Company | Saudi Arabia | Water Resources | Learn More | - |
| Nova Scotia Power | Canada | Electric and Gas | - | - |
|
PERU LNG S.R.L.
and Hunt LNG Operating Company S.A.C.
|
Peru | Pipeline | Learn More | - |
| Police Scotland | United Kingdom | Law Enforcement | - | - |
| Polokwane Municipality | South Africa | GIS and IT | Learn More | - |
| Portcoast Consultant Corporation | Viet Nam | GIS and IT | - | - |
| PT Pertamina (Persero) | Indonesia | Oil and Gas | - | - |
| PT PLN (Persero) | Indonesia | Electric and Gas | - | - |
| Pusat Geospatial Negara, Kementerian Sumber Asli dan Kelestarian Alam | Malaysia | GIS and IT | Learn More | - |
| Regional Centre for Mapping of Resources for Development (RCMRD) | Kenya | Conservation | Learn More | - |
| Rete Ferroviaria Italiana (RFI) | Italy | Public Transit | Learn More | - |
| Säteilyturvakeskus STUK | Finland | State | Learn More | - |
| Saudi Tourism Authority | Saudi Arabia | Public Transit | - | - |
| Secretaría General de Seguridad Ciudadana y Gestión de Riesgos - Municipio de Quito | Ecuador | State | Learn More | - |
| Sharjah Digital Department | United Arab Emirates | City/Town | Learn More | - |
| Sharqia Development Authority (SDA) | Saudi Arabia | GIS and IT | - | - |
| SIA Jūrmalas ūdens | Latvia | Water/Wastewater/Stormwater | - | - |
| Sistema Único de Beneficiarios (SIUBEN) | Dominican Republic | Community Planning/Economic Development | - | - |
| Skogsstyrelsen (the Swedish Forest Agency) | Sweden | Forestry | - | - |
| Slovak Road Administration | Slovakia | Public Transit | - | - |
| Stad Tongeren-Borgloon | Belgium | GIS and IT | Learn More | - |
| Stellenbosch Municipality | South Africa | City/Town | - | - |
| Survey and Land Registration Bureau | Bahrain | Land Records/Cadastre | - | - |
| Surveys and Mapping Division, Ministry of Land and Legal Affairs | Trinidad and Tobago | Land Records/Cadastre | Learn More | - |
| Swiss Humanitarian Aid (SHA), Swiss Agency for Development and Cooperation (SDC) | Switzerland | Humanitarian | Learn More | - |
| Syndicat des eaux du barrage d’Esch-sur-Sûre | Luxembourg | Water Resources | - | - |
| Tel Aviv-Yafo Municipality | Israel | City/Town | - | - |
| Tenaga Nasional Berhad | Malaysia | Electric and Gas | Learn More | - |
| TenneT TSO B.V. | Netherlands | Electric and Gas | Learn More | - |
| The Gambia Bureau of Statistics | Gambia | Mapping and Statistics | - | - |
| Transelec | Chile | Electric and Gas | Learn More | - |
| Unidad de Planeación Minero Energética UPME | Colombia | Environment and Natural Resources | - | - |
| Wajima City | Japan | City/Town | Learn More | - |
| Water Utility of Thessaloniki | Greece | Water/Wastewater/Stormwater | Learn More | - |