Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
Organization | State | Industry | Information | Photo |
---|---|---|---|---|
2892 Miles to Go: Geographic Walk for Justice | KY | K-12 | Learn More | Photo |
Administration for Children and Families, US Department of Health & Human Services | DC | Social Services | Learn More | Photo |
AJW-124, Technical Operations Div. | FL | Civilian | - | Photo |
AMAZON CONSERVATION TEAM | VA | Conservation | Learn More | Photo |
Ameren Corporation | MO | Electric and Gas | Learn More | Photo |
AmericanAg | IL | Insurance | Learn More | Photo |
Arizona Department of Administration 9-1-1 Program | AZ | Emergency Management | - | - |
Arizona Game and Fish Department | AZ | State | Learn More | Photo |
Arkansas DOT | AR | State | - | - |
CAD/GIS Document Control Department | CT | Civilian | Learn More | Photo |
California Department of Transportation | CA | DOT | - | - |
CenterPoint Energy | TX | Electric and Gas | - | - |
Central Contra Costa Sanitary District | CA | Water/Wastewater/Stormwater | Learn More | Photo |
Central Florida Regional Transportation Authority (LYNX) | FL | Public Transit | Learn More | Photo |
Central Mississippi Planning and Development District | MS | Regional | - | - |
Chatham Emergency Services | GA | Fire Rescue EMS | Learn More | Photo |
City of Auburn | AL | City/Town | Learn More | Photo |
City of Boulder, Colorado | CO | City/Town | Learn More | Photo |
City of Evansville Water & Sewer Utility Department | IN | City/Town | Learn More | Photo |
City of Greenville, SC | SC | City/Town | Learn More | Photo |
City of Grimes, IA | IA | City/Town | Learn More | Photo |
City of Las Cruces | NM | City/Town | Learn More | Photo |
City of Lawrence, KS | KS | City/Town | Learn More | Photo |
City of Nampa | ID | City/Town | Learn More | Photo |
City of Oak Hill, WV GIS Department | WV | City/Town | Learn More | Photo |
City of Oakland Information Technology Department, GIS
and City of Oakland Information Technology Department, GIS
|
CA | City/Town | - | Photo |
City of Portland
and City of Portland Public Works
|
ME | City/Town | Learn More | Photo |
City of Rocky Mount
and ViewPro
|
NC
TX |
City/Town
GIS and IT |
Learn More | - |
City of Round Rock, Texas | TX | City/Town | - | Photo |
City of Sandy Springs | GA | City/Town | Learn More | - |
City of Scottsdale | AZ | Fire Rescue EMS | Learn More | Photo |
City of Tucson, Arizona | AZ | City/Town | - | Photo |
City of Tulsa | Oklahoma | City/Town | Learn More | Photo |
City of Waukesha | WI | City/Town | Learn More | Photo |
City of West Fargo
and Pro West & Associates Inc
|
ND
MN |
City/Town | - | Photo |
CNH Industrial | PA | Manufacturing | - | Photo |
Comcast NBC | CA | Telco/Cable | Learn More | Photo |
Commonwealth of Kentucky Transportation Cabinet | KY | State | - | Photo |
County of Carroll | MD | County | - | Photo |
County of Franklin GIS Department | VA | County | Learn More | Photo |
County of Kauai Planning Department | HI | County | Learn More | Photo |
County of Mecklenburg, NC | NC | County | Learn More | Photo |
County of Monroe County Commissioner's | OH | County | - | - |
County of Olmsted | MN | County | Learn More | - |
Department of Finance | NY | City/Town | Learn More | Photo |
Department of Public Health | RI | State | - | Photo |
Douglas County GIS Department | NE | Public Works | Learn More | Photo |
DuPage County | IL | County | Learn More | Photo |
Federal Emergency Management Agency | DC | Emergency Management | Learn More | Photo |
FirstEnergy Corporation | OH | Electric and Gas | - | - |
Franklin County GIS | PA | County | Learn More | Photo |
Great River Energy | MN | Electric and Gas | Learn More | Photo |
Hackensack Police Department | NJ | City/Town | - | - |
Halff Associates
and Halff Associates
|
TX | AEC | Learn More | Photo |
Imerys – Mining & Geology Group | GA | Mining | - | Photo |
Inland Empire Health Plan | CA | Hospitals and Health Systems | Learn More | Photo |
Intermountain Health | UT | Hospitals and Health Systems | Learn More | Photo |
International Paper
and Skytec LLC
|
LA
TN |
Forestry | Learn More | Photo |
LaBella
and Niagara University
|
NY |
AEC
Higher Ed |
Learn More | Photo |
LUMA Energy | PR | Electric and Gas | Learn More | Photo |
Marriott International, Inc. | MD | Retail | - | - |
Massachusetts Executive Office of Energy & Environmental Affairs | MA | State | Learn More | - |
Massachusetts Housing Partnership | MA | State | Learn More | Photo |
Metropolitan Governments of Nashville & Davidson County | TN | County | - | Photo |
Mid-America Regional Council | MO | Regional | Learn More | Photo |
Midpeninsula Regional Open Space District | CA | Regional | Learn More | Photo |
Milwaukee Metropolitan Sewerage District | WI | Water/Wastewater/Stormwater | Learn More | Photo |
National Park Service | CO | Civilian | - | Photo |
NBC Universal | CA | Media and Entertainment | - | Photo |
Nebraska Department of Natural Resources
and Nebraska Emergency Management Agency
|
NE | State | Learn More | - |
New York Power Authority; Canals | NY | State | - | - |
NOAA National Ocean Service, Office of Coastal Management | SC | Sciences | Learn More | Photo |
Ohio Geographically Referenced Information Program (OGRIP)
and Catalis
|
OH |
State
Land Records/Cadastre |
Learn More | Photo |
Oklahoma City Utilities Department | OK | Water/Wastewater/Stormwater | Learn More | Photo |
Oregon State Marine Board | OR | State | Learn More | - |
Overdose Response Strategy | KS | Public Health | Learn More | Photo |
Pennoni
and Pennoni
|
PA | State | Learn More | Photo |
Pennsylvania Game Commission | PA | Environment and Natural Resources | Learn More | Photo |
Penske Truck Leasing | PA | Logistics/Trucking/Distribution | Learn More | Photo |
Port Authority of New York New Jersey Airports | NJ | Aviation | - | Photo |
Port of Los Angeles | CA | Maritime/Ports | Learn More | Photo |
Prologis Inc | CO | Financial Services | - | Photo |
SLIC Network Solutions | NY | Telco/Cable | - | - |
Snohomish County GIS | WA | County | Learn More | Photo |
South Florida Water Management District | FL | Water Resources | Learn More | Photo |
St. Johns County Public Works Dept. | FL | City/Town | - | Photo |
St. Tammany Parish | LA | County | Learn More | Photo |
State of Alaska Department of Environmental Conservation | AK | State | - | - |
State of Connecticut | CT | State | Learn More | Photo |
State of Montana | MT | State | Learn More | Photo |
State of New Mexico Department of Finance | NM | State | - | Photo |
State of Utah
and County Assessors
|
UT | State | - | - |
Summit Carbon Solutions | KS | Pipeline | Learn More | - |
The Henry Ford | MI | Libraries and Museums | Learn More | Photo |
The Villages Technology Solutions Group | FL | Real Estate | - | Photo |
TX Department of State Health Services | TX | Public Health | Learn More | Photo |
United States Coast Guard | DC | Maritime/Ports | - | - |
United States Forest Service | OR | Fire Rescue EMS | Learn More | Photo |
University of Chicago, Center for Digital Scholarship
and University Consortium for Geographic Information Science
|
IL
VA |
Libraries and Museums | Learn More | - |
University of Vermont | VT | Higher Ed | Learn More | - |
University of Vermont Spatial Analysis Lab
and Vermont Center For Geographic Information
|
VT | State | - | Photo |
US Army Office of the Deputy Chief of Staff for Installations, G-9 | DC | US Military | Learn More | - |
USAID GeoCenter | DC | Sustainable Development | - | - |
USDA Risk Management Agency (RMA)
and Tarleton State University
|
MN | Agriculture | Learn More | Photo |
Vermont Gas Systems | VT | Electric and Gas | Learn More | Photo |
Weston Solutions | PA | AEC | Learn More | Photo |
Wood Rodgers, Inc. | CA | AEC | Learn More | Photo |
WSB, LLC | MN | AEC | Learn More | Photo |
Xenia Rural Water District | IA | Water/Wastewater/Stormwater | Learn More | - |
Organization | Country/Region | Industry | Information | Photo |
---|---|---|---|---|
ADMINISTRADOR DE INFRAESTRUCTURAS FERROVIARIAS (ADIF) | Spain | Railroad | Learn More | - |
Africa Centres for Disease Control and Prevention | Ethiopia | Public Health | - | Photo |
AGENCE DU SERVICE GEOLOGIQUE | Algeria | Mining | Learn More | - |
Agencia Nacional de Tierras - ANT | Colombia | Agriculture | - | Photo |
Agua de Puebla para Todos | Mexico | Water/Wastewater/Stormwater | Learn More | Photo |
Alam Flora Sdn Bhd | Malaysia | Environmental Management | Learn More | Photo |
Arc Infrastructure | Australia | Railroad | Learn More | Photo |
BANCO CENTRAL DE RESERVA (BCR) | El Salvador | Mapping and Statistics | - | - |
Belgian Defense | Belgium | Non-US National Security | Learn More | - |
Brihanmumbai Municipal Corporation (BMC) | India | City/Town | Learn More | Photo |
Cable Bahamas Limited
and JAN Industries
|
Bahamas
Jamaica |
Telco/Cable
GIS and IT |
Learn More | Photo |
Carter Jonas LLP | United Kingdom | Real Estate | Learn More | Photo |
Central Water Authority Mauritius | Mauritius | Water Resources | Learn More | - |
City of Kelowna
and Esri Canada
|
Canada | City/Town | Learn More | Photo |
Compagnie Ivoirienne d’Electricité | Cote D'Ivoire | Electric and Gas | - | - |
Compañía de Minas Buenaventura S.A.A. | Peru | Mining | - | Photo |
Cook Island Office of the Prime Minister | Cook Islands | Civilian | Learn More | Photo |
Criminal Intelligence Service Austria | Austria | Law Enforcement | Learn More | Photo |
DB Systel GmbH | Germany | Railroad | Learn More | - |
Departamento de Controle do Espaço Aéreo Brasileiro - DECEA | Brazil | Aviation | - | Photo |
Department of Culture and Tourism Abu Dhabi DCT | United Arab Emirates | Libraries and Museums | Learn More | Photo |
Department of Public Works and Town & Country Planning | Thailand | City/Town | Learn More | - |
DEWAN BANDARAYA KUALA LUMPUR | Malaysia | City/Town | Learn More | Photo |
Dhaka North City Corporation | Bangladesh | City/Town | Learn More | Photo |
Dienst Landmeetkunde en Vastgoedregistratie (DLV) | Aruba | Land Records/Cadastre | Learn More | Photo |
Dinas Cipta Karya DKI Jakarta | Indonesia | City/Town | - | Photo |
Dirección de Gestión del Riesgo de Desastres y Cambio Climático (DGRD-CC), Viceministerio de Ordenamiento Territorial y Desarrollo Regional, Ministerio de Economía, Planificación y Desarrollo (MEPyD) | Dominican Republic | Community Planning/Economic Development | Learn More | Photo |
Diriyah Gate Development Authority | Saudi Arabia | City/Town | - | Photo |
Dubai Municipality GIS Centre | United Arab Emirates | Regional | - | - |
E.ON Energy Distribution | Sweden | Electric and Gas | Learn More | - |
eBUPI - Estrutura de Missão para a Expansão do Sistema de Informação Cadastral Simplificado | Portugal | Mapping and Statistics | Learn More | Photo |
Egyptian Environmental Affairs Agency (EEAA) | Egypt | Environment and Natural Resources | Learn More | - |
Energa-Operator SA | Poland | Logistics/Trucking/Distribution | - | Photo |
eThekwini Municipality | South Africa | Non-US National Security | - | Photo |
Ethos Environmental | New Zealand | Conservation | Learn More | Photo |
Fire and Emergency New Zealand | New Zealand | Emergency Management | Learn More | - |
Fuerza Aérea de Chile
and Fuerza Aérea de Chile
|
Chile | Non-US National Security | - | Photo |
Ghana Cocoa Board | Ghana | Agriculture | Learn More | - |
Gobierno de Cantabria | Spain | Mapping and Statistics | - | - |
Gouvernement de Nouvelle Calédonie | New Caledonia | State | Learn More | - |
Grid Strategy Department, Grid Division, Tenaga Nasional Berhad | Malaysia | Electric and Gas | Learn More | Photo |
GÜBRETAŞ (Gübre Fabrikaları Türk A.Ş)
and GÜBRETAŞ (Gübre Fabrikaları Türk A.Ş)
|
Turkey | Agriculture | Learn More | - |
Hino City | Japan | City/Town | Learn More | Photo |
Hong Kong Police Force | Hong Kong SAR | Law Enforcement | Learn More | - |
IDD Tech (A member of Cimic Group) | Australia | AEC | Learn More | - |
Jordanian Electric Power Company | Jordan | Electric and Gas | Learn More | Photo |
Jurong Port Pte Ltd | Singapore | Maritime/Ports | - | Photo |
Kenya Power & Lighting Company | Kenya | Electric and Gas | - | - |
LG Uplus | Korea, Republic of (South) | Telco/Cable | Learn More | - |
Linköpings Kommun, Environmental and Urban Planning Department | Sweden | City/Town | Learn More | Photo |
MINISTERE DES MINES ET DE LA GEOLOGIE | Senegal | Mining | - | - |
Ministry of Emergency Management (MINEMA) Rwanda
and Rwanda Space Agency
|
Rwanda |
Emergency Management
Environment and Natural Resources |
Learn More | - |
Ministry of Housing & Urban Planning | Oman | Land Records/Cadastre | - | Photo |
Ministry of Marine Resources | Eritrea | Environment and Natural Resources | - | - |
Ministry of Public Health - WHO | Lebanon | Hospitals and Health Systems | - | Photo |
Municipio de Guayaquil | Ecuador | City/Town | Learn More | Photo |
Municipio de Panamá | Panama | City/Town | - | Photo |
National Forest Center | Slovakia | Forestry | Learn More | - |
NATO Headquarters | Belgium | Non-US National Security | Learn More | Photo |
Newborn Screening Reference Center | Philippines | Hospitals and Health Systems | Learn More | Photo |
North Sea Transition Authority
and The North Sea Transition Authority
|
United Kingdom | Oil and Gas | Learn More | Photo |
Office Togolais des Recettes | Togo | GIS and IT | Learn More | - |
OMV E&P GmbH | Austria | Oil and Gas | Learn More | Photo |
Petroleum Authority of Uganda | Uganda | Oil and Gas | Learn More | Photo |
Philippine Disaster Resilience Foundation | Philippines | Emergency Management | - | Photo |
Portcoast Consultant Corporation | Viet Nam | Public Transit | Learn More | - |
Projet d'urgence de développement territorial et de résilience | Burkina Faso | Community Planning/Economic Development | - | - |
Ras Al Khaimah Municipality | United Arab Emirates | Land Records/Cadastre | Learn More | - |
RB Rail AS | Latvia | Railroad | Learn More | Photo |
Real Estate Registry (RER) | Saudi Arabia | Real Estate | Learn More | Photo |
Real Estate Regulatory Authority (RERA) | Bahrain | Real Estate | Learn More | - |
Roads and Transport Authority (RTA) | United Arab Emirates | DOT | Learn More | Photo |
Royal Commission for Makkah City and Holy Sites | Saudi Arabia | County | Learn More | Photo |
ŠIAULIAI CITY MUNICIPALITY ADMINISTRATION | Lithuania | Public Works | Learn More | Photo |
SKK Migas | Indonesia | Oil and Gas | Learn More | Photo |
Société Nationale des Chemins de Fer Luxembourgeois | Luxembourg | Railroad | Learn More | - |
Sofiyska Voda, Part of Veolia | Bulgaria | Water/Wastewater/Stormwater | Learn More | - |
South Sinai Governorate, Ministry of Local Development | Egypt | City/Town | - | - |
State Administration of Railway Transport of Ukraine | Ukraine | Railroad | Learn More | - |
Stellenbosch University | South Africa | Higher Ed | Learn More | Photo |
Taipei Water Department, Taiwan, ROC
and CECI ENGINEERING CONSULTANTS, INC., TAIWAN
|
Taiwan | Water Resources | Learn More | Photo |
TANAP Natural Gas Transmission Corporation
and Trans Anadolu Doğal Gaz Boru Hattı Projesi
|
Turkey | Pipeline | Learn More | Photo |
Tata Steel Limited (TSL) | India | Manufacturing | - | - |
The Crown Estate | United Kingdom | Renewables | Learn More | Photo |
The Department of Education | Ireland | Public Works | Learn More | Photo |
The Geological Survey of Finland GTK | Finland | Environment and Natural Resources | Learn More | - |
The National Gas Company of T&T Ltd | Trinidad and Tobago | Electric and Gas | Learn More | Photo |
TNO | Netherlands | AEC | Learn More | Photo |
Transportadora de Gas del Sur | Argentina | Electric and Gas | Learn More | Photo |
United Nations Office for the Coordination of Humanitarian Affairs (OCHA)
and International Search and Rescue Advisory Group (INSARAG)
|
Switzerland | Humanitarian | Learn More | - |
Universidad del Pacífico | Paraguay | Higher Ed | Learn More | Photo |
Urban Redevelopment Authority | Singapore | Public Works | - | Photo |
Urząd Miejski w Gdańsku | Poland | City/Town | Learn More | Photo |
Václav Havel Airport Prague | Czech Republic | Aviation | Learn More | Photo |
Varanasi Smart City Limited (VSCL) | India | City/Town | Learn More | - |
Veidekke Entreprenør AS | Norway | AEC | Learn More | Photo |
Vejdirektoratet / Danish Road Directorate | Denmark | State | Learn More | Photo |
Verkís | Iceland | AEC | Learn More | Photo |
Vietnam Department of Survey, Mapping and Geographic Information | Viet Nam | Mapping and Statistics | Learn More | Photo |
Ville de Genève DSIC | Switzerland | City/Town | Learn More | - |
WHO Regional Office for Africa | Congo, Republic Of The | Hospitals and Health Systems | Learn More | Photo |