Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
Organization | State | Industry | Information | Photo |
---|---|---|---|---|
City of Unalaska
and Geographic Technologies Group
|
AK
NC |
City/Town
GIS and IT |
Learn More | Photo |
Alabama Department of Transportation
and PMG Software Professionals
|
AL |
DOT
GIS and IT |
Learn More | Photo |
Regions Financial Corporation | AL | Financial Services | - | Photo |
Arkansas State Highway and Transportation Department (AHTD) | AR | DOT | Learn More | - |
Maricopa County Office of Enterprise Technology (on behalf of GIS users across all county depts.)
and Kevin LaVallee
|
AZ | County | Learn More | Photo |
Coachella Valley Water District | CA | Water/Wastewater/Stormwater | Learn More | - |
County of Sonoma | CA | County | Learn More | Photo |
E.&J. Gallo Winery | CA | Agriculture | - | - |
Pacific Gas & Electric | CA | Electric and Gas | Learn More | Photo |
Port of Long Beach | CA | Maritime/Ports | Learn More | Photo |
The County of Placer | CA | Community Planning/Economic Development | Learn More | - |
USDA APHIS Wildlife Services
and Bryson Webber
|
CO
MD |
Civilian | Learn More | Photo |
Mohegan Indian Tribe | CT | Civilian | Learn More | Photo |
Washington Metro Area Transit Authority (WMATA) | DC | Public Transit | Learn More | Photo |
Kent County, DE - Department of Planning Services | DE | County | Learn More | Photo |
City of Altamonte Springs | FL | City/Town | Learn More | Photo |
City of Augusta, GA | GA | City/Town | Learn More | - |
The Shopping Center Group, LLC | GA | Real Estate | Learn More | - |
County of Maui Real Property Assessment Division | HI | Land Records/Cadastre | Learn More | Photo |
Iowa Dept of Natural Resources | IA | Environment and Natural Resources | Learn More | Photo |
Unimin Corporation | IL | Mining | Learn More | Photo |
City of Indianapolis/Marion County - Information Services Agency (ISA) | IN | GIS and IT | Learn More | - |
County of Riley | KS | County | Learn More | Photo |
Tradewind Energy, Inc | KS | Renewables | Learn More | Photo |
Kentucky Transportation Cabinet | KY | DOT | Learn More | Photo |
Parish of Ascension - Technology Department | LA | County | Learn More | Photo |
City of Boston Mayor's Office of Emergency Management | MA | Emergency Management | - | - |
Aeronautical Information Services, FAA | MD | Aviation | Learn More | Photo |
Catholic Relief Services | MD | Humanitarian | - | Photo |
Garrett County Maryland Department of Planning & Land Management | MD | County | Learn More | Photo |
Eastern Michigan University Institute for Geospatial Research and Education | MI | K-12 | Learn More | - |
Fire Department, Department of Innovation and Technology, Detroit Water and Sewer Department | MI | Fire Rescue EMS | Learn More | Photo |
City of Rochester - Public Utilities Division | MN | Public Works | - | - |
Missouri Department of Conservation | MO | Conservation | Learn More | Photo |
Mississippi Secretary of State
and Information Management Systems, Inc.
|
MS |
Community Planning/Economic Development
GIS and IT |
Learn More | Photo |
The Molpus Woodlands Group | MS | Forestry | Learn More | Photo |
Mecklenburg County | NC | City/Town | Learn More | Photo |
National Environmental Modeling and Analysis Center | NC | Environment and Natural Resources | Learn More | Photo |
Nebraska Department of Roads | NE | DOT | - | - |
NOAA National Ocean Service | NH | Sciences | Learn More | Photo |
Guy Carpenter | NJ | Insurance | - | - |
North Jersey Transportation Planning Authority | NJ | Regional | Learn More | - |
US Department of Energy SNL - IT Division | NM | Facilities | Learn More | Photo |
CIESIN | NY | Research/Science Institutions | - | - |
Office of Planning and Development | NY | State | Learn More | Photo |
City of Cincinnati - CAGIS and Police Department | OH | Community Planning/Economic Development | Learn More | Photo |
Oklahoma Department of Public Safety Highway Safety Office | OK | Law Enforcement | Learn More | Photo |
Axalta Coating Systems | PA | Manufacturing | Learn More | - |
County of Allegheny, Computer Services Dept | PA | GIS and IT | Learn More | Photo |
Mountaineer Keystone | PA | Oil and Gas | Learn More | Photo |
Philadelphia City Planning Commission | PA | Community Planning/Economic Development | Learn More | Photo |
Wawa Inc. | PA | Retail | - | - |
Midco | SD | Telco/Cable | Learn More | Photo |
South Dakota Department of Transportation | SD | Public Transit | Learn More | Photo |
FedEx Services | TN | Logistics/Trucking/Distribution | - | - |
Middle Tennessee Electric Membership Corporation | TN | Electric and Gas | Learn More | - |
State of Tennessee Department of Commerce and Insurance, Emergency Communications Board | TN | State | - | - |
Austin Community College | TX | Higher Ed | Learn More | Photo |
City of New Braunfels | TX | Public Works | Learn More | Photo |
Spectra Energy | TX | Pipeline | Learn More | Photo |
Texas Boll Weevil Eradication Foundation
and Latitiude Geographic Group (Geocortex)
|
TX | Agriculture | Learn More | Photo |
Central Virginia Incident Management Team | VA | Emergency Management | Learn More | Photo |
City of Lynchburg | VA | City/Town | Learn More | Photo |
Fairfax County Police Department | VA | Law Enforcement | - | - |
International Association of Fire Chiefs (IAFC) | VA | Fire Rescue EMS | - | - |
NatureServe | VA | Conservation | Learn More | Photo |
Washington State Department of Transportation | WA | DOT | Learn More | Photo |
Racine County | WI | Land Records/Cadastre | - | Photo |
Wisconsin Department of Administration
and University of Wisconsin - State Cartographer's Office
|
WI | State | Learn More | Photo |
County of Harrison | WV | City/Town | Learn More | Photo |
City of Gillette | WY | City/Town | - | Photo |
Wyoming Game and Fish Dept | WY | State | Learn More | - |
Organization | Country/Region | Industry | Information | Photo |
---|---|---|---|---|
Ministry of Agriculture, Irrigation and Livestock (MAIL) | Afghanistan | Agriculture | Learn More | Photo |
Prefectura Naval Argentina | Argentina | Non-US National Security | - | Photo |
Queensland Urban Utilities | Australia | Water/Wastewater/Stormwater | - | Photo |
Bundesministerium für Inneres | Austria | Law Enforcement | Learn More | Photo |
Telefônica – Vivo / Telefônica Brasil S/A | Brazil | Telco/Cable | - | - |
Road Infrastructure Company | Bulgaria | Public Transit | - | Photo |
Government of Yukon | Canada | State | Learn More | Photo |
Ministry of Education and Sports of Cabo Verde | Cape Verde | K-12 | Learn More | - |
Antofagasta Minerals S.A | Chile | Mining | - | Photo |
Information Management Department of China National Petroleum Corporation
and Daqing Oilfield Engineering Co. Ltd
|
China | Electric and Gas | Learn More | - |
The Office of State Flood Control and Drought Relief Command System, Ministry of Water Resources of the People's Republic of China | China | Water Resources | - | - |
Unidad para la Atención y Reparación Integral a las Víctimas - UARIV | Colombia | State | - | Photo |
Kadaster en Openbare Registers Curaçao | Curaçao | Land Records/Cadastre | - | Photo |
Statutarni mesto Brno, Odbor mestske informatiky | Czech Republic | City/Town | Learn More | Photo |
Banedanmark | Denmark | Railroad | Learn More | Photo |
Instituto Nacional de Investigación Geológico Minero Metalúrgico | Ecuador | Mining | Learn More | - |
Policia Nacional Civil de El Salvador | El Salvador | Non-US National Security | - | Photo |
Ethiopian Agricultural Transformation Agency | Ethiopia | Agriculture | Learn More | Photo |
Finnish Transport Agency | Finland | Public Works | Learn More | Photo |
Inter Mutuelles Assistance | France | Insurance | Learn More | Photo |
Der Aggerverband | Germany | Water Resources | Learn More | Photo |
Landeskriminalamt Thüringen
and Atos IT Solutions and Services GmbH
|
Germany |
Law Enforcement
GIS and IT |
Learn More | - |
Stadt Frankfurt am Main | Germany | City/Town | Learn More | Photo |
Municipality of Thessaloniki | Greece | Regional | Learn More | Photo |
Hong Kong Broadband Network Limited | Hong Kong | Telco/Cable | Learn More | Photo |
Hong Kong Housing Authority, Hong Kong SAR | Hong Kong | Environmental Management | Learn More | Photo |
Orkuveita Reykjavikur | Iceland | Electric and Gas | - | - |
Department of Information Technology & Communication (DoIT&C), Government of Rajasthan, Jaipur | India | State | Learn More | - |
Reliance Jio Infocomm Ltd. | India | Telco/Cable | - | Photo |
Kementerian Dalam Negeri - Republik Indonesia | Indonesia | State | - | Photo |
Sustainable Energy Authority of Ireland | Ireland | Renewables | Learn More | Photo |
Israel Land Authority | Israel | Land Records/Cadastre | - | Photo |
ACEA SpA | Italy | Water/Wastewater/Stormwater | - | - |
National Spatial Data Management Division | Jamaica | State | Learn More | Photo |
National Research Institute of Fire and Disaster
and National Institute of Information and Communications Technology
|
Japan |
Emergency Management
Fire Rescue EMS |
Learn More | Photo |
Aqaba Special Economic Zone Authority | Jordan | City/Town | Learn More | - |
Rhino Ark Charitable Trust | Kenya | Conservation | Learn More | - |
Land Information Department of Incheon Metropolitan | Korea, Republic of (South) | Regional | Learn More | Photo |
Ministry of Electricity & Water - State of Kuwait | Kuwait | Water Resources | Learn More | Photo |
Lebanon Reforestation Initiative | Lebanon | Environmental Management | - | Photo |
State Territorial Planning and Construction Inspectorate under the Ministry of Environment | Lithuania | Community Planning/Economic Development | - | - |
The Macao Water Supply Company Limited | Macao | Water/Wastewater/Stormwater | - | - |
Malaysian Centre for Geospatial Data Infrastructure | Malaysia | Mapping and Statistics | Learn More | - |
Water Services Corporation | Malta | Water Resources | Learn More | - |
Physical Planning Unit, Government of Montserrat | Montserrat | Community Planning/Economic Development | Learn More | Photo |
a.s.r. vastgoed vermogensbeheer | Netherlands | Real Estate | Learn More | - |
Port of Rotterdam - The Netherlands | Netherlands | Maritime/Ports | - | Photo |
Hutt City Council | New Zealand | City/Town | Learn More | Photo |
Miljødirektoratet | Norway | State | Learn More | - |
Haya Water | Oman | Water/Wastewater/Stormwater | Learn More | Photo |
Ministry of Local Government, Palestine | Palestine | City/Town | Learn More | Photo |
Palestine Monetary Authority, Palestine | Palestine | Financial Services | Learn More | Photo |
City of Katowice | Poland | City/Town | Learn More | Photo |
The Municipal Office of Wrocław, Wrocław Development Office | Poland | City/Town | Learn More | Photo |
The Polish Customs Service | Poland | Non-US National Security | - | Photo |
Comunidade Intermunicipal do Alto Alentejo | Portugal | Regional | - | - |
Ministerul Dezvoltarii Regionale si Administratiei Publice | Romania | Community Planning/Economic Development | Learn More | Photo |
X5 Retail Group | Russian Federation | Retail | - | Photo |
Cable & Wireless Communications | Saint Lucia | Telco/Cable | Learn More | Photo |
St. Vincent Electricity Services | Saint Vincent and the Grenadines | Electric and Gas | Learn More | Photo |
King Abdulaziz University | Saudi Arabia | GIS and IT | Learn More | Photo |
Housing & Development Board Singapore | Singapore | Community Planning/Economic Development | Learn More | Photo |
Slovak Water Management Enterprise | Slovakia | Water Resources | Learn More | - |
Department of Health, Free State Province | South Africa | Hospitals and Health Systems | Learn More | Photo |
Tracker Connect Pty Ltd | South Africa | GIS and IT | Learn More | - |
AENA | Spain | Aviation | Learn More | - |
Iberdrola Renovables | Spain | Electric and Gas | Learn More | Photo |
Survey Department of Sri Lanka | Sri Lanka | County | Learn More | Photo |
NV EnergieBedrijven Suriname | Suriname | Electric and Gas | Learn More | Photo |
Stadt Zürich Geomatik + Vermessung | Switzerland | City/Town | - | Photo |
Kingwaytek Technologies Co. Ltd | Taiwan | Retail | - | Photo |
TMB BANK PUBLIC COMPANY LIMITED | Thailand | Financial Services | - | - |
National Planning Authority | Uganda | Community Planning/Economic Development | - | - |
Argent (Property Development) Services LLP | United Kingdom | AEC | Learn More | - |
ADP | Uruguay | Agriculture | - | Photo |