Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
Organization | State | Industry | Information | Photo |
---|---|---|---|---|
African Wildlife Foundation | DC | Conservation | Learn More | - |
Allen County | IN | County | Learn More | Photo |
Anderson W. Clark Magnet High School | CA | K-12 | Learn More | Photo |
Bechtel | TX | AEC | Learn More | Photo |
BGE, Inc.
and BGE
|
TX | AEC | Learn More | Photo |
Butler County GIS | KS | Land Records/Cadastre | Learn More | Photo |
California Air Resources Board | CA | State | - | Photo |
Capital Area Regional Planning Commission | WI | Regional | Learn More | - |
City of Ashland | OR | Fire Rescue EMS | Learn More | Photo |
City of Bethlehem Health Bureau | PA | City/Town | Learn More | Photo |
City of Carlsbad | CA | Water/Wastewater/Stormwater | Learn More | Photo |
City of Duluth, MN
and WSB & Associates Inc
|
MN |
City/Town
AEC |
Learn More | - |
City of Edmond | OK | City/Town | Learn More | Photo |
City of Fayetteville | AR | City/Town | Learn More | Photo |
City of Franklin
and True North Geographic Technologies
|
TN |
City/Town
AEC |
Learn More | Photo |
City of Frisco | TX | City/Town | Learn More | Photo |
City of Hattiesburg, MS | MS | City/Town | Learn More | Photo |
City of Lexington | KY | City/Town | Learn More | Photo |
City of Missoula
and County of Missoula
|
MT |
City/Town
County |
Learn More | Photo |
City of Phoenix | AZ | City/Town | Learn More | Photo |
City of Quincy
and Woodard & Curran
|
MA
ME |
City/Town
AEC |
Learn More | Photo |
City of Riverside Community and Economic Development Dept. | CA | Community Planning/Economic Development | Learn More | Photo |
City of Salem, OR Public Works | OR | Public Works | Learn More | Photo |
City of San Jose | CA | City/Town | Learn More | Photo |
City of Sarasota | FL | City/Town | Learn More | Photo |
City of Tacoma, Washington
and City of Tacoma, Washington
|
WA | City/Town | Learn More | Photo |
City of Wilmington, Delaware Department of Public Works | DE | City/Town | Learn More | - |
Clemson Center for Geospatial Technologies | SC | Libraries and Museums | Learn More | Photo |
Colliers International | UT | Real Estate | Learn More | Photo |
Colorado Attorney Generals Office | Division of Community Engagement | CO | State | Learn More | Photo |
CORE Electric Cooperative | CO | Electric and Gas | Learn More | Photo |
County of Cuyahoga | OH | County | Learn More | Photo |
County of Douglas, NV | NV | County | Learn More | Photo |
County of Forsyth | GA | County | Learn More | Photo |
County of Frederick | MD | County | Learn More | Photo |
County of Henrico, VA | VA | County | Learn More | Photo |
County of Sarpy | NE | County | Learn More | Photo |
County of Stark, ND | ND | County | Learn More | - |
Dalton Utilities | GA | Electric and Gas | Learn More | Photo |
Duquesne Light Company | PA | Electric and Gas | Learn More | Photo |
Energy Minerals and Natural Resources Department | NM | State | Learn More | - |
Factory Mutual Insurance Company | RI | Insurance | - | Photo |
Fannie Mae | DC | Financial Services | - | Photo |
Florida Division of Emergency Management
and Florida GIO Office
|
FL | Emergency Management | Learn More | Photo |
Hibbett Sporting Goods Inc. | AL | Retail | Learn More | - |
Illinois State Police - Statewide 911 Division | IL | State | - | - |
IT Services, Executive Office of the Governor, State of Idaho | ID | State | Learn More | Photo |
Kansas Water Office | KS | State | Learn More | Photo |
Karuk Tribe | CA | Civilian | - | Photo |
Lebanon Water Works | KY | Water/Wastewater/Stormwater | Learn More | Photo |
Lockheed Martin Corporation | MD | Civilian | Learn More | - |
Los Angeles Homeless Services Authority | CA | Regional | - | - |
Louisville Metro Department of Public Works | KY | County | Learn More | Photo |
MED-Project | AZ | Pharmaceuticals | Learn More | Photo |
MetroCOG | CT | Regional | - | Photo |
Metronet | IN | Telco/Cable | Learn More | - |
Michigan Department of Environment, Great Lakes, and Energy | MI | State | Learn More | Photo |
Missouri Geological Survey
and Missouri Office of Geospatial Information
|
MO | State | Learn More | Photo |
Mobile County Health Department | AL | Public Health | Learn More | Photo |
Nashville Metropolitan Transit Authority | TN | Public Transit | Learn More | Photo |
National Railroad Passenger Corporation
and National Railroad Passenger Corporation
|
PA | Railroad | Learn More | Photo |
North Jersey Transportation Planning Authority | NJ | Regional | Learn More | - |
Office of the Chief Information Officer | Iowa | State | Learn More | Photo |
ONEOK, Inc. | OK | Pipeline | Learn More | Photo |
Orange County Sanitation District | CA | Water Resources | Learn More | - |
Parish of Saint Charles | LA | County | - | - |
PG&E | CA | Imagery | - | - |
Philadelphia Fire Department
and Philadelphia Fire Department
|
PA | Fire Rescue EMS | Learn More | Photo |
Port of New Orleans | LA | Maritime/Ports | - | Photo |
Providence | CA | Hospitals and Health Systems | - | Photo |
Public Service Electric & Gas Company | NJ | Electric and Gas | - | - |
PureWest Energy | CO | Oil and Gas | Learn More | Photo |
Region VII PDC (Planning and Development Council) | WV | Regional | Learn More | - |
Rhode Island Department of Transportation
and Rhode Island Department of Administration
|
RI | DOT | Learn More | - |
Rick Husband Amarillo International Airport | TX | Aviation | - | Photo |
Rogers Group Inc. | TN | Mining | Learn More | - |
San Bernardino Valley Municipal Water District | CA | Water/Wastewater/Stormwater | Learn More | Photo |
Smithfield Foods Hog Production Division | NC | Logistics/Trucking/Distribution | Learn More | Photo |
South Carolina Office of Regulatory Staff Broadband Office | SC | State | Learn More | - |
South Dakota Department of Revenue
and Axiomatic, a Catalis Company
|
SD
NH |
Land Records/Cadastre | Learn More | - |
State of Alaska | AK | State | Learn More | Photo |
State of Hawaii Division of Forestry and Wildlife | HI | State | Learn More | Photo |
State of South Dakota Bureau of Information & Telecommunications | SD | State | - | - |
Town of Tonawanda, Engineering Department
and Geocove Inc.
|
NY | City/Town | Learn More | Photo |
U.S. Department of Health & Human Services Administration for Strategic Preparedness & Response (ASPR) | DC | Sciences | - | Photo |
University of Maryland | MD | Higher Ed | - | Photo |
US Fish & Wildlife Service | VA | Civilian | Learn More | Photo |
USAF 480th ISRW | VA | US Military | - | - |
Utah State Historic Preservation Office (SHPO) | UT | State | Learn More | Photo |
Village of Pinehurst Information Technology Department | NC | City/Town | Learn More | - |
Wasatch Front Regional Council | UT | Regional | - | Photo |
Washington County | OR | County | Learn More | Photo |
Washington Recreation & Conservation Office | WA | Environment and Natural Resources | Learn More | Photo |
Washington State Department of Health | WA | State | Learn More | Photo |
WSSC Water | MD | Water/Wastewater/Stormwater | Learn More | Photo |
York County Economic Development | SC | Community Planning/Economic Development | - | - |
Organization | Country/Region | Industry | Information | Photo |
---|---|---|---|---|
Agence de Régulation des Postes et des Communications Electroniques du Congo (ARPCE)
and Agence de Régulation des Postes et des Communications Electroniques du Congo (ARPCE)
|
Congo, Republic Of The | State | Learn More | - |
Aguas Cordobesas SA | Argentina | Water Resources | - | Photo |
Al Ain City Municipality | United Arab Emirates | City/Town | Learn More | - |
Amt der Steiermärkischen Landesregierung | Austria | Regional | Learn More | Photo |
ANACOM - Autoridade Nacional de Comunicações | Portugal | Telco/Cable | Learn More | Photo |
Anglo American | South Africa | Mining | Learn More | Photo |
Anguilla Statistics Department | Anguilla | Mapping and Statistics | Learn More | - |
Aqualectra | CuraƧao | Water/Wastewater/Stormwater | - | - |
Arup | United Kingdom | AEC | Learn More | Photo |
Autoridad Nacional del Agua - ANA | Peru | Water Resources | - | Photo |
Barbados Lands & Surveys Department | Barbados | Land Records/Cadastre | Learn More | - |
Bayerisches Landeskriminalamt | Germany | Law Enforcement | Learn More | Photo |
Beirut Urban Lab - American University of Beirut | Lebanon | Community Planning/Economic Development | Learn More | Photo |
Central Bureau of Statistics | Aruba | Mapping and Statistics | Learn More | Photo |
Centro de Emergencia y Respuesta Inmediata Ciudad Juarez | Mexico | Emergency Management | Learn More | - |
CEREMA | France | Environment and Natural Resources | Learn More | Photo |
Circet Ireland & UK | Ireland | Telco/Cable | - | Photo |
City of Ottawa | Canada | City/Town | - | Photo |
CJ Logistics | Korea, Republic of (South) | Logistics/Trucking/Distribution | - | - |
Coastal Research and Planning Institute of Puerto Rico (CoRePI-PR) | Puerto Rico | Research/Science Institutions | Learn More | - |
Consejo de Alcaldes y Oficina de Planificación del Area Metropolitana de San Salvadorde | El Salvador | City/Town | Learn More | Photo |
Corps grand-ducal d'incendie et de secours CGDIS | Luxembourg | Fire Rescue EMS | Learn More | - |
DCS Spatial Services, NSW Department of Customer Service | Australia | State | Learn More | Photo |
Dirección de Censos y Estadísticas Agropecuarios, Ministerio de Agricultura y Ganadería de la República del Paraguay | Paraguay | Land Records/Cadastre | Learn More | Photo |
Dubai Police | United Arab Emirates | Law Enforcement | Learn More | Photo |
Egyptian Navy Hydrographic Department ENHD | Egypt | Maritime/Ports | Learn More | - |
Electrificadora de Boyacá S.A. - EBSA | Colombia | Electric and Gas | - | Photo |
Emergency Zone 1 West Flanders | Belgium | Emergency Management | - | - |
Enerjisa Enerji Üretim A.Ş. | Turkey | Mining | Learn More | Photo |
Eramet | France | Mining | Learn More | Photo |
Esri Bulgaria/ MoEW | Bulgaria | Emergency Management | Learn More | - |
Essbio-Nuevosur
and Essbio-Nuevosur
|
Chile | Water Resources | Learn More | - |
Faxafloahafnir / the Associated Iclandic Ports | Iceland | Maritime/Ports | Learn More | Photo |
Fundación Propagas (Propagas Foundation)
and Photo Guardians of Nature
|
Dominican Republic | Conservation | Learn More | - |
Gammon Construction Limited | Hong Kong SAR | AEC | Learn More | Photo |
Geodesy, Cartography and Cadastre Authority of Slovak Republic | Slovakia | City/Town | Learn More | Photo |
Geological Survey of India | India | Mapping and Statistics | - | - |
Ghana Water Company Limited | Ghana | Water/Wastewater/Stormwater | Learn More | Photo |
Hedmark IKT | Norway | County | - | Photo |
Instituto Brasileiro do Meio Ambiente e dos Recursos Naturais Renováveis | Brazil | Conservation | Learn More | Photo |
Israel Forest Authority | Israel | Forestry | Learn More | Photo |
Kanton Luzern / Geoinformation | Switzerland | State | Learn More | Photo |
KazAeroSpace | Kazakhstan | AEC | Learn More | Photo |
Kuwait National Petroleum Company | Kuwait | Oil and Gas | Learn More | Photo |
Lantmäteriet (Land Survey of Sweden) | Sweden | Mapping and Statistics | Learn More | Photo |
Lundin Gold | Ecuador | Mining | Learn More | Photo |
MAJLIS BANDARAYA SHAH ALAM | Malaysia | City/Town | Learn More | Photo |
Man-Made River Authority | Libyan Arab Jamahiriya | Water/Wastewater/Stormwater | Learn More | - |
Marine Department | Thailand | Civilian | Learn More | Photo |
Ministry for Primary Industries | New Zealand | Environment and Natural Resources | Learn More | - |
Ministry of Agriculture and Land Reclamation | Egypt | Land Records/Cadastre | Learn More | Photo |
Ministry of Education & Technical Education & World Food Programme (WFP) | Egypt | Mapping and Statistics | - | - |
Ministry of Energy and Natural Resources | Turkey | Electric and Gas | Learn More | - |
Ministry of Environment and Climate Change | Qatar | Environment and Natural Resources | Learn More | Photo |
Ministry of Manpower (MOM)
and World Food Programme (WFP)
|
Egypt |
Civilian
Humanitarian |
Learn More | - |
Ministry of Public Works and Public Housing, Republic of Indonesia | Indonesia | AEC | Learn More | Photo |
Muscat Municipality | Oman | City/Town | Learn More | Photo |
National Highways | United Kingdom | DOT | Learn More | - |
National Parks Board | Singapore | Environmental Management | Learn More | Photo |
National Remote Sensing Centre | India | Research/Science Institutions | Learn More | - |
National Space Science Agency | Bahrain | Sciences | Learn More | - |
NEMA & Dept. of Home Affairs | Australia | Non-US National Security | - | Photo |
Newfoundland Power | Canada | Electric and Gas | Learn More | Photo |
NOVA Information Management School & Comunidade Intermunicipal do Oeste
and Comunidade Intermunicipal do Oeste
|
Portugal |
Higher Ed
Community Planning/Economic Development |
- | Photo |
Nutre Hogar - Atenas Foundation - United Way Panama - BID - MIDES | Panama | Community Planning/Economic Development | Learn More | Photo |
Ørsted | Denmark | Renewables | Learn More | Photo |
PETRONAS (Petroliam Nasional Berhad) | Malaysia | Oil and Gas | Learn More | Photo |
Presco Plc | Nigeria | Environment and Natural Resources | Learn More | - |
PUB, Singapore's National Water Agency | Singapore | Water/Wastewater/Stormwater | - | Photo |
Riga International Airport | Latvia | Aviation | - | - |
Royal BAM Group | Netherlands | AEC | Learn More | Photo |
Royal Commission for AlUla | Saudi Arabia | Media and Entertainment | Learn More | Photo |
Rwanda Space Agency
and Rwanda Space Agency
|
Rwanda | State | Learn More | Photo |
Saudi Aramco | Saudi Arabia | Oil and Gas | Learn More | Photo |
S-GROUP Solutions AB | Sweden | City/Town | Learn More | Photo |
Sociedad de Productores Forestales | Uruguay | Forestry | Learn More | - |
SONATRACH | Algeria | Oil and Gas | - | Photo |
State Institution "Center for Digitalization of Agro-Industry" | Uzbekistan | Agriculture | Learn More | - |
State Unitary Enterprise "ToshkentboshplanLITI" | Uzbekistan | AEC | Learn More | - |
Statistics Centre Abu Dhabi-SCAD | United Arab Emirates | Mapping and Statistics | Learn More | Photo |
Suur-Savon Sähkö | Finland | Electric and Gas | - | Photo |
Swedish County Administrative Board (CAB) | Sweden | Regional | Learn More | Photo |
Taqarib Libya / Development Alternatives International (DAI) | Libyan Arab Jamahiriya | Civilian | - | - |
Tartu Municipality | Estonia | City/Town | Learn More | Photo |
Telia Lietuva, AB | Lithuania | Telco/Cable | - | - |
Telkomsel | Indonesia | Telco/Cable | - | Photo |
The Czech Statistical Office | Czech Republic | Mapping and Statistics | Learn More | - |
The Food and Agriculture Organization of the United Nations | Italy | Humanitarian | Learn More | Photo |
Trakya Elektrik Dağıtım A.Ş | Turkey | Electric and Gas | Learn More | - |
UN OCHA, United Nations Office for the Coordination of Humanitarian Affairs | Venezuela | Humanitarian | Learn More | - |
Valuation Division | Trinidad and Tobago | Land Records/Cadastre | - | Photo |
Water Utilities Corporation | Botswana | Water/Wastewater/Stormwater | - | Photo |
YAMATO TRANSPORT CO., LTD. | Japan | Logistics/Trucking/Distribution | Learn More | Photo |
Żabka Polska sp. z o.o. | Poland | Retail | Learn More | Photo |