Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
Organization | State | Industry | Information | Photo |
---|---|---|---|---|
Breast & Cervical Health Coalition | AK | Public Health | Learn More | - |
Alabama GIS Program Office within ALEA | AL | State | Learn More | Photo |
NOAA National Weather Service, Office of Water Prediction, National Water Center | AL | Water Resources | - | Photo |
Opelika Utilities | AL | Water/Wastewater/Stormwater | Learn More | Photo |
Vulcan Materials Company | AL | Mining | Learn More | Photo |
Arkansas Department of Parks and Tourism | AR | State | Learn More | - |
City of Tempe | AZ | City/Town | Learn More | Photo |
Northwest Fire Rescue District | AZ | Fire Rescue EMS | - | Photo |
Republic Services - Customer Services and Sales | AZ | Logistics/Trucking/Distribution | - | - |
Valley Metro | AZ | Public Transit | Learn More | Photo |
City of Long Beach
and City of Long Beach
|
CA | City/Town | Learn More | - |
City of Ventura | CA | City/Town | Learn More | Photo |
Sempra Energy
and Sempra Energy
|
CA | Electric and Gas | Learn More | Photo |
Walt Disney Animation Studios | CA | Media and Entertainment | Learn More | Photo |
City of Aurora | CO | Social Services | Learn More | Photo |
Colorado Parks & Wildlife | CO | State | - | Photo |
National Geospatial-Intelligence Agency (NGA), Integrated Program Office (IPO) | CO | US Intelligence | Learn More | Photo |
Zayo Group | CO | Telco/Cable | Learn More | Photo |
Criminal Justice Policy Planning Division | CT | Mapping and Statistics | - | Photo |
District of Columbia Office of Zoning
and Blue Raster
|
DC
VA |
Regional | Learn More | Photo |
EPA’s Office of Environmental Information (OEI) | DC | Environmental Management | Learn More | Photo |
Federal Aviation Administration | DC | DOT | Learn More | Photo |
National Governors Association | DC | State | - | - |
Woolpert/U.S. Architect of the Capitol | DC | Facilities | - | Photo |
City of Newark - Police Department
and City of Newark, Delaware GIS/IT
|
DE |
Law Enforcement
GIS and IT |
Learn More | Photo |
City of Tampa
and City of Tampa
|
FL | City/Town | - | - |
Florida Crystals | FL | Agriculture | Learn More | - |
Port Tampa Bay | FL | Maritime/Ports | - | - |
University of Central Florida | FL | Higher Ed | Learn More | Photo |
Chick-fil-A | GA | Retail | Learn More | - |
Johns Creek GIS Department | GA | City/Town | Learn More | Photo |
City and County of Honolulu-Department of Environmental Services | HI | Environmental Management | Learn More | Photo |
Iowa Department of Revenue
and Iowa Office of Chief Information Officer
|
IA | State | Learn More | - |
City of St. Charles, IL | IL | GIS and IT | Learn More | Photo |
County of DuPage | IL | Land Records/Cadastre | Learn More | Photo |
Patrick Engineering | IL | Renewables | Learn More | Photo |
State of Indiana, Management and Performance Hub | IN | State | Learn More | Photo |
Kentucky Department for Environmental Protection | KY | State | Learn More | Photo |
Northern Kentucky Health Department | KY | Public Health | Learn More | - |
Planning Development Services, Kenton County
and Planning Development Services, Kenton County
|
KY | Community Planning/Economic Development | Learn More | Photo |
City of New Orleans | LA | City/Town | Learn More | Photo |
Massachusetts Information Technology Office, MassGIS Office | MA | State | - | - |
MD DHCD | Maryland | State | Learn More | - |
City of Cambridge, MD - Public Works
and Salisbury State University
|
MD |
Community Planning/Economic Development
Higher Ed |
Learn More | - |
High Intensity Drug Trafficking Area | MD | Civilian | Learn More | Photo |
Maine Emergency Management Agency (MEMA) | ME | Emergency Management | - | - |
State of Michigan Department of Technology, Management and Budget | MI | State | - | - |
County of Pope, MN | MN | County | Learn More | Photo |
Minnesota Department of Education
and Minnesota Alliance for Geographic Education
|
MN | K-12 | Learn More | Photo |
USDA Forest Service – Forest Inventory and Analysis Program
and USDA Forest Service – FIA Program
|
MN
TN |
Forestry | Learn More | Photo |
City of Branson, MO | MO | GIS and IT | Learn More | Photo |
Mississippi Department of Information Technology Services
and The Geospatial Group
|
MS |
State
GIS and IT |
- | Photo |
City of Bozeman, MT | MT | City/Town | Learn More | Photo |
American States Utility Services, Inc. (ASUS) | NC | Water/Wastewater/Stormwater | Learn More | Photo |
McKim & Creed
and McKim & Creed
|
NC | Imagery | Learn More | Photo |
North Carolina Emergency Management | NC | Emergency Management | Learn More | - |
Williams County GIS Department | ND | County | Learn More | Photo |
Nebraska Game and Parks Commission | NE | Conservation | Learn More | Photo |
NH911 State of New Hampshire Bureau of Emergency Communications | NH | Law Enforcement | Learn More | Photo |
Atlantic County Office of Geographic Information Systems
and Atlantic County Human Services Department
|
NJ | County | Learn More | Photo |
City of Las Cruces, Information Systems & Services | NM | City/Town | - | Photo |
City of Henderson | NV | City/Town | Learn More | Photo |
McCarran International Airport | NV | Aviation | - | Photo |
NYS Office of Information Technology Services, Revenue and Transportation Cluster | NY | State | - | - |
UNICEF | NY | Sustainable Development | Learn More | Photo |
Ohio Department of Transportation | OH | Public Transit | Learn More | Photo |
Oklahoma Department of Transportation | OK | State | Learn More | Photo |
Oklahoma Forestry Services | OK | Environment and Natural Resources | - | - |
ONEOK Inc. | OK | Pipeline | Learn More | Photo |
City of Salem - Information Technology Department | OR | City/Town | Learn More | Photo |
Digital Pedagogy & Scholarship, Bucknell University | PA | Libraries and Museums | Learn More | Photo |
Pennsylvania Turnpike Commission | PA | Public Transit | Learn More | Photo |
Philadelphia Office of Emergency Management | PA | Emergency Management | - | Photo |
State of Rhode Island Emergency Management Agency | RI | State | - | - |
City of North Charleston
and Esri
|
SC | City/Town | Learn More | Photo |
Richland County, SC, Planning Department | SC | County | Learn More | Photo |
South Carolina Power Team | SC | Community Planning/Economic Development | Learn More | - |
South Dakota Game, Fish and Parks | SD | Conservation | Learn More | Photo |
City of Memphis Information Systems
and City of Memphis
|
TN | City/Town | Learn More | - |
BP | TX | Oil and Gas | - | Photo |
CBRE | TX | Real Estate | - | Photo |
Pape Dawson Engineers Inc | TX | AEC | Learn More | Photo |
Texas Parks & Wildlife Department: State Parks and Inland Fisheries | TX | Environment and Natural Resources | Learn More | Photo |
USDA - Natural Resources Conservation Service - NGCE | TX | Civilian | Learn More | Photo |
County of Loudoun | VA | County | Learn More | Photo |
Dewberry | VA | Environmental Management | - | Photo |
Enterprise GIS Group, Virginia Tech University | VA | Higher Ed | Learn More | Photo |
U.S. Department of Agriculture - Food and Nutrition Service | VA | Agriculture | - | Photo |
U.S. Navy NAVFAC HQ | VA | US Military | Learn More | Photo |
Vermont Agency of Agriculture, Food & Markets | VT | State | - | - |
Puget Sound Energy | WA | Electric and Gas | - | - |
The Confederated Tribes of Grand Ronde, Nisqually Tribe, Quinalt Indian Nation and the Squaxin Island Tribe |
WA
OR |
Civilian | Learn More | Photo |
Jefferson County Central Services, GIS | Washington | City/Town | Learn More | Photo |
State of Wyoming Department of Transportation | WY | State | - | Photo |
Organization | Country/Region | Industry | Information | Photo |
---|---|---|---|---|
CBS Aruba | Aruba | Regional | Learn More | Photo |
Australian Army | Australia | Non-US National Security | - | Photo |
Land Tirol – Abt. Zivil- und Katastrophenschutz | Austria | Regional | Learn More | Photo |
BeWaPP | Belgium | Environmental Management | Learn More | Photo |
Elia | Belgium | Electric and Gas | - | Photo |
AUTORIDAD JURISDICCIONAL ADMINISTRATIVA MINERA (AJAM) | Bolivia | Mining | - | - |
Stichting Kadaster & Hypotheekwezen Bonaire | Bonaire, Sint Eustatius and Saba | Land Records/Cadastre | Learn More | Photo |
Companhia de Saneamento Ambiental do Distrito Federal CAESB | Brazil | Water Resources | Learn More | Photo |
Bulgarian Ports Infrastructure Company (BPI Co.) | Bulgaria | Maritime/Ports | - | - |
Government of Canada (Natural Resources Canada, Agriculture & Agri-Food Canada, and Environment and Climate Change Canada) | Canada | Environment and Natural Resources | Learn More | Photo |
Land Title and Survey Authority of British Columbia | Canada | Land Records/Cadastre | Learn More | Photo |
Águas de Santiago | Cape Verde | Water/Wastewater/Stormwater | - | - |
Aguas Nuevas | Chile | Water Resources | - | - |
Alcaldía de Medellín | Colombia | City/Town | - | Photo |
Domeinbeheer Curaçao | Curaçao | Land Records/Cadastre | - | - |
Institut plánování a rozvoje hl. m. Prahy | Czech Republic | Community Planning/Economic Development | Learn More | Photo |
Ramboll | Denmark | Manufacturing | Learn More | Photo |
Central Agency for Public Mobilization and Statistics
and World Food Program
|
Egypt |
Mapping and Statistics
Sustainable Development |
Learn More | Photo |
Dirección de Adaptación al Cambio Climático y Gestión Estratégica del Riesgo (DACGER)
and GEOSIS, S.A. DE C.V
|
El Salvador |
Public Works
Retail |
Learn More | - |
The city of Pori | Finland | City/Town | Learn More | Photo |
Communauté d'agglomération Versailles Grand Parc | France | City/Town | - | Photo |
MICHELIN TRAVEL PARTNER | France | Mapping and Statistics | - | Photo |
Gambia Telecommunications Company, Ltd. | Gambia | Telco/Cable | Learn More | - |
Bayerisches Staatsministerium des Innern, für Bau und Verkehr – Infrastrukturplanung Strasse
and Autobahndirektion Südbayern
|
Germany | DOT | Learn More | Photo |
IT-Fachverfahren - Polizei Hamburg | Germany | Law Enforcement | Learn More | Photo |
USAID/METSS ( Monitoring Evaluation and Technical Support Services) | Ghana | Community Planning/Economic Development | - | - |
EDA Thessaloniki - Thessalia SA | Greece | Electric and Gas | - | Photo |
Hong Kong Police Force | Hong Kong | Law Enforcement | - | Photo |
Landsvirkjun | Iceland | Electric and Gas | - | - |
National Informatics Centre, Government of India | India | Facilities | Learn More | Photo |
Bank Muamalat Indonesia | Indonesia | Financial Services | Learn More | Photo |
Pusat Informasi Hidrografi dan Oseanografi TNI Angkatan Laut | Indonesia | Non-US National Security | - | Photo |
Education Authority | Ireland | Higher Ed | Learn More | Photo |
Ordnance Survey Ireland | Ireland | Mapping and Statistics | Learn More | Photo |
Israeli Navy Hydrography Branch | Israel | Non-US National Security | - | Photo |
Italian Defence General Staff - C4ISR System and Trasformation Division | Italy | Non-US National Security | Learn More | - |
Muroran City - Japan | Japan | City/Town | Learn More | Photo |
Department of Statistics | Jordan | Mapping and Statistics | - | - |
Dept. of Information Management | Korea, Republic of (South) | Water/Wastewater/Stormwater | Learn More | Photo |
Public Authority for Industry | Kuwait | Land Records/Cadastre | Learn More | Photo |
Riga Water | Latvia | Water/Wastewater/Stormwater | - | - |
United Nations High Commissioner for Refugees (UNHCR) | Lebanon | Humanitarian | - | Photo |
Penang Geographical Information System Centre | Malaysia | State | - | Photo |
CUAUHTEMOC MOCTEZUMA | Mexico | Retail | Learn More | Photo |
Aurecon | New Zealand | AEC | Learn More | Photo |
University of Auckland, New Zealand | New Zealand | Sciences | Learn More | - |
Lagos Metropolitan Area Transport Authority (LAMATA) | Nigeria | Logistics/Trucking/Distribution | Learn More | Photo |
Kartverket_- The Norwegian Mapping Authority | Norway | Mapping and Statistics | - | - |
CC Energy Development SAL | Oman | Oil and Gas | Learn More | Photo |
Manila Water Company, Inc. | Philippines | Water/Wastewater/Stormwater | Learn More | Photo |
POLISH NATIONAL POLICE | Poland | Law Enforcement | - | Photo |
REN - REDES ENERGÉTICAS NACIONAIS, SGPS, S.A | Portugal | Electric and Gas | Learn More | Photo |
Qatar General Electricity & Water Corporation (Kahramaa) | Qatar | Water/Wastewater/Stormwater | Learn More | - |
General Inspectorate for Emergency Situations | Romania | Emergency Management | - | Photo |
ROSENGINEERING, JSC
and Smart Media Systems LLC
|
Russian Federation | AEC | Learn More | - |
Saudi Post. | Saudi Arabia | Logistics/Trucking/Distribution | - | - |
Urban Redevelopment Authorit | Singapore | Community Planning/Economic Development | - | Photo |
National Agricultural and Food Centre | Slovakia | Agriculture | - | - |
Dark Fibre Africa (Pty) Ltd | South Africa | Telco/Cable | - | Photo |
CENTRO DE SISTEMAS Y TECNOLOGÍAS DE LA INFORMACIÓN Y LAS COMUNICACIONES (CESTIC) MINISTERIO DE DEFENSA | Spain | Non-US National Security | Learn More | Photo |
Integrated Road Investment Program (iRoad) | Sri Lanka | GIS and IT | Learn More | Photo |
Coastal Municipalities Water Utility | State of Palestine | Water/Wastewater/Stormwater | Learn More | Photo |
EVRY AB | Sweden | Forestry | Learn More | Photo |
Tyréns | Sweden | AEC | Learn More | - |
Geneva International Centre for Humanitarian Demining | Switzerland | Humanitarian | - | Photo |
SBB AG | Switzerland | Railroad | Learn More | Photo |
National Science and Technology Center for Disaster Reduction | Taiwan | Emergency Management | Learn More | Photo |
Department of Mineral Fuels | Thailand | Oil and Gas | Learn More | Photo |
Provincial Electricity Authority (PEA) | Thailand | Electric and Gas | Learn More | Photo |
Provincie Zuid-Holland | The Netherlands | State | - | - |
PEGASUS AIRLINES | Turkey | Aviation | Learn More | - |
Abu Dhabi Systems & Information Centre | United Arab Emirates | GIS and IT | - | Photo |
Abu Dhabi Urban Planning Council | United Arab Emirates | Community Planning/Economic Development | - | Photo |
Sharjah Labour Standards Development Authority (SLSDA) | United Arab Emirates | City/Town | Learn More | Photo |
Foster + Partners | United Kingdom | Public Works | - | Photo |
Knight Frank LLP | United Kingdom | Real Estate | Learn More | Photo |
OSE | Uruguay | Water/Wastewater/Stormwater | Learn More | Photo |