Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
Organization | State | Industry | Information | Photo |
---|---|---|---|---|
Alaska Division of Community & Regional Affairs | AK | State | Learn More | Photo |
Municipality of Anchorage, Office of Economic and Community Development
and Municipality of Anchorage, Homeless and Housing
|
AK | Social Services | Learn More | Photo |
Baldwin County Sewer Service
and Keet Consulting Services
|
AL |
County
GIS and IT |
- | - |
Arkansas Economic Development Commission
and State of Arkansas
|
AR | Community Planning/Economic Development | Learn More | Photo |
City of Tucson | AZ | City/Town | Learn More | Photo |
California Dept of Forestry and Fire Protection | CA | Fire Rescue EMS | Learn More | Photo |
Inland Empire Health Plan | CA | Hospitals and Health Systems | Learn More | Photo |
Orange County Public Works
and County of Orange Public Works
|
CA | Public Works | Learn More | Photo |
San Diego Unified Port District | CA | Maritime/Ports | Learn More | Photo |
Douglas County Information Technology | CO | County | Learn More | Photo |
Tri County Health Department | CO | Public Health | - | Photo |
City of Norwalk, Department of Public Works | CT | Public Works | Learn More | Photo |
VHB | CT | AEC | - | Photo |
FEMA | DC | Non-US National Security | Learn More | Photo |
US Dept. of Health and Human Services OIG | DC | Public Health | - | - |
US Environmental Protection Agency, Office of Ground Water and Drinking Water | DC | Sciences | Learn More | Photo |
USDA, Foreign Agricultural Service
and USDA, Foreign Agricultural Service
|
DC | Civilian | - | Photo |
Washington DC Economic Partnership | DC | Community Planning/Economic Development | Learn More | - |
Washington Regional Threat Analysis Center (WRTAC)
and DC Homeland Security and Emergency Management Agency (HSEMA)
|
DC | Emergency Management | - | Photo |
Department of Agriculture | DE | Agriculture | Learn More | - |
Florida Division of Emergency Management | FL | Emergency Management | Learn More | Photo |
Leon County | FL | County | Learn More | Photo |
Lynx Transit | FL | Public Transit | Learn More | Photo |
The Mosaic Company | FL | Mining | Learn More | - |
City of Atlanta Department of Watershed Management | GA | City/Town | - | Photo |
Hawaii Department of Agriculture, Plant Quarantine Branch | Hawaii | Agriculture | - | - |
City of Dubuque | IA | City/Town | - | Photo |
Iowa Department of Transportation | IA | DOT | Learn More | Photo |
Idaho Transportation Department
and Idaho Department of Transportation
|
ID | State | Learn More | Photo |
Caterpillar, Inc. | IL | Manufacturing | - | Photo |
Illinois State Police Department of Innovation & Technology | IL | Law Enforcement | - | Photo |
Dow AgroSciences LLC | IN | Agriculture | - | - |
Indiana Department of Natural Resources | IN | State | Learn More | Photo |
Kansas Data Access and Support Center | KS | GIS and IT | Learn More | Photo |
Madison County Fiscal Court IT | KY | GIS and IT | Learn More | Photo |
Parish of West Baton Rouge
and Environmental Science Services, Inc.
|
LA |
County
GIS and IT |
Learn More | Photo |
Boston Planning & Development Agency | MA | Community Planning/Economic Development | Learn More | Photo |
Massachusetts Executive Office of Energy and Environmental Affairs | MA | Environment and Natural Resources | - | - |
Baltimore County Public Schools | MD | K-12 | Learn More | - |
Baltimore Department of Housing and Community Development | MD | City/Town | Learn More | - |
City of Annapolis | MD | GIS and IT | Learn More | Photo |
City of Portland, ME - Public Works, Water Resources | ME | Public Works | Learn More | Photo |
City of Detroit | MI | GIS and IT | Learn More | Photo |
Michigan Department of Natural Resources | MI | State | Learn More | Photo |
University of Michigan | MI | Higher Ed | Learn More | Photo |
City of Minneapolis IT | MN | Law Enforcement | Learn More | Photo |
Minneapolis Police Department | MN | Law Enforcement | - | - |
State of Minnesota, Board of Water and Soil Resources
and State of Minnesota, Department of Natural Resources
|
MN |
Water Resources
Conservation |
Learn More | - |
US Bank Stadium | MN | Law Enforcement | Learn More | - |
Westwood Professional Services | MN | Renewables | Learn More | Photo |
City of O'Fallon | MO | City/Town | - | - |
Mississippi Department of Public Safety
and The Geospatial Group
|
MS |
Law Enforcement
GIS and IT |
- | Photo |
The Montana Department of Natural Resources and Conservation | MT | State | Learn More | Photo |
City of Raleigh, NC
and North Carolina State University - Center for Geospatial Analytics
|
NC |
City/Town
Higher Ed |
- | Photo |
State of North Carolina Department of Environmental Quality | NC | Environmental Management | Learn More | Photo |
City of Minot | ND | City/Town | Learn More | - |
City of Lincoln/Lancaster County | NE | City/Town | Learn More | Photo |
City of Keene, Planning Department | NH | County | Learn More | Photo |
Monmouth County Division of Planning
and Monmouth County Office of Emergency Management
|
NJ |
Community Planning/Economic Development
Emergency Management |
Learn More | Photo |
SUEZ North America | NJ | Water/Wastewater/Stormwater | Learn More | Photo |
New Mexico Energy, Minerals & Natural Resources Department
and New Mexico Energy, Minerals & Natural Resources Department
|
NM | Oil and Gas | Learn More | Photo |
Santa Clara Pueblo Forestry Department | NM | Forestry | Learn More | Photo |
State of Nevada – Department of Transportation | NV | DOT | Learn More | Photo |
Suffolk County | NY | County | - | Photo |
County of Summit | OH | County | Learn More | Photo |
Fifth Third Bank | OH | Financial Services | Learn More | - |
Stark County GIS Department | OH | County | Learn More | Photo |
Gulfport Energy Corp | OK | Oil and Gas | - | Photo |
Oklahoma Department of Emergency Management
and Oklahoma Department of Emergency Management
|
OK | Emergency Management | Learn More | Photo |
City of Gresham | OR | City/Town | Learn More | Photo |
Pennsylvania Game Commission | PA | Environment and Natural Resources | Learn More | Photo |
City of Providence | RI | City/Town | Learn More | - |
South Carolina Department of Parks, Recreation & Tourism | SC | State | Learn More | Photo |
State of South Dakota, Department of Public Safety, Office of Emergency Management | SD | Emergency Management | Learn More | Photo |
County of Sevier | TN | County | - | Photo |
Metropolitan Nashville Airport | TN | Aviation | - | - |
Oak Ridge National Laboratory | TN | Sciences | Learn More | Photo |
Atmos Energy | TX | Electric and Gas | Learn More | Photo |
Energy Transfer | TX | Pipeline | Learn More | Photo |
Texas A&M Forest Service | TX | Forestry | Learn More | Photo |
USAA | TX | Insurance | Learn More | Photo |
USDA Natural Resources Conservation Service
and USDA Farm Service Agency
|
TX
UT |
Agriculture | - | Photo |
Utah School and Institutional Trust Lands Administration | UT | State | Learn More | Photo |
Defense Threat Reduction Agency (DTRA), Information Integration and Technology Services Directorate (I2TS), CWMD Situational Awareness Operations Department | VA | US Military | Learn More | Photo |
Mid-Atlantic Broadband Communities Corporation | VA | Telco/Cable | - | Photo |
NASA Langley | VA | Sciences | Learn More | Photo |
Old Dominion University | VA | Research/Science Institutions | - | Photo |
The Nature Conservancy | VA | Sustainable Development | Learn More | Photo |
Virginia Department of Emergency Management | VA | Emergency Management | Learn More | Photo |
City of Burlington | VT | County | Learn More | Photo |
Muckleshoot Indian Tribe | WA | GIS and IT | Learn More | Photo |
Peak Reliability | WA | Electric and Gas | Learn More | Photo |
Washington Department of Fish and Wildlife | WA | State | Learn More | Photo |
City of Oshkosh, Wisconsin
and Houseal Lavigne Associates
|
WI
IL |
Community Planning/Economic Development | Learn More | Photo |
County of Waukesha, WI | WI | County | Learn More | Photo |
WV GIS Technical Center | WV | Emergency Management | Learn More | Photo |
Wyoming State Parks, Historic Sites, and Trails Department | WY | Environment and Natural Resources | Learn More | - |
Organization | Country/Region | Industry | Information | Photo |
---|---|---|---|---|
PREFECTURA NAVAL ARGENTINA, MINISTERIO DE SEGURIDAD | Argentina | Non-US National Security | Learn More | Photo |
Water- en Energiebedrijf Aruba N.V. | Aruba | Water/Wastewater/Stormwater | - | Photo |
Geoscience Australia | Australia | Non-US National Security | - | Photo |
Power and Water Corporation | Australia | Water Resources | - | Photo |
T-Mobile Austria GmbH | Austria | Telco/Cable | Learn More | - |
De Vlaamse Waterweg nv | Belgium | Water Resources | - | Photo |
ENDE DEORURO | Bolivia | Electric and Gas | Learn More | - |
CLARO S.A | Brazil | Telco/Cable | Learn More | Photo |
Ministry of Interior of Republic of Bulgaria
and Ministry of Interior of Republic of Bulgaria
|
Bulgaria | Regional | Learn More | - |
City of Brampton | Canada | City/Town | Learn More | Photo |
Teranet Ontario | Canada | Land Records/Cadastre | Learn More | Photo |
Department of Land and Resources of Hunan Province, The People's Republic of China. | China | Land Records/Cadastre | - | - |
Yunnan Provincial Department of land and resources | China | Land Records/Cadastre | - | - |
Instituto Nacional de Vías - INVIAS - (Roadways National Institute) | Colombia | Public Transit | Learn More | Photo |
Policia Nacional de Colombia | Colombia | Non-US National Security | Learn More | Photo |
Nature Conservation Agency of the Czech Republic | Czech Republic | Conservation | Learn More | Photo |
Miljøstyrelsen (Danish EPA) | Denmark | Environmental Management | - | Photo |
Ministerio de Electricidad y Energía Renovable | Ecuador | Electric and Gas | - | Photo |
Estonian Defence Forces | Estonia | Non-US National Security | Learn More | Photo |
Umhvørvisstovan (Environment Agency) | Faroe Islands | Environmental Management | - | Photo |
City of Vantaa | Finland | City/Town | - | Photo |
Toll Collect GmbH | Germany | DOT | - | Photo |
Naalakkersuisut (Government of Greenland) | Greenland | Regional | Learn More | Photo |
Comunicaciones Celulares
and Geotecnologias S.A.
|
Guatemala | Telco/Cable | Learn More | Photo |
MTR Corporation | Hong Kong SAR | Railroad | - | Photo |
Nattúrufræðistofnun Íslands | Iceland | Research/Science Institutions | Learn More | - |
Bharti Airtel Ltd | India | Telco/Cable | - | - |
Lembaga Ketahanan Nasional RI | Indonesia | Non-US National Security | - | Photo |
PT Telekomunikasi Indonesia, Tbk | Indonesia | Telco/Cable | Learn More | Photo |
Ministry of Agriculture and Rural Development | Israel | Agriculture | Learn More | Photo |
Joint Research Centre of the European Commission | Italy | Sustainable Development | Learn More | Photo |
Poste Italiane SpA | Italy | Logistics/Trucking/Distribution | - | - |
Urban Development Corporation | Jamaica | Sustainable Development | Learn More | - |
Japan Aerospace Exploration Agency | Japan | Imagery | Learn More | Photo |
Jordan Electric Power Company | Jordan | Electric and Gas | Learn More | - |
KEMRI|Wellcome Trust Research Programme | Kenya | Public Health | Learn More | Photo |
Osan-si
and Esri Korea
|
Korea, Republic of (South) |
City/Town
GIS and IT |
Learn More | - |
Seoul Emergency Operation Center | Korea, Republic of (South) | Emergency Management | Learn More | - |
Environment Public Authority, State of Kuwait | Kuwait | State | - | - |
Kuwait Municipality | Kuwait | City/Town | Learn More | Photo |
Valmieras udens | Latvia | Water/Wastewater/Stormwater | Learn More | - |
OGERO | Lebanon | Telco/Cable | - | Photo |
Kerajaan Negeri Sembilan | Malaysia | State | Learn More | Photo |
Lands and Surveys Department Sabah | Malaysia | Mapping and Statistics | Learn More | Photo |
PETRONAS Carigali Sdn Bhd | Malaysia | Oil and Gas | - | Photo |
Secretaria de Administración y Finanzas del Estado de Puebla | Mexico | State | - | - |
Gemeente Zwolle | Netherlands | City/Town | Learn More | Photo |
OPT Nouvelle Calédonie | New Caledonia | Telco/Cable | Learn More | - |
Land Information New Zealand | New Zealand | Land Records/Cadastre | Learn More | Photo |
Wellington City Council | New Zealand | City/Town | Learn More | Photo |
Ministry of Mines and Steel Development | Nigeria | Mining | - | Photo |
NATIONAL BUREAU OF STATISTICS | Nigeria | Mapping and Statistics | Learn More | - |
Northern Ireland Water | Northern Ireland | Water/Wastewater/Stormwater | Learn More | Photo |
Altibox | Norway | Telco/Cable | - | Photo |
National Center for Statistics & Information, Oman | Oman | Mapping and Statistics | Learn More | Photo |
Palestinian Central Bureau of Statistics, PCBS | Palestine | State | Learn More | Photo |
Instituto de Acueductos y Alcantarillados Nacionales | Panama | Water/Wastewater/Stormwater | Learn More | Photo |
Instituto Geológico, Minero y Metalúrgico | Peru | Mining | - | Photo |
Makati City Government | Philippines | State | Learn More | Photo |
Szefostwo Rozpoznania Geoprzestrzennego | Poland | Non-US National Security | - | Photo |
MAI - Ministério da Administração Interna | Portugal | Non-US National Security | - | Photo |
Puerto Rico Vector Control Unit | Puerto Rico | Research/Science Institutions | Learn More | Photo |
Romanian Air Traffic Services Administration | Romania | Aviation | Learn More | - |
National Grid - Saudi Arabia | Saudi Arabia | Electric and Gas | Learn More | Photo |
PROGRAMME D’URGENCE DE DEVELOPPEMENT COMMUNAUTAIRE | Senegal | Community Planning/Economic Development | Learn More | Photo |
National Parks Board, Singapore | Singapore | Environmental Management | Learn More | Photo |
Public Utilities Board | Singapore | Water Resources | - | Photo |
Geodesy, Cartography and Cadastre Authority of Slovak Republic | Slovakia | Land Records/Cadastre | Learn More | Photo |
AngloGold Ashanti Pty Ltd | South Africa | Mining | Learn More | Photo |
LINEA DIRECTA ASISTENCIA | Spain | Insurance | - | - |
Sri Lanka Sustainable Energy Authority | Sri Lanka | Environment and Natural Resources | - | Photo |
City of Helsingborg | Sweden | City/Town | Learn More | Photo |
Holmen AB | Sweden | Forestry | Learn More | Photo |
Migros-Genossenschafts-Bund Logistik Transport | Switzerland | Logistics/Trucking/Distribution | Learn More | Photo |
Council of Agriculture, Executive Yuan | Taiwan | Agriculture | Learn More | - |
Acacia Mining | Tanzania, United Republic of | Mining | - | - |
Environmental Management Authority | Trinidad and Tobago | Environmental Management | Learn More | - |
Kampala Capital City Authority | Uganda | Regional | Learn More | Photo |
Dubai Electricity and Water Authority | United Arab Emirates | Electric and Gas | Learn More | Photo |
Environment Agency | United Kingdom | City/Town | Learn More | Photo |
Knight Frank LLP | United Kingdom | Real Estate | - | Photo |
Ordnance Survey Great Britain (OSGB) | United Kingdom | Mapping and Statistics | Learn More | Photo |
SISTEMA NACIONAL DE INFORMACION GANADERA MINISTERIO GANADERIA AGRICULTURA Y PESCA | Uruguay | Agriculture | Learn More | Photo |
Universidad Simón Bolivar | Venezuela | Environment and Natural Resources | Learn More | Photo |
Town and Country Planning Department | Virgin Islands, British | Sustainable Development | Learn More | Photo |
United Nations World Food Programme | Yemen | Sustainable Development | Learn More | Photo |