Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
Organization | State | Industry | Information | Photo |
---|---|---|---|---|
Alabama Law Enforcement Agency (ALEA) Fusion Center | AL | State | - | Photo |
City of Conway Planning & Development | AR | City/Town | Learn More | Photo |
Uniti Group LP | AR | Telco/Cable | Learn More | Photo |
City of Tempe - Enterprise GIS, Fire Medical Rescue Department and City Council | AZ | City/Town | - | - |
Arizona Department of Emergency & Military Affairs (DEMA) | CA | State | Learn More | Photo |
Center for Information Systems and Technology | CA | Higher Ed | Learn More | Photo |
City of San Diego - Dept of Technology | CA | City/Town | - | Photo |
County of Santa Clara, California, Public Health Department | CA | Public Health | Learn More | Photo |
Information & Analysis Group, SF Planning | CA | Community Planning/Economic Development | Learn More | - |
Mendocino-Humboldt Redwood Companies | CA | Forestry | - | Photo |
Santa Ana Watershed Project Authority | CA | Water Resources | Learn More | Photo |
State of Arizona Dept of Emergency & Military Affairs | CA | Emergency Management | - | Photo |
Colorado Department of Transportation | CO | DOT | Learn More | Photo |
City of New Haven | CT | City/Town | Learn More | Photo |
Travelers Insurance | CT | Insurance | Learn More | Photo |
City of Washington, DC Office of the Chief Technology Officer | DC | State | - | - |
Washington D.C. Department of Health | DC | Public Health | Learn More | Photo |
County of Sussex | DE | County | - | Photo |
County of Miami-Dade, FL | FL | Community Planning/Economic Development | - | Photo |
CSX | FL | Logistics/Trucking/Distribution | Learn More | Photo |
Florida Department of Agriculture and Consumer Services | FL | Agriculture | Learn More | Photo |
Florida DOT Office of Maintenance
and Florida DOT
|
FL | DOT | Learn More | Photo |
St Johns County Utility Department | FL | Public Works | Learn More | Photo |
Tetra Tech Inc. | GA | AEC | Learn More | Photo |
The Wildlife Resources Division of the Georgia Department of Natural Resources | GA | State | Learn More | Photo |
State of Hawaii Office of Planning | HI | State | Learn More | Photo |
City of Waterloo | IA | City/Town | Learn More | Photo |
DuPont Pioneer | IA | Agriculture | - | - |
Community Planning Association of Southwest Idaho | ID | Regional | - | - |
Idaho Water Resources | ID | State | Learn More | Photo |
City of Danville Department of Information Technology | IL | City/Town | Learn More | Photo |
Metropolitan Water Reclamation District of Greater Chicago | IL | Water/Wastewater/Stormwater | - | Photo |
Orland Fire Protection District | IL | Fire Rescue EMS | Learn More | Photo |
City of South Bend Innovation and Technology | IN | City/Town | - | - |
City of Shawnee | KS | City/Town | Learn More | Photo |
Kentucky Infrastructure Authority | KY | State | - | Photo |
Louisiana DOTD - System of Engagement (SoE) | LA | State | Learn More | Photo |
New Orleans Police Department | LA | Law Enforcement | Learn More | Photo |
Massachusetts Port Authority | MA | State | - | - |
Maryland Department of Transportation | MD | State | Learn More | Photo |
Michigan Department of Transportation | MI | State | - | Photo |
Valassis | MI | Media and Entertainment | Learn More | Photo |
City of St. Louis Park | MN | City/Town | Learn More | Photo |
Missouri OA/ITSD Office of Geospatial Information
and Missouri Office of Geospatial Information
|
MO |
Emergency Management
GIS and IT |
Learn More | Photo |
USGS | MO | Civilian | Learn More | - |
State of Mississippi | MS | State | Learn More | Photo |
City of Durham - City/County Inspections Department | NC | City/Town | Learn More | Photo |
US Environmental Protection Agency, Office of AIr and Radiation
and US Environmental Protection Agency, Office of Air and Radiation
|
NC | Environment and Natural Resources | Learn More | Photo |
County of Williams- GIS Department | ND | City/Town | - | Photo |
Douglas County GIS | NE | City/Town | Learn More | Photo |
Farm Credit Services of America | NE | Agriculture | Learn More | Photo |
New Hampshire Information Center & Analysis | NH | State | Learn More | Photo |
NJ Department of Environment Protection | NJ | State | - | - |
Pueblo of Sandia | NM | GIS and IT | Learn More | Photo |
San Juan County GIS Department | NM | County | Learn More | Photo |
Las Vegas Metropolitan Police Department | NV | Law Enforcement | - | Photo |
Southwest Gas Corporation | NV | Electric and Gas | - | Photo |
Board of Elections in the City of New York | NY | City/Town | Learn More | - |
Lamont-Doherty Earth Observatory Columbia University | NY | Research/Science Institutions | Learn More | Photo |
New York State Transportation Department | NY | DOT | - | - |
Savills | NY | Real Estate | Learn More | Photo |
United Nations Statistics Division | NY | Sustainable Development | - | - |
City of Hamilton Information Technology Dept | OH | City/Town | Learn More | Photo |
Oklahoma Department of Commerce | OK | Community Planning/Economic Development | - | - |
Oklahoma Department of Transportation | OK | State | - | Photo |
Buckeye Partners | PA | Pipeline | Learn More | Photo |
County of Bucks - Planning Commission | PA | County | Learn More | - |
West Chester University of Pennsylvania Dept. of Geography & Planning | PA | Facilities | Learn More | Photo |
City of North Augusta SC - GIS Dept | SC | City/Town | Learn More | Photo |
City of Sioux Falls GIS | SD | City/Town | Learn More | Photo |
Tennessee Department of Transportation (TDOT) | TN | State | - | Photo |
Chevron | TX | Oil and Gas | - | Photo |
City of Longview Texas | TX | City/Town | - | Photo |
EnerVest | TX | Oil and Gas | - | Photo |
Houston Airport System | TX | Aviation | Learn More | Photo |
Port of Houston Authority | TX | Maritime/Ports | Learn More | Photo |
Texas Natural Resources Information System | TX | State | - | - |
US Army Corps of Engineers, Galveston District | TX | US Military | - | Photo |
Division of Oil, Gas and Mining; Utah Department of Natural Resources | UT | State | Learn More | Photo |
Bureau of Ocean Energy Management | VA | Environment and Natural Resources | Learn More | - |
VA Institute of Marine Science, College of William & Mary
and City of Norfolk VA
|
VA | City/Town | Learn More | Photo |
City of Montpelier VT Hub | VT | City/Town | - | Photo |
State of Washington Dept of Labor & Industries | WA | State | Learn More | Photo |
City of Milwaukee Department of Public Works Operations Division | WI | City/Town | - | - |
Kohler Co. | WI | Manufacturing | Learn More | Photo |
West Virginia Department of Transportation | WV | State | Learn More | Photo |
West Virginia Dept of Education | WV | K-12 | Learn More | Photo |
City of Gillette WY Planning & GIS | WY | City/Town | Learn More | Photo |
Organization | Country/Region | Industry | Information | Photo |
---|---|---|---|---|
Municipalidad de Vicente López | Argentina | City/Town | - | Photo |
APA Group - Infrastructure Planning and Protection | Australia | Electric and Gas | - | Photo |
Australian Capital Territory Emergency Services Agency | Australia | Emergency Management | - | Photo |
Department of Planning, Transport & Infrastructure | Australia | State | - | - |
ÖBB Infrastruktur AG | Austria | Railroad | - | - |
The Barbados Light and Power Company | Barbados | Electric and Gas | Learn More | - |
Hulpverleningszone Centrum | Belgium | Fire Rescue EMS | Learn More | Photo |
Ville de Namur - Département de l’Aménagement Urbain – DAU | Belgium | City/Town | Learn More | - |
Stichting Kadaster & Hypotheekwezen Bonaire | Bonaire, Sint Eustatius and Saba | Land Records/Cadastre | - | Photo |
Prefeitura Municipal de Manaus
and Prefeitura Municipal de Manaus
|
Brazil | County | Learn More | Photo |
Alamos Gold Inc | Canada | Mining | - | Photo |
Toronto Police Service | Canada | Law Enforcement | Learn More | Photo |
Aguas Andinas S.A.
and Aguas Andinas S.A.
|
Chile | Water Resources | Learn More | - |
China Three Gorges Corporation
and BEIJING GISUNI INFORMATION CO., LTD.
|
China |
Renewables
Environment and Natural Resources |
Learn More | - |
Unidad de Planificación de Tierras Rurales, Adecuación de Tierras y Usos Agropecuarios | Colombia | Agriculture | Learn More | Photo |
Ministère de la Santé et de l’Hygiène Publique | Cote D'Ivoire | Public Health | Learn More | - |
United Telecommunication Services | Curaçao | Telco/Cable | - | - |
Statutární město Jihlava | Czech Republic | City/Town | Learn More | Photo |
Geodatastyrelsen - Danish Geodata Agency | Denmark | Mapping and Statistics | Learn More | Photo |
GAD Provincial of Imbabura | Ecuador | Conservation | - | Photo |
Sistema de Integracion Centroamericana (SICA) | El Salvador | Regional | Learn More | Photo |
Tartu City Government | Estonia | City/Town | Learn More | Photo |
Runavikar Kommuna | Faroe Islands | City/Town | - | Photo |
Fortum Corporation | Finland | Electric and Gas | Learn More | Photo |
CCR | France | Insurance | Learn More | Photo |
Office National des Forêts | France | Forestry | - | - |
Landeshauptstadt München | Germany | City/Town | Learn More | Photo |
Nukissiorfiit | Greenland | Electric and Gas | Learn More | Photo |
Guam Power Authority | Guam | Electric and Gas | Learn More | Photo |
Faculty of Earth and Environmental Sciences, The University of Guyana | Guyana | Higher Ed | Learn More | - |
Transport Department, HKSAR Government | Hong Kong SAR | DOT | - | Photo |
Survey of India | India | Mapping and Statistics | Learn More | - |
Directorate General of Highway, Ministry of Public Work and Housing, Indonesia | Indonesia | Public Works | - | - |
PT. Astra Honda Motor | Indonesia | Manufacturing | - | - |
Central Statistics Office
and Ordnance Survey Ireland
|
Ireland | Mapping and Statistics | Learn More | Photo |
Dublin Airport | Ireland | Aviation | - | Photo |
Home Front Command | Israel | Non-US National Security | Learn More | Photo |
Italferr S.p.a. – Gruppo Ferrovie dello Stato Italiane | Italy | Railroad | Learn More | Photo |
Jamaica Constabulary Force | Jamaica | Non-US National Security | Learn More | - |
Fujita Corporation | Japan | Real Estate | Learn More | Photo |
Bank of Jordan | Jordan | Financial Services | - | - |
Korea Institute of Science and Technology Information
and Incheon Metropolitan City
|
Korea, Republic of (South) |
Research/Science Institutions
City/Town |
Learn More | Photo |
Ministry of Finance | Kuwait | Land Records/Cadastre | - | Photo |
Nature Conservation Agency | Latvia | Environment and Natural Resources | - | - |
General Directorate of Gas and Oil (DGO), Ministry of Energy & Water | Lebanon | Electric and Gas | - | Photo |
Lebanese Red Cross | Lebanon | Humanitarian | Learn More | Photo |
State Enterprise Klaipėda State Seaport Authority | Lithuania | Maritime/Ports | Learn More | Photo |
Bahagian Geospatial Pertahanan, Jabatan Ukur dan Pemetaan Malaysia | Malaysia | Non-US National Security | Learn More | - |
Mass Rapid Transit Corporation Sdn Bhd | Malaysia | AEC | Learn More | - |
Housing Development Corporation Ltd. (HDC) Maldives | Maldives | Community Planning/Economic Development | Learn More | - |
PEMEX Dirección Corporativa de Tecnologías de Información | México | Oil and Gas | Learn More | - |
Wetterskip Fryslân | Netherlands | Water/Wastewater/Stormwater | - | - |
ElectroNet Services | New Zealand | Electric and Gas | - | - |
Politiets IKT-tjenester
and Politiet
|
Norway | Law Enforcement | - | - |
SUI SOUTHERN GAS COMPANY LIMITED, PAKISTAN | Pakistan | Electric and Gas | Learn More | - |
National Superintendance for Sanitation Services | Peru | Water/Wastewater/Stormwater | Learn More | Photo |
OSINERGMIN | Peru | Mining | - | Photo |
Servicio de Agua Potable y Alcantarillado de Lima | Peru | Water/Wastewater/Stormwater | - | Photo |
Department of Public Works and Highways
and not applicable
|
Philippines | AEC | Learn More | - |
Mines and Geosciences Bureau | Philippines | Mining | Learn More | - |
Polish Geological Institute - National Research Institute | Poland | Research/Science Institutions | Learn More | Photo |
Águas de Gaia | Portugal | Water/Wastewater/Stormwater | Learn More | Photo |
Ashghal, Public Works Authority | Qatar | Public Works | - | Photo |
Ministry of Interior | Qatar | Non-US National Security | - | Photo |
Sembcorp Industries Ltd | Singapore | Electric and Gas | - | - |
Singapore Land Authority | Singapore | Land Records/Cadastre | Learn More | Photo |
Urban Redevelopment Authority | Singapore | Regional | Learn More | Photo |
Orange Slovensko, a.s. | Slovakia | Telco/Cable | Learn More | - |
African Parks Network | South Africa | Conservation | Learn More | Photo |
ÀREA METROPOLITANA DE BARCELONA | Spain | Community Planning/Economic Development | Learn More | Photo |
Höganäs Kommun | Sweden | City/Town | Learn More | Photo |
Norrbottens Regemente, Garnisonstödsenheten | Sweden | Non-US National Security | Learn More | Photo |
Swedavia | Sweden | Aviation | - | Photo |
Canton de Genève, Département du Territoire | Switzerland | GIS and IT | - | Photo |
Department of Mineral Resources | Thailand | Non-US National Security | Learn More | - |
Geospatial Information Research and Innovation Group, Department of Geomatics, Engineering and Land Management of the Faculty of Engineering, The University of the West Indies, St. Augustine Campus | Trinidad and Tobago | Higher Ed | - | Photo |
Agence de Protection et d'Aménagement du Littoral | Tunisia | Environment and Natural Resources | Learn More | Photo |
Institut National de la Statistique - "Air Stat" Project - Tunisia | Tunisia | Mapping and Statistics | Learn More | Photo |
Tunisie Telecom - GIS Division | Tunisia | Telco/Cable | Learn More | Photo |
Beykoz Municipality,Istanbul & YON Temizlik Peyzaj Ins. San. ve Tic. A.S.
and YON Temizlik Peyzaj Ins. San. Ve Tic. A.S.
|
Turkey |
Public Works
Environmental Management |
Learn More | - |
Enerjisa Distribution Companies (BAŞKENT, AYEDAŞ, TOROSLAR) | Turkey | Electric and Gas | Learn More | Photo |
Dubai Municipality | United Arab Emirates | State | - | Photo |
INTENTENCIA DE COLONIA | Uruguay | County | - | - |
Noucity Consultores C.A | Venezuela | Sustainable Development | - | Photo |