Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
Organization | State | Industry | Information | Photo |
---|---|---|---|---|
Mobile County Revenue Commission | AL | County | - | - |
State of Alabama, Alabama Department of Public Health | AL | Public Health | Learn More | - |
City of Bentonville, AR | AR | City/Town | - | - |
JB Hunt Transport Corp | AR | Logistics/Trucking/Distribution | Learn More | - |
Arizona Department of Environmental Quality | AZ | State | Learn More | - |
Agua Caliente Band of Cahuilla Indians | CA | Civilian | - | - |
Barry’s BootCamp | CA | Media and Entertainment | Learn More | - |
California Census | CA | State | - | - |
California Fire Chiefs Association Operations Subcommittee | CA | Fire Rescue EMS | - | - |
City of Escondido, California
and City of Escondido, California
|
CA | Public Works | Learn More | - |
Jackson Family Enterprises | CA | Agriculture | Learn More | - |
San Francisco Municipal Transportation Agency | CA | Public Transit | - | - |
South Coast Air Quality Management District | CA | Regional | Learn More | - |
Southern California Edison | CA | Electric and Gas | - | - |
University of California San Diego | CA | Higher Ed | Learn More | - |
City of Thornton | CO | City/Town | - | - |
Newmont | CO | Mining | - | - |
Capitol Region Council of Governments (CT)
and CAI Technologies
|
CT
NH |
Regional | Learn More | - |
Department of Homeland Security / Customs and Border Protection / U.S. Border Patrol | DC | Law Enforcement | Learn More | - |
Department of State | DC | US Intelligence | Learn More | - |
State of Delaware | DE | State | Learn More | - |
City of Lakeland, Florida | FL | City/Town | Learn More | - |
Tampa International Airport (TPA) | FL | Aviation | Learn More | - |
Verizon | FL | Telco/Cable | - | - |
Clay County Utility Authority | Florida | Water/Wastewater/Stormwater | Learn More | - |
Georgia Department of Agriculture, OIT | GA | State | Learn More | - |
State of Hawaii | HI | State | Learn More | - |
Iowa Department of Homeland Security and Emergency Management | IA | State | - | - |
Rain & Hail LLC | IA | Agriculture | - | - |
Idaho Department of Lands | ID | State | Learn More | - |
Ulta Salon Cosmetics & Fragrance Inc. | IL | Retail | - | - |
Whiteside County | IL | County | Learn More | - |
Porter County Department of Development and Storm Water | IN | County | Learn More | - |
Purdue University Libraries and School of Information Studies | IN | Higher Ed | Learn More | - |
City of Topeka, KS | KS | City/Town | - | - |
Louisville Metro Government | KY | City/Town | - | - |
City of Baton Rouge and Parish of East Baton Rouge | LA | City/Town | Learn More | - |
Greater Boston Food Bank (MA) | MA | Humanitarian | Learn More | - |
US Census Bureau | MD | Sciences | Learn More | - |
USDA Agricultural Research Service
and USDA Agricultural Research Service
|
MD
CO |
Civilian | Learn More | - |
Hallowell Water District
and Honey Badger Analytics LLC.
|
ME | Water Resources | Learn More | - |
County of Washtenaw, MI | MI | County | - | - |
City of Eagan | MN | City/Town | Learn More | - |
Ecolab | MN | Manufacturing | Learn More | - |
City of St. Charles, MO | MO | City/Town | - | - |
HNTB Corporation | MO | AEC | Learn More | - |
Missouri State Parks
and Missouri Office of Geospatial Information
|
MO | Environment and Natural Resources | Learn More | - |
Tradewind Energy, an Enel Green Power Company | MO | Renewables | Learn More | - |
USGS National Geospatial Program
and USGS National Geospatial Program
|
MO
CO |
Mapping and Statistics | Learn More | - |
City of Biloxi Department of Engineering | MS | City/Town | - | - |
City of Charlotte Housing Locational Tool | NC | City/Town | - | - |
State of North Carolina (DIT-GDAC-CGIA) | NC | State | Learn More | - |
Town of Morrisville | NC | Community Planning/Economic Development | Learn More | - |
McKenzie County, ND | ND | County | Learn More | - |
Nebraska Department of Transportation | NE | State | Learn More | - |
Town of Jaffrey (NH)
and Tighe & Bond
|
NH | City/Town | - | - |
African People & Wildlife | NJ | Conservation | Learn More | - |
Gloucester County, NJ Office of Emergency Management | NJ | County | - | - |
TD Bank N.A | NJ | Financial Services | - | - |
New Mexico Taxation & Revenue Department
and Axiomatic
|
NM
NH |
State | Learn More | - |
City of Schenectady, NY | NY | City/Town | Learn More | - |
County of Greene | OH | Land Records/Cadastre | - | - |
Grange Insurance | OH | Insurance | Learn More | - |
Greene County Auditor's Office | OH | State | Learn More | - |
Commissioners of the Land Office
and Timmons Group
|
OK
VA |
Land Records/Cadastre | Learn More | - |
Continental Resources | OK | Oil and Gas | - | - |
Williams
and Global Information System
|
OK | Pipeline | Learn More | - |
Oregon Department of Fish & Wildlife | OR | State | Learn More | - |
State of Oregon, Office of Emergency Management | OR | Emergency Management | Learn More | - |
Aqua America | PA | Water/Wastewater/Stormwater | Learn More | - |
City of Philadelphia, PA | PA | City/Town | Learn More | - |
Lehigh University | PA | Higher Ed | Learn More | - |
Rhode Island EMA and DOT
and Rhode Island Emergency Management Agency and Rhode Island Department of Transportation
|
RI | State | - | - |
Town of Hilton Head Island | SC | City/Town | - | - |
City of Franklin, TN | TN | City/Town | Learn More | - |
City of Lubbock, Texas | TX | City/Town | Learn More | - |
Cushman & Wakefield Inc | TX | Real Estate | - | - |
ExxonMobil | TX | Oil and Gas | Learn More | - |
Houston Police Department | TX | Law Enforcement | - | - |
NRCS National Geospatial Center of Excellence | TX | Imagery | - | - |
Texas Children's Health Plan | TX | Hospitals and Health Systems | - | - |
USDA Forest Service, Geospatial Technology and Applications Center (GTAC) | UT | Forestry | Learn More | - |
Utah County GIS, UT | UT | County | Learn More | - |
County of Fairfax, VA | VA | County | Learn More | - |
Geospatial Research Lab, Engineering Research and Development Command, US Army Corps of Engineers | VA | US Military | Learn More | - |
Central Vermont Regional Planning Commission | VT | Regional | Learn More | - |
Greater Seattle Partners | WA | Community Planning/Economic Development | - | - |
King County | WA | County | Learn More | - |
Metro Parks Tacoma
and City of Tacoma
|
WA | Regional | Learn More | - |
Michels Corporation | WI | AEC | Learn More | - |
Wisconsin Department of Transportation | WI | DOT | Learn More | - |
West Virginia Association of Regional Councils | WV | City/Town | Learn More | - |
Wyoming Water Development Office | WY | State | Learn More | - |
Organization | Country/Region | Industry | Information | Photo |
---|---|---|---|---|
AGENCE NATIONALE DE DEVELOPPEMENT TOURISTIQUE (ANDT) | Algeria | Community Planning/Economic Development | - | - |
PAE-AXION Energy | Argentina | Oil and Gas | - | - |
ACT Environment, Planning and Sustainable Development Directorate | Australia | AEC | Learn More | - |
Österreichischer Alpenverein | Austria | Mapping and Statistics | Learn More | - |
Tatweer Petroleum | Bahrain | Oil and Gas | Learn More | - |
G-tec | Belgium | Environment and Natural Resources | Learn More | - |
Stichting Kadaster & Hypotheekwezen Bonaire | Bonaire, Sint Eustatius and Saba | Land Records/Cadastre | - | - |
SIMA SP – Secretaria de Infraestrutura e Meio Ambiente do Estado de São Paulo | Brazil | State | Learn More | - |
New Brunswick 911 Bureau | Canada | Emergency Management | Learn More | - |
Forestal Arauco
and Forestal Arauco
|
Chile | Forestry | Learn More | - |
China Academy of Transportation Science | China | Public Transit | - | - |
Liaoning Natural Resources Affairs Service Center | China | Environment and Natural Resources | - | - |
Alcaldia de Barranquilla - Dirección de Catastro | Colombia | Regional | Learn More | - |
AUTORITE DE REGULATION DES TELECOMMUNUCATION (ARTCI) | Cote D'Ivoire | Telco/Cable | Learn More | - |
MV – generální ředitelství Hasičského záchranného sboru ČR | Czech Republic | Fire Rescue EMS | Learn More | - |
Danish Ministry of Defence Acquisition and Logistics Organisation (GEOMETOC) | Denmark | Non-US National Security | - | - |
International Water Services S.A. | Ecuador | Water/Wastewater/Stormwater | Learn More | - |
Greater Cairo Utility Data Center | Egypt | GIS and IT | Learn More | - |
Alcaldia Municipal de Santa Tecla | El Salvador | City/Town | - | - |
Estonian Maritime Administration | Estonia | Maritime/Ports | Learn More | - |
National Land Survey of Finland | Finland | Land Records/Cadastre | Learn More | - |
EGIS | France | AEC | Learn More | - |
RTE | France | Electric and Gas | Learn More | - |
Schwarz IT KG
and Kaufland
|
Germany | Retail | Learn More | - |
Voltic Ghana Limited | Ghana | Manufacturing | Learn More | - |
St. George’s University | Grenada | Higher Ed | Learn More | - |
Environmental Compliance Division, Environmental Protection Department, HKSAR Government | Hong Kong SAR | Environmental Management | Learn More | - |
Íslenskar Orkurannsóknir | Iceland | Environment and Natural Resources | Learn More | - |
Maharashtra Remote Sensing Application Centre (MRSAC) | India | State | - | - |
Esri Indonesia
and Asia Pulp & Paper - SMF
|
Indonesia |
Forestry
Manufacturing |
- | - |
PT Jababeka Tbk | Indonesia | Real Estate | Learn More | - |
Israel Police | Israel | Emergency Management | - | - |
United Nations, World Food Programme (WFP) | Italy | Humanitarian | Learn More | - |
National Land Agency | Jamaica | Land Records/Cadastre | Learn More | - |
National Research Institute for Earth Science and Disaster Resilience (NIED) | Japan | Research/Science Institutions | Learn More | - |
Kenya Electricity Generating Company PLC | Kenya | Electric and Gas | - | - |
United Nations Human Settlements Programme (UN-Habitat) | Kenya | Sustainable Development | Learn More | - |
Korea Land & Housing Corporation | Korea, Republic of (South) | Mapping and Statistics | - | - |
Kuwait Oil Company | Kuwait | Oil and Gas | Learn More | - |
Kuldigas Attistibas Agentura | Latvia | County | Learn More | - |
Republic of Lebanon- Ministry of Telecommunications | Lebanon | Telco/Cable | - | - |
Vilnius municipality
and ME “Vilniaus planas”
|
Lithuania | City/Town | Learn More | - |
Ville de Luxembourg Administration des Services du Géomètre Service Topographie et géomatique | Luxembourg | City/Town | Learn More | - |
E-IDAMAN SDN BHD | Malaysia | Environmental Management | - | - |
Indah Water Konsortium Sdn. Bhd. | Malaysia | Water/Wastewater/Stormwater | Learn More | - |
PETRONAS | Malaysia | Oil and Gas | Learn More | - |
Brabant Water | Netherlands | Water/Wastewater/Stormwater | - | - |
Te Puni Kōkiri - Ministry of Māori Development | New Zealand | GIS and IT | Learn More | - |
SOCIETE D'EXPLOITATION DES EAUX DU NIGER (SEEN) | Niger | Water Resources | Learn More | - |
Elvia AS | Norway | Electric and Gas | Learn More | - |
Water Supply and Sewage Authority , Bethlehem - Beit Jalal - Beit Sahour | Palestine | Water/Wastewater/Stormwater | Learn More | - |
Ministry of Housing, Construction and Sanitation | Peru | Public Works | - | - |
Philippine Institute of Volcanology and Seismology | Philippines | Sciences | Learn More | - |
Philippine Red Cross | Philippines | Humanitarian | - | - |
Frontex, the European Border and Coast Guard Agency | Poland | Non-US National Security | Learn More | - |
Warsaw University of Technology (Politechnika Warszawska) | Poland | Higher Ed | Learn More | - |
Câmara Municipal de Viana do Castelo | Portugal | City/Town | Learn More | - |
Integrated Telecom Company Ltd. | Saudi Arabia | Telco/Cable | Learn More | - |
Saudi National Water Company | Saudi Arabia | Water Resources | Learn More | - |
AGENCE NATIONALE DE LA STATISTIQUE & DE LA DEMOGRAPHIE (ANSD)
and AGENCE NATIONALE DE L'AMENAGEMENT DU TERRITOIRE (ANAT)
|
Senegal | Mapping and Statistics | Learn More | - |
Singapore Police Force | Singapore | Emergency Management | Learn More | - |
VROMI, Ministry of Public Housing, Spatial Planning, Environment and Infrastructure | Sint Maarten (Dutch Part) | State | - | - |
INECO | Spain | AEC | Learn More | - |
Stadt Zürich Geomatik + Vermessung | Switzerland | City/Town | Learn More | - |
National Science and Technology Center for Disaster Reduction | Taiwan | Research/Science Institutions | - | - |
Treasury Department | Thailand | Land Records/Cadastre | - | - |
TOGO CELLULAIRE Group TOGO COM | Togo | Telco/Cable | - | - |
ADNOC Sour Gas | United Arab Emirates | Oil and Gas | - | - |
UAE Federal Competitiveness and Statistics Authority | United Arab Emirates | Mapping and Statistics | Learn More | - |
Transport for West Midlands | United Kingdom | Railroad | - | - |
EUFORES SA | Uruguay | Forestry | - | - |