Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
Organization | State | Industry | Information | Photo |
---|---|---|---|---|
Fairbanks North Star Borough | AK | County | Learn More | - |
US DOI Bureau of Land Management - AK
and BLM & National Interagency Coordination Center
|
AK | Civilian | Learn More | - |
City of Opelika
and GIS INC
|
AL | City/Town | - | - |
State of Arkansas, Parks & Tourism Dept | AR | State | Learn More | - |
Arizona State Land Department
and Several other counties in Arizona
|
AZ | State | Learn More | - |
City of Tucson | AZ | City/Town | - | - |
Green Valley Water | AZ | Water/Wastewater/Stormwater | Learn More | - |
Maricopa County, Arizona | AZ | County | - | - |
Cisco Systems, Inc. | CA | Manufacturing | Learn More | - |
Driscoll’s | CA | Agriculture | - | - |
Loma Linda University Health - Location Services | CA | Hospitals and Health Systems | - | - |
National Aeronautics and Space Administration (NASA) / Jet Propulsion Laboratory (JPL) | CA | Imagery | Learn More | - |
Port of Long Beach | CA | Maritime/Ports | - | - |
San Francisco Airport Commission | CA | Aviation | Learn More | - |
San Manuel Band of Mission Indians
and San Manuel Band of Mission Indians
|
CA | Civilian | Learn More | - |
San Mateo County ACRE
and Bruce Harris & Associates
|
CA | County | Learn More | - |
Team Rubicon | CA | Emergency Management | - | - |
City of Pasadena Fire Deparment |
California
CA |
Fire Rescue EMS | - | - |
South Metro Fire Rescue | CO | Fire Rescue EMS | Learn More | - |
Telluride Ski & Golf | CO | Media and Entertainment | - | - |
New Haven City Plan Department
and City of New haven GIS
|
CT | City/Town | - | - |
Cadasta | DC | Land Records/Cadastre | Learn More | - |
The Community Partnership for the Prevention of Homelessness | DC | Social Services | Learn More | - |
The Stimson Center | DC | Sustainable Development | - | - |
USDA Rural Development Rural Utilities Service
and USDA Rural Development Rural Utilities Service
|
DC |
Civilian
Community Planning/Economic Development |
- | - |
Washington Metropolitan Area Transit Authority | DC | Public Transit | Learn More | - |
City of Dover, DE Department of Public Works and Electric Department | DE | City/Town | - | - |
American Automobile Association (AAA) | FL | Insurance | Learn More | - |
Craft Foundation Inc.
and USDA Agricultural Research Service
|
FL
MD |
Agriculture | Learn More | - |
Flagler County Board of County Commissioners | FL | County | - | - |
Colonial Pipeline Company | GA | Pipeline | Learn More | - |
Georgia Secretary of State | GA | State | - | - |
Southern Company | GA | Electric and Gas | - | - |
State of Georgia Geospatial Information Office (GIO)
and Many other state agenecies
|
GA | State | - | - |
State of Georgia, Department of Public Health
and State of Georgia Community Affairs Department, Office of the GIO
|
GA | Public Health | - | - |
State of Georgia--Secretary of State | GA | State | - | - |
Southern Georgia Regional Commission | Georgia | Regional | Learn More | - |
Hawaii County Civil Defense Agency | HI | County | Learn More | - |
Linn County Public Health | IA | County | Learn More | - |
Valley County and City of McCall, ID
and City of McCall
|
ID | County | Learn More | - |
Elgin Police Department | IL | City/Town | Learn More | - |
GrubHub Holdings Inc. | IL | Logistics/Trucking/Distribution | - | - |
Houseal Lavigne Associates
and Houseal Lavigne Associates
|
IL |
City/Town
Community Planning/Economic Development |
Learn More | - |
Tippecanoe County Assessor’s Office | IN | County | Learn More | - |
Kansas Department of Health and Environment | KS | State | Learn More | - |
Commonwealth Office of Technology
and Kentucky Health Dept, Kentucky Emergency Management, Kentucky Infrastructure Authority, Kentucky Transportation Cabinet
|
KY | State | Learn More | - |
GOHSEP | LA | Emergency Management | Learn More | - |
HORNE LLP | LA | Financial Services | Learn More | - |
Hancock Natural Resource Group | MA | Forestry | Learn More | - |
Massachusetts Emergency Management Agency | MA | State | - | - |
Peabody Municipal Light Plant | MA | Electric and Gas | - | - |
Maryland Department of Information Technology | MD | State | - | - |
Prince George’s County, Department of the Environment | MD | Water Resources | Learn More | - |
U.S. Census Bureau | MD | Sciences | Learn More | - |
City of Bangor, Maine | ME | City/Town | - | - |
County of Monroe, MI | MI | County | Learn More | - |
Michigan State University Infrastructure, Planning and Facilities Department
and Michigan State University Information Technology Department
|
MI |
Facilities
GIS and IT |
Learn More | - |
Carlton County | MN | County | Learn More | - |
Missouri OA/ITSD - Office of Geospatial Information
and Department of Health and Senior Services
|
MO | State | Learn More | - |
St. Louis Metropolitan Police Department | MO | Law Enforcement | Learn More | - |
MS Emergency Management Agency
and Crisis Track
|
MS | State | - | - |
Bigfork High School Cave Club | MT | K-12 | Learn More | - |
City of Bozeman | MT | City/Town | - | - |
Montana Department of Environmental Quality | MT | State | Learn More | - |
City of Greensboro, NC | NC | City/Town | - | - |
Perkins & Will | NC | AEC | Learn More | - |
City of Bismarck | ND | City/Town | Learn More | - |
Nebraska Department of Health and Human Services and Office of the Chief Information Officer | NE | State | Learn More | - |
Hudson County, New Jersey Office of Digital Information | NJ | County | Learn More | - |
SJI | Nj | Electric and Gas | - | - |
City of Albuquerque | NM | Regional | Learn More | - |
Village of Los Lunas | NM | City/Town | Learn More | - |
County of Sullivan - Information Technology Services | NY | County | Learn More | - |
New York City Department of Transportation | NY | City/Town | - | - |
Open Space Institute | NY | Conservation | - | - |
City of Akron | OH | City/Town | Learn More | - |
Sherwin Williams | OH | Retail | - | - |
City of Lawton | OK | City/Town | Learn More | - |
Jackson County
and State of Oregon
|
OR | County | Learn More | - |
Carnegie Mellon University Libraries | PA | Libraries and Museums | Learn More | - |
City of Allentown - Health Bureau and Information Technology Department | PA | City/Town | Learn More | - |
Lindy Paving | PA | AEC | - | - |
Municipal Authority of Westmoreland County | PA | Water/Wastewater/Stormwater | Learn More | - |
City of Cayce | SC | City/Town | Learn More | - |
Dominion Energy Southeast Services | SC | Electric and Gas | - | - |
South Carolina Department of Natural Resources
and South Carolina Natural Heritage Program
|
SC | Environment and Natural Resources | Learn More | - |
City of Yankton, SD | SD | City/Town | Learn More | - |
City of Lebanon
and GIS INC
|
TN | City/Town | Learn More | - |
AT&T | TX | Telco/Cable | - | - |
City of Grapevine | TX | City/Town | Learn More | - |
EDP Renewables | TX | Renewables | Learn More | - |
Rockett Special Utility District | TX | Water/Wastewater/Stormwater | - | - |
USACE Modeling & Analysis Team
and USACE UCOP Team
|
TX
DC |
US Military | Learn More | - |
PLPCO | UT | State | Learn More | - |
City of Newport News, VA | VA | City/Town | Learn More | - |
The American Red Cross | VA | Humanitarian | - | - |
USGS National Geospatial Program | VA | Civilian | Learn More | - |
City of Burlington, Vermont
and City of Burlington's Analytics Team
|
VT | City/Town | - | - |
City of Kirkland | WA | City/Town | Learn More | - |
Microsoft | WA | GIS and IT | - | - |
City of Green Bay Police Department | WI | City/Town | Learn More | - |
National Wildfire Coordinating Group, Geospatial Subcommittee | WI | Fire Rescue EMS | Learn More | - |
City of Morgantown | WV | City/Town | Learn More | - |
Federal Railroad Administration | WV | Railroad | Learn More | - |
State of Wyoming Game and Fish | WY | State | Learn More | - |
Organization | Country/Region | Industry | Information | Photo |
---|---|---|---|---|
SONATRACH Direction Central Digitalisation et Système d'Information | Algeria | Oil and Gas | - | - |
GASNOR | Argentina | Electric and Gas | Learn More | - |
Australian Institute of Health and Welfare | Australia | Public Health | - | - |
North East Water | Australia | Water/Wastewater/Stormwater | Learn More | - |
DORIS - Digitales Oberösterreichisches Raum-Informations-System | Austria | State | Learn More | - |
Dhaka Power Distribution Company Ltd | Bangladesh | Electric and Gas | Learn More | - |
Infrabel ICT | Belgium | Railroad | Learn More | - |
Companhia Riograndense de Saneamento - CORSAN | Brazil | Water Resources | Learn More | - |
MTITC Government | Bulgaria | Community Planning/Economic Development | Learn More | - |
County of Lennox & Addington | Canada | City/Town | Learn More | - |
Ministerio de Bienes Nacionales
and IDE
|
Chile | Community Planning/Economic Development | Learn More | - |
Agencia Nacional de Tierras | Colombia | Land Records/Cadastre | - | - |
OFFICE NATIONAL DE L'EAU POTABLE | Cote D'Ivoire | Water/Wastewater/Stormwater | Learn More | - |
City of Zagreb | Croatia | Community Planning/Economic Development | - | - |
Office of Military Geography and Hydrometeorology | Czech Republic | Non-US National Security | Learn More | - |
Energinet | Denmark | Electric and Gas | Learn More | - |
Empresa Publica Metropolitana de Agua Potable y Saneamiento | Ecuador | Water Resources | Learn More | - |
Egyptian Natural Gas Holding Company | Egypt | Environment and Natural Resources | - | - |
Ministry of Local Development | Egypt | State | - | - |
SECRETARIA DE INNOVACION DEL GOBIERNO DE EL SALVADOR | El Salvador | Community Planning/Economic Development | - | - |
GRDF | France | Electric and Gas | Learn More | - |
Toulon Provence Méditerranée | France | City/Town | Learn More | - |
Federal Agency for Cartography and Geodesy (BKG) | Germany | Mapping and Statistics | - | - |
Ghana Health Service | Ghana | Public Health | Learn More | - |
Urban Renewal Authority | Hong Kong SAR | Community Planning/Economic Development | Learn More | - |
Dakshin Haryana Bijli Vitaran Nigam Limited (DHBVNL) | India | Electric and Gas | Learn More | - |
Gurugram Metropolitan Development Authority (GMDA) | India | State | Learn More | - |
Pertamina Hulu Energi | Indonesia | Oil and Gas | Learn More | - |
PT Waskita Karya (Persero)
and AEC
|
Indonesia | AEC | - | - |
Department of Information Technology (DIT), Kurdistan Regional Government of Iraq | Iraq | Public Health | - | - |
Ordnance Survey Ireland collaborating: with the All-Island Research Observatory, the Health Protection Surveillance Centre, the Health Service Executive, the Central Statistics Office, the Health Intelligence Unit, and the Department of Health
and Ordnance Survey Ireland collaborating with: the All-Island Research Observatory, the Health Protection Surveillance Centre, the Health Service Executive, the Central Statistics Office, the Health Intelligence Unit, and the Department of Health
|
Ireland | State | - | - |
City of Jerusalem | Israel | City/Town | Learn More | - |
A2A S.p.A | Italy | Water/Wastewater/Stormwater | Learn More | - |
Yokohama National University | Japan | Higher Ed | Learn More | - |
Ministry of Digital Economy and Entrepreneurship | Jordan | Community Planning/Economic Development | Learn More | - |
Kenya Forest Service | Kenya | Forestry | - | - |
National Water and Sewerage Corporation, Kampala Water | Kenya | Water/Wastewater/Stormwater | - | - |
Kuwait Fire Force | Kuwait | Emergency Management | - | - |
Riga Technical University | Latvia | Higher Ed | Learn More | - |
National Council for Scientific Research- Remote Sensing Center | Lebanon | Research/Science Institutions | Learn More | - |
Lesotho Land Administration Authority (LAA) | Lesotho | Land Records/Cadastre | Learn More | - |
Statistics Lithuania | Lithuania | Mapping and Statistics | - | - |
Bahagian Geospatial Pertahanan, Jabatan Ukur dan Pemetaan Malaysia | Malaysia | Emergency Management | - | - |
National Hydrographic Centre | Malaysia | Maritime/Ports | Learn More | - |
SWCorp Malaysia | Malaysia | Public Works | Learn More | - |
INSTAT | Mali | Mapping and Statistics | Learn More | - |
SNIM (Société Nationale Industrielle et Minière) | Mauritania | Mining | - | - |
ONCF (Office National des Chemins de fer) | Morocco | Railroad | - | - |
Gemeente Hilversum | Netherlands | City/Town | Learn More | - |
Miraka Ltd | New Zealand | Agriculture | - | - |
New Zealand Police | New Zealand | Law Enforcement | - | - |
INSTITUT NATIONAL DE LA STATISTIQUE DU NIGER | Niger | Mapping and Statistics | - | - |
Defence Space Administraton | Nigeria | Research/Science Institutions | - | - |
Muscat Electricity Distribution Company | Oman | Electric and Gas | Learn More | - |
Ministerio de Salud de Panamá | Panama | Hospitals and Health Systems | Learn More | - |
Philippine Statistics Authority | Philippines | Mapping and Statistics | Learn More | - |
Quezon City Government | Philippines | City/Town | Learn More | - |
ANEPC - Autoridade Nacional de Emergência e Proteção Civil | Portugal | Emergency Management | Learn More | - |
Ministry of Justice | Qatar | Land Records/Cadastre | Learn More | - |
National Institute of Statistics of Rwanda (NISR) | Rwanda | Mapping and Statistics | Learn More | - |
Ministry of Health | Saudi Arabia | Public Health | - | - |
NEOM Company | Saudi Arabia | City/Town | Learn More | - |
MINISTERE DE LA SANTE ET DE L'ACTION SOCIALE | Senegal | Hospitals and Health Systems | - | - |
Statistical Office of the Slovak Republic | Slovakia | Mapping and Statistics | Learn More | - |
DALRRD | South Africa | Land Records/Cadastre | - | - |
INE | Spain | State | Learn More | - |
Uppsala Kommun | Sweden | City/Town | - | - |
Daniel Swarovski Corporation AG
and Daniel Swarovski Corporation AG
|
Switzerland | Retail | Learn More | - |
Médecins Sans Frontières – GeoMSF Program | Switzerland | Humanitarian | - | - |
Dept. of EMIM, EPA, R.O.C.(Taiwan) | Taiwan | Environmental Management | Learn More | - |
DISTRICT AUTONOME DU GRAND LOME | Togo | City/Town | - | - |
Agence Nationale pour la Maîtrise de l'Energie | Tunisia | Environmental Management | - | - |
AGEOS - African Association for Geospatial Development | Tunisia | GIS and IT | Learn More | - |
Commune de Sousse | Tunisia | City/Town | - | - |
Ministry of Climate Change and Environment (MOCCAE) | United Arab Emirates | Environment and Natural Resources | Learn More | - |
42 Engineer Regiment (Geographic) | United Kingdom | Law Enforcement | Learn More | - |
INTENDENCIA DE MALDONADO | Uruguay | Community Planning/Economic Development | Learn More | - |