Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
Organization | State | Industry | Information | Photo |
---|---|---|---|---|
Geographic Data and Information Center | AK | County | - | Photo |
Walmart Inc | AR | Retail | - | - |
Arizona State University Map and Geospatial Hub | AZ | Libraries and Museums | Learn More | Photo |
Pima County | AZ | County | Learn More | Photo |
California Department of Health Care Services (DHCS) | CA | State | Learn More | Photo |
California Earthquake Authority | CA | Insurance | - | Photo |
City of Ontario
and Airspace Link, Inc.
|
CA
MI |
City/Town
AEC |
- | Photo |
County of Los Angeles Dept of Internal Services and Dept of the CEO | CA | County | Learn More | Photo |
EDF Renewables Inc | CA | Renewables | Learn More | Photo |
GHD | CA | AEC | - | Photo |
Los Angeles County Metropolitan Transportation Authority | CA | Public Transit | Learn More | Photo |
National Interagency Fire Center (NIFC) |
CA
OR |
Fire Rescue EMS | Learn More | Photo |
Orange County Registrar of Voters | CA | County | Learn More | Photo |
San Bernardino County
and City of Redlands Police Department
|
CA |
County
Law Enforcement |
Learn More | Photo |
San Diego Unified Port District | CA | Maritime/Ports | - | Photo |
University of California GIS Leadership Committee
and University of California
|
CA | Higher Ed | - | Photo |
Bureau of Land Management | CO | Civilian | Learn More | Photo |
Colorado Broadband Office Governor's Office of Information Technology | CO | State | - | - |
VF Corporation | CO | Manufacturing | - | - |
Connecticut Department of Transportation | CT | State | - | Photo |
The Town of Greenwich, Connecticut | CT | City/Town | Learn More | - |
DC Office of Planning | DC | State | Learn More | - |
Federal Energy Regulatory Commission | DC | Sciences | Learn More | Photo |
NAPSG Foundation | DC | Emergency Management | Learn More | Photo |
NOAA (National Oceanic and Atmospheric Administration) | DC | Sciences | Learn More | Photo |
City of Newark, Delaware | DE | City/Town | Learn More | Photo |
City of St. Petersburg Police Department | FL | Law Enforcement | Learn More | Photo |
County of Miami Dade
and Miami Dade International Airport
|
FL | Aviation | Learn More | Photo |
Economic Development Corporation of Sarasota County | FL | Community Planning/Economic Development | - | - |
Florida Senate Committee on Reapportionment | FL | State | Learn More | - |
HDR | FL | AEC | Learn More | Photo |
Lake Apopka Natural Gas District | FL | Electric and Gas | - | Photo |
Orange County Property Appraiser | FL | County | Learn More | Photo |
City of Gainesville Department of Water Resources | GA | Water/Wastewater/Stormwater | - | Photo |
Georgia Emergency Management and Homeland Security Agency (GEMA/HS) | GA | State | - | - |
City of Dubuque, Iowa
and City of Dubuque, Iowa
|
IA | City/Town | - | Photo |
Des Moines GIS | IA | City/Town | Learn More | Photo |
Iowa Select Farms | IA | Agriculture | Learn More | Photo |
Windstream | IA | Telco/Cable | - | Photo |
County of Bonneville GIS Department | ID | County | Learn More | Photo |
Illinois Emergency Management Agency | IL | State | - | Photo |
Indiana Department of Homeland Security | IN | State | Learn More | Photo |
State of Kansas, Division of Emergency Management | KS | State | Learn More | Photo |
WaterOne | KS | Water/Wastewater/Stormwater | Learn More | Photo |
Kentucky Energy & Environment Cabinet
and Kentucky Economic Development
|
KY | State | Learn More | Photo |
Louisville Gas and Electric - Kentucky Utilities | KY | Electric and Gas | Learn More | Photo |
Lafayette Parish Communication District | LA | County | - | Photo |
City of Worcester | MA | City/Town | Learn More | Photo |
Massachusetts Department of Transportation
and Massachusetts Department of Transportation
|
MA | State | - | - |
West Boylston Municipal Light Plant | MA | Electric and Gas | - | - |
Baltimore Police Department | MD | City/Town | Learn More | - |
US Department of Health & Human Services – Indian Health Service Office of Environmental Health and Engineering | MD | Public Health | Learn More | Photo |
City of Rochester Hills | MI | City/Town | Learn More | Photo |
Southeast Michigan Council of Governments
and Southeast Michigan Council of Governments
|
MI | Regional | Learn More | Photo |
County of Polk, Minnesota | MN | County | Learn More | Photo |
Mortenson | MN | AEC | - | Photo |
County of Jackson, MO | MO | County | Learn More | Photo |
Greater STL | MO | US Intelligence | - | - |
Mississippi Department of Environmental Quality Geospatial Resources Division | MS | State | - | Photo |
City of Billings | MT | City/Town | Learn More | Photo |
64th Geospatial Planning Cell | NC | US Military | - | - |
City of Charlotte - Emergency Management | NC | City/Town | Learn More | - |
City of Grand Forks, North Dakota | ND | City/Town | Learn More | - |
City of Hastings, NE | NE | City/Town | Learn More | - |
County of Ocean, NJ | NJ | County | Learn More | - |
Hopeworks | NJ | K-12 | - | Photo |
New Jersey State Police, Office of Emergency Management | NJ | Emergency Management | - | - |
City of Rio Rancho | NM | City/Town | - | - |
Nevada Department of Wildlife | NV | Environment and Natural Resources | Learn More | Photo |
JPMorgan Chase Bank N.A. | NY | Financial Services | - | - |
Office of Accountability, Performance & Innovation and Department of Public Works | NY | City/Town | Learn More | - |
Seneca Nation of Indians (SNI)
and Seneca Nation Indians
|
NY | Civilian | Learn More | Photo |
Ohio Department of Natural Resources
and Columbus ArcGIS User Seminar Series 2020
|
OH | State | - | - |
Oklahoma County Assessor's Office | OK | County | - | Photo |
Oregon State Legislature, Legislative Policy and Research Office | OR | State | - | - |
Starker Forests | OR | Forestry | Learn More | - |
Borough of State College Planning Department | PA | City/Town | Learn More | Photo |
City of Providence | RI | City/Town | Learn More | - |
city of brookings | SD | City/Town | Learn More | Photo |
Tennessee Division of Forestry | TN | State | Learn More | - |
Boardwalk Pipelines | TX | Pipeline | Learn More | Photo |
City of Sugar Land | TX | City/Town | Learn More | - |
ConocoPhillips Company
and ConocoPhillips Company
|
TX | Oil and Gas | Learn More | Photo |
Lower Valley Water District | TX | Water/Wastewater/Stormwater | Learn More | Photo |
Oncor | TX | Electric and Gas | - | Photo |
Trinity River Authority | TX | Water Resources | Learn More | Photo |
State of Utah Division of Emergency Management | UT | State | Learn More | Photo |
State of Utah Transportation Department | UT | DOT | - | Photo |
Charlottesville, VA Fire Department
and Charlottesville, VA Fire Department
|
VA | Fire Rescue EMS | Learn More | Photo |
Dominion Energy (Dominion Power – Virginia) | VA | Electric and Gas | Learn More | Photo |
US National Ice Center | VA | Sciences | Learn More | Photo |
Virginia Department of Emergency Management | VA | State | Learn More | Photo |
Chittenden County Regional Planning Commission
and Stone Environmental
|
VT |
City/Town
Agriculture |
Learn More | Photo |
City of Seattle Office of Planning and Community Development | WA | Community Planning/Economic Development | - | Photo |
Columbia Distributing | WA | Logistics/Trucking/Distribution | Learn More | - |
Tacoma-Pierce County Health Department | WA | Regional | Learn More | Photo |
City of Marshfield, Wisconsin | WI | City/Town | Learn More | Photo |
Milwaukee County OEM
and Milwaukee County COVID Dashboard
|
WI | County | Learn More | Photo |
City of Martinsburg, WV | WV | City/Town | Learn More | Photo |
Organization | Country/Region | Industry | Information | Photo |
---|---|---|---|---|
ELIT, El Djazair Information Technology | Algeria | Electric and Gas | - | - |
American Samoa Government Resource Management | American Samoa | Regional | Learn More | Photo |
TECHINT Ingeniera y Construcciones | Argentina | AEC | - | - |
Ministry of Spatial Planning, Infrastructure and Environment | Aruba | State | - | - |
Energy Queensland Limited | Australia | Electric and Gas | Learn More | Photo |
Woodside Energy Limited | Australia | Oil and Gas | Learn More | Photo |
OMV Downstream GmbH | Austria | Oil and Gas | Learn More | Photo |
Stadtmagistrat Innsbruck | Austria | City/Town | Learn More | Photo |
Ministry of Interior – Kingdom of Bahrain | Bahrain | Emergency Management | Learn More | - |
Botswana Power Corporation | Botswana | Electric and Gas | - | - |
Vale S.A. | Brazil | Mining | - | Photo |
Overgas Inc | Bulgaria | Electric and Gas | - | - |
City of Medicine Hat | Canada | City/Town | Learn More | Photo |
Cayman Islands Government | Cayman Islands | Regional | Learn More | Photo |
Antofagasta Minerals
and Antofagasta Minerals
|
Chile | Mining | Learn More | Photo |
Transmilenio S.A. | Colombia | Public Transit | Learn More | Photo |
CARMABI | Curaçao | Research/Science Institutions | Learn More | - |
Prague Institute of Planning and Development | Czech Republic | City/Town | Learn More | Photo |
COWI Holding A/S | Denmark | AEC | Learn More | Photo |
IGAD Regional Secretariat on Forced Displacement and Mixed Migration | Djibouti | Agriculture | Learn More | - |
Instituto Oceanográfico y Antártico de la Armada | Ecuador | Maritime/Ports | Learn More | Photo |
Egyptian Company for Mining, Management and Exploitation of Quarries and Salt Works Armed Forces Information Systems Department | Egypt | City/Town | - | - |
Information and Decision Support Center World Food Program | Egypt | City/Town | - | Photo |
Ministry of Petroleum and Mineral Resources Egyptian General Petroleum Corporation | Egypt | Oil and Gas | - | - |
MINISTERIO DE SALUD DE EL SALVADOR | El Salvador | Public Health | - | Photo |
Saaremaa Municipality | Estonia | City/Town | Learn More | Photo |
Geological Survey of Ethiopia (GSE) | Ethiopia | Mining | Learn More | - |
Savon Voima Oyj | Finland | Electric and Gas | - | - |
Aga Khan Agency for Habitat | France | Sustainable Development | Learn More | - |
Axione | France | Telco/Cable | Learn More | Photo |
TotalEnergies | France | Oil and Gas | - | Photo |
Netze BW GmbH | Germany | Electric and Gas | Learn More | - |
Ghana Statistical Service | Ghana | Community Planning/Economic Development | Learn More | - |
Airport Authority Hong Kong | Hong Kong SAR | Aviation | Learn More | - |
Landgræðslan | Iceland | Environmental Management | - | Photo |
Ministry of Housing & Urban Affairs, Government of India | India | City/Town | - | - |
National Mission for Clean Ganga (NMCG), DoWR, RD & GR, Ministry of Jal Shakti, Government of India. | India | Water Resources | Learn More | - |
General Directorate of Spatial Planning, Indonesian Ministry of Agriculture, Spatial Planning, and Land Administration | Indonesia | Regional | - | Photo |
Perum Perhutani | Indonesia | Forestry | - | Photo |
Magen David Adom | Israel | Fire Rescue EMS | - | - |
Digicel Group | Jamaica | Telco/Cable | Learn More | Photo |
Tohoku Electric Power Network Co., Inc. | Japan | Electric and Gas | Learn More | Photo |
Kenya Pipeline Corporation (KPC) | Kenya | Pipeline | - | - |
KBS (Korean Broadcasting System) | Korea, Republic of (South) | Media and Entertainment | Learn More | Photo |
Sabah Al-Salem University City-Kuwait University | Kuwait | Higher Ed | - | Photo |
UN-Habitat Lebanon
and UNICEF
|
Lebanon |
Sustainable Development
Humanitarian |
Learn More | Photo |
UNFPA
and Yemisi Olugbile
|
Liberia | County | Learn More | - |
Libyan Petroleum Institute | Libyan Arab Jamahiriya | Oil and Gas | - | - |
Energijos Skirstymo Operatorius (ESO) | Lithuania | Electric and Gas | - | Photo |
Land and Survey Department Sarawak | Malaysia | Land Records/Cadastre | Learn More | Photo |
MAJLIS BANDARAYA ISKANDAR PUTERI | Malaysia | City/Town | Learn More | Photo |
Sime Darby Plantation Research Sdn Bhd | Malaysia | Agriculture | - | Photo |
ProRail BV | Netherlands | Railroad | Learn More | Photo |
New Zealand Walking Access Commission | Ara Hīkoi Aotearoa | New Zealand | State | Learn More | Photo |
EKO ELECTRICITY DISTRIBUTION COMPANY | Nigeria | Electric and Gas | Learn More | - |
National Population Commission, Nigeria | Nigeria | Mapping and Statistics | Learn More | Photo |
Telia Norge | Norway | Telco/Cable | - | - |
Dhofar Municipality – Sultanate of Oman | Oman | City/Town | - | Photo |
Palestine National Security Forces
and GSE
|
Palestine | Non-US National Security | - | Photo |
ETESA-Instituto de Meteorología e Hidrología de Panamá (IMHPA)- | Panama | Maritime/Ports | Learn More | Photo |
Organismo de Evaluación y Fiscalización Ambiental - OEFA | Peru | Civilian | Learn More | Photo |
Department of Environment and Natural Resources | Philippines | Environment and Natural Resources | Learn More | - |
Maynilad Water Services, Inc. | Philippines | Water/Wastewater/Stormwater | Learn More | Photo |
Government Centre for Security | Poland | Non-US National Security | Learn More | Photo |
Ascendi IGI, Inovação e Gestão de Infraestruturas, S.A. | Portugal | DOT | - | Photo |
Instituto da Conservação da Natureza e das Florestas | Portugal | Forestry | - | Photo |
Supreme Committee for Delivery and Legacy | Qatar | City/Town | - | - |
Rwanda Biomedical Centre (RBC) | Rwanda | Public Health | - | - |
General Authority for Survey & Geospatial Information (GASGI) | Saudi Arabia | Mapping and Statistics | - | Photo |
Saudi Electricity Company | Saudi Arabia | Electric and Gas | Learn More | Photo |
Port Autonome de Dakar | Senegal | Maritime/Ports | - | - |
National Parks Board | Singapore | Environmental Management | Learn More | - |
Capital City of Slovak republic Bratislava | Slovakia | City/Town | - | Photo |
African Parks | South Africa | Conservation | Learn More | - |
Institut Cartografic Valencia, Spain | Spain | Mapping and Statistics | - | - |
Greater Colombo Water and Wastwater Management Improvement Investment Programme-National Water Supply and Drainage Board | Sri Lanka | Water/Wastewater/Stormwater | - | - |
Karlskrona Kommun | Sweden | City/Town | Learn More | Photo |
Swedish Forest Agency (SFA) | Sweden | Forestry | Learn More | Photo |
Stadt St.Gallen, Geomatik und Vermessung | Switzerland | City/Town | Learn More | Photo |
Forestry Bureau, Council of Agriculture | Taiwan | Forestry | - | - |
BCRC-Caribbean | Trinidad & Tobago | Environmental Management | - | - |
Pôle Sécuritaire de lutte contre le terrorisme et le crime organisé en Tunisie | Tunisia | Non-US National Security | - | Photo |
İstanbul Büyükşehir Belediyesi | Turkey | City/Town | - | - |
TURKCELL İLETİŞİM HİZMETLERİ A.Ş. | Turkey | Telco/Cable | Learn More | - |
Uganda Bureau of Statistics (UBOS) | Uganda | Mapping and Statistics | - | - |
Dept of Municipalities & Transportation
and Esri
|
United Arab Emirates |
Community Planning/Economic Development
GIS and IT |
Learn More | Photo |
Emirates Integrated Telecommunication Company PJSC (du) | United Arab Emirates | Telco/Cable | - | - |
Ordnance Survey Ltd. | United Kingdom | Mapping and Statistics | - | Photo |
The Department of Agriculture, Environment, and Rural Affairs (DAERA) | United Kingdom | Agriculture | Learn More | - |
SUL Secretariado Uruguayo de la Lana | Uruguay | Agriculture | Learn More | Photo |
Town of Mount Pleasant | US | City/Town | Learn More | Photo |