Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
| Organization | State | Industry | Information | Photo |
|---|---|---|---|---|
| Geographic Data and Information Center | AK | County | - | Photo |
| Walmart Inc | AR | Retail | - | - |
| Arizona State University Map and Geospatial Hub | AZ | Libraries and Museums | Learn More | Photo |
| Pima County | AZ | County | Learn More | Photo |
| California Department of Health Care Services (DHCS) | CA | State | Learn More | Photo |
| California Earthquake Authority | CA | Insurance | - | Photo |
|
City of Ontario
and Airspace Link, Inc.
|
CA
MI |
City/Town
AEC |
- | Photo |
| County of Los Angeles Dept of Internal Services and Dept of the CEO | CA | County | Learn More | Photo |
| EDF Renewables Inc | CA | Renewables | Learn More | Photo |
| GHD | CA | AEC | - | Photo |
| Los Angeles County Metropolitan Transportation Authority | CA | Public Transit | Learn More | Photo |
| National Interagency Fire Center (NIFC) |
CA
OR |
Fire Rescue EMS | Learn More | Photo |
| Orange County Registrar of Voters | CA | County | Learn More | Photo |
|
San Bernardino County
and City of Redlands Police Department
|
CA |
County
Law Enforcement |
Learn More | Photo |
| San Diego Unified Port District | CA | Maritime/Ports | - | Photo |
|
University of California GIS Leadership Committee
and University of California
|
CA | Higher Ed | - | Photo |
| Bureau of Land Management | CO | Civilian | Learn More | Photo |
| Colorado Broadband Office Governor's Office of Information Technology | CO | State | - | - |
| VF Corporation | CO | Manufacturing | - | - |
| Connecticut Department of Transportation | CT | State | - | Photo |
| The Town of Greenwich, Connecticut | CT | City/Town | Learn More | - |
| DC Office of Planning | DC | State | Learn More | - |
| Federal Energy Regulatory Commission | DC | Sciences | Learn More | Photo |
| NAPSG Foundation | DC | Emergency Management | Learn More | Photo |
| NOAA (National Oceanic and Atmospheric Administration) | DC | Sciences | Learn More | Photo |
| City of Newark, Delaware | DE | City/Town | Learn More | Photo |
| City of St. Petersburg Police Department | FL | Law Enforcement | Learn More | Photo |
|
County of Miami Dade
and Miami Dade International Airport
|
FL | Aviation | Learn More | Photo |
| Economic Development Corporation of Sarasota County | FL | Community Planning/Economic Development | - | - |
| Florida Senate Committee on Reapportionment | FL | State | Learn More | - |
| HDR | FL | AEC | Learn More | Photo |
| Lake Apopka Natural Gas District | FL | Electric and Gas | - | Photo |
| Orange County Property Appraiser | FL | County | Learn More | Photo |
| City of Gainesville Department of Water Resources | GA | Water/Wastewater/Stormwater | - | Photo |
| Georgia Emergency Management and Homeland Security Agency (GEMA/HS) | GA | State | - | - |
|
City of Dubuque, Iowa
and City of Dubuque, Iowa
|
IA | City/Town | - | Photo |
| Des Moines GIS | IA | City/Town | Learn More | Photo |
| Iowa Select Farms | IA | Agriculture | Learn More | Photo |
| Windstream | IA | Telco/Cable | - | Photo |
| County of Bonneville GIS Department | ID | County | Learn More | Photo |
| Illinois Emergency Management Agency | IL | State | - | Photo |
| Indiana Department of Homeland Security | IN | State | Learn More | Photo |
| State of Kansas, Division of Emergency Management | KS | State | Learn More | Photo |
| WaterOne | KS | Water/Wastewater/Stormwater | Learn More | Photo |
|
Kentucky Energy & Environment Cabinet
and Kentucky Economic Development
|
KY | State | Learn More | Photo |
| Louisville Gas and Electric - Kentucky Utilities | KY | Electric and Gas | Learn More | Photo |
| Lafayette Parish Communication District | LA | County | - | Photo |
| City of Worcester | MA | City/Town | Learn More | Photo |
|
Massachusetts Department of Transportation
and Massachusetts Department of Transportation
|
MA | State | - | - |
| West Boylston Municipal Light Plant | MA | Electric and Gas | - | - |
| Baltimore Police Department | MD | City/Town | Learn More | - |
| US Department of Health & Human Services – Indian Health Service Office of Environmental Health and Engineering | MD | Public Health | Learn More | Photo |
| City of Rochester Hills | MI | City/Town | Learn More | Photo |
|
Southeast Michigan Council of Governments
and Southeast Michigan Council of Governments
|
MI | Regional | Learn More | Photo |
| County of Polk, Minnesota | MN | County | Learn More | Photo |
| Mortenson | MN | AEC | - | Photo |
| County of Jackson, MO | MO | County | Learn More | Photo |
| Greater STL | MO | US Intelligence | - | - |
| Mississippi Department of Environmental Quality Geospatial Resources Division | MS | State | - | Photo |
| City of Billings | MT | City/Town | Learn More | Photo |
| 64th Geospatial Planning Cell | NC | US Military | - | - |
| City of Charlotte - Emergency Management | NC | City/Town | Learn More | - |
| City of Grand Forks, North Dakota | ND | City/Town | Learn More | - |
| City of Hastings, NE | NE | City/Town | Learn More | - |
| County of Ocean, NJ | NJ | County | Learn More | - |
| Hopeworks | NJ | K-12 | - | Photo |
| New Jersey State Police, Office of Emergency Management | NJ | Emergency Management | - | - |
| City of Rio Rancho | NM | City/Town | - | - |
| Nevada Department of Wildlife | NV | Environment and Natural Resources | Learn More | Photo |
| JPMorgan Chase Bank N.A. | NY | Financial Services | - | - |
| Office of Accountability, Performance & Innovation and Department of Public Works | NY | City/Town | Learn More | - |
|
Seneca Nation of Indians (SNI)
and Seneca Nation Indians
|
NY | Civilian | Learn More | Photo |
|
Ohio Department of Natural Resources
and Columbus ArcGIS User Seminar Series 2020
|
OH | State | - | - |
| Oklahoma County Assessor's Office | OK | County | - | Photo |
| Oregon State Legislature, Legislative Policy and Research Office | OR | State | - | - |
| Starker Forests | OR | Forestry | Learn More | - |
| Borough of State College Planning Department | PA | City/Town | Learn More | Photo |
| City of Providence | RI | City/Town | Learn More | - |
| city of brookings | SD | City/Town | Learn More | Photo |
| Tennessee Division of Forestry | TN | State | Learn More | - |
| Boardwalk Pipelines | TX | Pipeline | Learn More | Photo |
| City of Sugar Land | TX | City/Town | Learn More | - |
|
ConocoPhillips Company
and ConocoPhillips Company
|
TX | Oil and Gas | Learn More | Photo |
| Lower Valley Water District | TX | Water/Wastewater/Stormwater | Learn More | Photo |
| Oncor | TX | Electric and Gas | - | Photo |
| Trinity River Authority | TX | Water Resources | Learn More | Photo |
| State of Utah Division of Emergency Management | UT | State | Learn More | Photo |
| State of Utah Transportation Department | UT | DOT | - | Photo |
|
Charlottesville, VA Fire Department
and Charlottesville, VA Fire Department
|
VA | Fire Rescue EMS | Learn More | Photo |
| Dominion Energy (Dominion Power – Virginia) | VA | Electric and Gas | Learn More | Photo |
| US National Ice Center | VA | Sciences | Learn More | Photo |
| Virginia Department of Emergency Management | VA | State | Learn More | Photo |
|
Chittenden County Regional Planning Commission
and Stone Environmental
|
VT |
City/Town
Agriculture |
Learn More | Photo |
| City of Seattle Office of Planning and Community Development | WA | Community Planning/Economic Development | - | Photo |
| Columbia Distributing | WA | Logistics/Trucking/Distribution | Learn More | - |
| Tacoma-Pierce County Health Department | WA | Regional | Learn More | Photo |
| City of Marshfield, Wisconsin | WI | City/Town | Learn More | Photo |
|
Milwaukee County OEM
and Milwaukee County COVID Dashboard
|
WI | County | Learn More | Photo |
| City of Martinsburg, WV | WV | City/Town | Learn More | Photo |
| Organization | Country/Region | Industry | Information | Photo |
|---|---|---|---|---|
| AGENCE NATIONALE DE DEVELOPPEMENT TOURISTIQUE (ANDT) | Algeria | Community Planning/Economic Development | - | - |
| PAE-AXION Energy | Argentina | Oil and Gas | - | - |
| ACT Environment, Planning and Sustainable Development Directorate | Australia | AEC | Learn More | - |
| Österreichischer Alpenverein | Austria | Mapping and Statistics | Learn More | - |
| Tatweer Petroleum | Bahrain | Oil and Gas | Learn More | - |
| G-tec | Belgium | Environment and Natural Resources | Learn More | - |
| Stichting Kadaster & Hypotheekwezen Bonaire | Bonaire, Sint Eustatius and Saba | Land Records/Cadastre | - | - |
| SIMA SP – Secretaria de Infraestrutura e Meio Ambiente do Estado de São Paulo | Brazil | State | Learn More | - |
| New Brunswick 911 Bureau | Canada | Emergency Management | Learn More | - |
|
Forestal Arauco
and Forestal Arauco
|
Chile | Forestry | Learn More | - |
| China Academy of Transportation Science | China | Public Transit | - | - |
| Liaoning Natural Resources Affairs Service Center | China | Environment and Natural Resources | - | - |
| Alcaldia de Barranquilla - Dirección de Catastro | Colombia | Regional | Learn More | - |
| AUTORITE DE REGULATION DES TELECOMMUNUCATION (ARTCI) | Cote D'Ivoire | Telco/Cable | Learn More | - |
| MV – generální ředitelství Hasičského záchranného sboru ČR | Czech Republic | Fire Rescue EMS | Learn More | - |
| Danish Ministry of Defence Acquisition and Logistics Organisation (GEOMETOC) | Denmark | Non-US National Security | - | - |
| International Water Services S.A. | Ecuador | Water/Wastewater/Stormwater | Learn More | - |
| Greater Cairo Utility Data Center | Egypt | GIS and IT | Learn More | - |
| Alcaldia Municipal de Santa Tecla | El Salvador | City/Town | - | - |
| Estonian Maritime Administration | Estonia | Maritime/Ports | Learn More | - |
| National Land Survey of Finland | Finland | Land Records/Cadastre | Learn More | - |
| EGIS | France | AEC | Learn More | - |
| RTE | France | Electric and Gas | Learn More | - |
|
Schwarz IT KG
and Kaufland
|
Germany | Retail | Learn More | - |
| Voltic Ghana Limited | Ghana | Manufacturing | Learn More | - |
| St. George’s University | Grenada | Higher Ed | Learn More | - |
| Environmental Compliance Division, Environmental Protection Department, HKSAR Government | Hong Kong SAR | Environmental Management | Learn More | - |
| Íslenskar Orkurannsóknir | Iceland | Environment and Natural Resources | Learn More | - |
| Maharashtra Remote Sensing Application Centre (MRSAC) | India | State | - | - |
|
Esri Indonesia
and Asia Pulp & Paper - SMF
|
Indonesia |
Forestry
Manufacturing |
- | - |
| PT Jababeka Tbk | Indonesia | Real Estate | Learn More | - |
| Israel Police | Israel | Emergency Management | - | - |
| United Nations, World Food Programme (WFP) | Italy | Humanitarian | Learn More | - |
| National Land Agency | Jamaica | Land Records/Cadastre | Learn More | - |
| National Research Institute for Earth Science and Disaster Resilience (NIED) | Japan | Research/Science Institutions | Learn More | - |
| Kenya Electricity Generating Company PLC | Kenya | Electric and Gas | - | - |
| United Nations Human Settlements Programme (UN-Habitat) | Kenya | Sustainable Development | Learn More | - |
| Korea Land & Housing Corporation | Korea, Republic of (South) | Mapping and Statistics | - | - |
| Kuwait Oil Company | Kuwait | Oil and Gas | Learn More | - |
| Kuldigas Attistibas Agentura | Latvia | County | Learn More | - |
| Republic of Lebanon- Ministry of Telecommunications | Lebanon | Telco/Cable | - | - |
|
Vilnius municipality
and ME “Vilniaus planas”
|
Lithuania | City/Town | Learn More | - |
| Ville de Luxembourg Administration des Services du Géomètre Service Topographie et géomatique | Luxembourg | City/Town | Learn More | - |
| E-IDAMAN SDN BHD | Malaysia | Environmental Management | - | - |
| Indah Water Konsortium Sdn. Bhd. | Malaysia | Water/Wastewater/Stormwater | Learn More | - |
| PETRONAS | Malaysia | Oil and Gas | Learn More | - |
| Brabant Water | Netherlands | Water/Wastewater/Stormwater | - | - |
| Te Puni Kōkiri - Ministry of Māori Development | New Zealand | GIS and IT | Learn More | - |
| SOCIETE D'EXPLOITATION DES EAUX DU NIGER (SEEN) | Niger | Water Resources | Learn More | - |
| Elvia AS | Norway | Electric and Gas | Learn More | - |
| Water Supply and Sewage Authority , Bethlehem - Beit Jalal - Beit Sahour | Palestine | Water/Wastewater/Stormwater | Learn More | - |
| Ministry of Housing, Construction and Sanitation | Peru | Public Works | - | - |
| Philippine Institute of Volcanology and Seismology | Philippines | Sciences | Learn More | - |
| Philippine Red Cross | Philippines | Humanitarian | - | - |
| Frontex, the European Border and Coast Guard Agency | Poland | Non-US National Security | Learn More | - |
| Warsaw University of Technology (Politechnika Warszawska) | Poland | Higher Ed | Learn More | - |
| Câmara Municipal de Viana do Castelo | Portugal | City/Town | Learn More | - |
| Integrated Telecom Company Ltd. | Saudi Arabia | Telco/Cable | Learn More | - |
| Saudi National Water Company | Saudi Arabia | Water Resources | Learn More | - |
|
AGENCE NATIONALE DE LA STATISTIQUE & DE LA DEMOGRAPHIE (ANSD)
and AGENCE NATIONALE DE L'AMENAGEMENT DU TERRITOIRE (ANAT)
|
Senegal | Mapping and Statistics | Learn More | - |
| Singapore Police Force | Singapore | Emergency Management | Learn More | - |
| VROMI, Ministry of Public Housing, Spatial Planning, Environment and Infrastructure | Sint Maarten (Dutch Part) | State | - | - |
| INECO | Spain | AEC | Learn More | - |
| Stadt Zürich Geomatik + Vermessung | Switzerland | City/Town | Learn More | - |
| National Science and Technology Center for Disaster Reduction | Taiwan | Research/Science Institutions | - | - |
| Treasury Department | Thailand | Land Records/Cadastre | - | - |
| TOGO CELLULAIRE Group TOGO COM | Togo | Telco/Cable | - | - |
| ADNOC Sour Gas | United Arab Emirates | Oil and Gas | - | - |
| UAE Federal Competitiveness and Statistics Authority | United Arab Emirates | Mapping and Statistics | Learn More | - |
| Transport for West Midlands | United Kingdom | Railroad | - | - |
| EUFORES SA | Uruguay | Forestry | - | - |