Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
| Organization | State | Industry | Information | Photo |
|---|---|---|---|---|
| England Thims & Miller | FL | AEC | Learn More | - |
| Michael Baker International Inc. | PA | AEC | - | - |
| OHM Advisors | MI | AEC | Learn More | - |
| Westland Resources, Inc. | AZ | AEC | Learn More | - |
| Sugar Cane Growers Cooperative of Florida | FL | Agriculture | Learn More | - |
| Signature Aviation | FL | Aviation | - | - |
| City of Chandler, Arizona | AZ | City/Town | - | - |
| City of Chattanooga | TN | City/Town | Learn More | - |
|
City of Decatur
and InterDev Technologies Inc
|
GA | City/Town | Learn More | - |
| City of Goshen | IN | City/Town | Learn More | - |
| City of Marion | IA | City/Town | Learn More | - |
| City of Newport, RI | RI | City/Town | - | - |
| City of Oklahoma City | OK | City/Town | Learn More | - |
|
City of Rockford IL
and City of Rockford IL
|
IL | City/Town | - | - |
| City of Santa Clara, UT | UT | City/Town | Learn More | - |
| City of Somerville, MA | MA | City/Town | Learn More | - |
| City of Springdale, AR | AR | City/Town | Learn More | - |
| City of Syracuse: Office of Analytics, Performance & Innovation | NY | City/Town | - | - |
| City of Thornton | CO | City/Town | - | - |
| City of Warren, Michigan | MI | City/Town | - | - |
| Department of Public Utilities, City of Orangeburg, SC | SC | City/Town | Learn More | - |
|
Municipality of Monroeville
and Gateway Engineers
|
PA | City/Town | Learn More | - |
| Town of Brunswick, ME | ME | City/Town | Learn More | - |
| Town of Grand Chute | WI | City/Town | Learn More | - |
| Puyallup Tribe of Indians | WA | Civilian | - | - |
| Chattanooga-Hamilton County/North Georgia Metropolitan Planning Organization | TN | Community Planning/Economic Development | Learn More | - |
| City of Seattle | WA | Community Planning/Economic Development | Learn More | - |
| Forward Pinellas | FL | Community Planning/Economic Development | Learn More | - |
|
Town of Wake Forest
and Houseal-Lavigne Associates
|
NC
IL |
Community Planning/Economic Development | Learn More | - |
| County of Baltimore | MD | County | Learn More | - |
| County of Chatham, NC | NC | County | Learn More | - |
|
County of Geauga, OH
and County of Geauga, OH
|
OH | County | - | - |
| County of Manatee | FL | County | Learn More | - |
| County of Ocean, Office of Information Technology | NJ | County | Learn More | - |
| County of Roanoke, Virginia | VA | County | - | - |
| County of Teton | WY | County | Learn More | - |
| County of Wright | MN | County | Learn More | - |
| MatSu Borough | AK | County | Learn More | - |
| Pierce County | WA | County | Learn More | - |
| Planning & Development Services of Kenton County | KY | County | Learn More | - |
| St. Landry Parish Communications District E911 | LA | County | Learn More | - |
| National Fuel Gas Company | PA | Electric and Gas | - | - |
| Wheatland Electric Cooperative, Inc. | KS | Electric and Gas | Learn More | - |
| Montgomery Parks | MD | Environment and Natural Resources | Learn More | - |
| Huntington National Bank | OH | Financial Services | Learn More | - |
| Orange County Fire Authority (OCFA) | CA | Fire Rescue EMS | - | - |
| Inter-American Development Bank | DC | GIS and IT | - | - |
| OnX Maps | MT | GIS and IT | - | - |
| Arizona State University | AZ | Higher Ed | Learn More | - |
| Children’s National Hospital | DC | Hospitals and Health Systems | Learn More | - |
| Habitat for Humanity International | GA | Humanitarian | Learn More | - |
| Alaska Satellite Facility (ASF) | AK | Imagery | Learn More | - |
| Travelers Indemnity Company | CT | Insurance | - | - |
|
Frederick Douglass Academy for Young Men
and RomoGIS
|
MI |
K-12
Community Planning/Economic Development |
Learn More | - |
|
U.S. Bureau of Land Management - Cadastral
and S&P Global
|
DC
TX |
Land Records/Cadastre | - | - |
| Las Vegas Metropolitan Police Department | NV | Law Enforcement | Learn More | - |
| Waste Management National Services Inc | TX | Logistics/Trucking/Distribution | - | - |
| Molson Coors Beverage Company | ID | Manufacturing | - | - |
| Port Authority of New York and New Jersey | NY | Maritime/Ports | - | - |
| Mining is Freeport-McMoRan | AZ | Mining | - | - |
| Riverbend Energy Group | TX | Oil and Gas | Learn More | - |
| Western Midstream | TX | Pipeline | - | - |
| California Health & Human Services | CA | Public Health | Learn More | - |
| Utah Transit Authority | UT | Public Transit | Learn More | - |
| Houston Public Works IT | TX | Public Works | - | - |
| RIPCO Real Estate LLC | NY | Real Estate | - | - |
| Burlington Stores, Inc | NJ | Retail | - | - |
| NOAA National Water Center | AL | Sciences | Learn More | - |
|
Alabama Department of Transportation
and State of Alabama
|
AL | State | Learn More | - |
| Delaware Division of Substance Abuse and Mental Health | DE | State | Learn More | - |
| Idaho Department of Lands | ID | State | Learn More | - |
| Metropolitan Area Planning Agency | NE | State | Learn More | - |
|
Missouri State Emergency Management Agency
and Missouri OGI
|
MO | State | Learn More | - |
| NH Department of Natural & Cultural Resources, Division of Parks and Recreation, Bureau of Trails | NH | State | Learn More | - |
| Oregon Department of Transportation | OR | State | Learn More | - |
| State of Hawai‘i - Hawai‘i Emergency Management Agency | HI | State | - | - |
| State of Kansas DASC | KS | State | Learn More | - |
| State of Mississippi Department of Environmental Quality, Office of Pollution Control | MS | State | Learn More | - |
| State of West Virginia, Department Of Transportation | WV | State | Learn More | - |
| The Texas Comptroller of Public Accounts (TX CPA) | TX | State | Learn More | - |
|
Utah Office of Governor Cox
and UGRC
|
UT |
State
GIS and IT |
Learn More | - |
| Comcast | PA | Telco/Cable | - | - |
| International Joint Commission | DC | US Intelligence | Learn More | - |
| Los Angeles Department of Water and Power | CA | Water Resources | Learn More | - |
| Renewable Water Resources | SC | Water Resources | - | - |
| Central States Water Resources | MO | Water/Wastewater/Stormwater | - | - |
| Clark County Water Reclamation District | NV | Water/Wastewater/Stormwater | - | - |
| Pennichuck Water Works | NH | Water/Wastewater/Stormwater | - | - |
| Organization | Country/Region | Industry | Information | Photo |
|---|---|---|---|---|
| Asplan Viak | Norway | AEC | - | - |
| ILF Consulting Engineers Austria GmbH | Austria | AEC | Learn More | - |
| Abu Dhabi Agriculture and Food Safety Authority (ADAFSA) | United Arab Emirates | Agriculture | Learn More | - |
| Agricultural Data Center | Lithuania | Agriculture | - | - |
| Bunge | Netherlands | Agriculture | - | - |
| Aqaba Special Economic Zone Authority (ASEZA) | Jordan | City/Town | Learn More | - |
| Gobierno Municipal Autónomo de Carolina | Puerto Rico | City/Town | - | - |
| Manila City Government | Philippines | City/Town | Learn More | - |
| Sharjah Digital Department | United Arab Emirates | City/Town | Learn More | - |
| Stellenbosch Municipality | South Africa | City/Town | - | - |
| Tel Aviv-Yafo Municipality | Israel | City/Town | - | - |
| Wajima City | Japan | City/Town | Learn More | - |
| Department for Education (UK Govt.) | United Kingdom | Civilian | - | - |
| Engineering Consultant International Private Limited (ECIL) | Pakistan | Civilian | Learn More | - |
| Gyeonggi Research Institute | Korea, Republic of (South) | Community Planning/Economic Development | - | - |
| Sistema Único de Beneficiarios (SIUBEN) | Dominican Republic | Community Planning/Economic Development | - | - |
| Africa Nature Investors Foundation Ltd/Gte | Nigeria | Conservation | Learn More | - |
| Faya Foundation | Portugal | Conservation | Learn More | - |
| National Archaeological Anthropological Memory Management | CuraƧao | Conservation | Learn More | - |
| Regional Centre for Mapping of Resources for Development (RCMRD) | Kenya | Conservation | Learn More | - |
|
Hualien County Government, Taiwan
and CECI Engineering Consultants, Inc., Taiwan
|
Taiwan |
County
AEC |
Learn More | - |
| BC Hydro | Canada | Electric and Gas | Learn More | - |
| Dirección Provincial de Energía de Corrientes | Argentina | Electric and Gas | - | - |
| Eswatini Electricity Company | South Africa | Electric and Gas | Learn More | - |
| HanseGas GmbH | Germany | Electric and Gas | - | - |
| HK Electric | Hong Kong SAR | Electric and Gas | Learn More | - |
| ITAIPU Binacional | Paraguay | Electric and Gas | Learn More | - |
| Nova Scotia Power | Canada | Electric and Gas | - | - |
| PT PLN (Persero) | Indonesia | Electric and Gas | - | - |
| Tenaga Nasional Berhad | Malaysia | Electric and Gas | Learn More | - |
| TenneT TSO B.V. | Netherlands | Electric and Gas | Learn More | - |
| Transelec | Chile | Electric and Gas | Learn More | - |
| Disaster and Emergency Management Presidency (AFAD) | Turkey | Emergency Management | Learn More | - |
|
National Center for Natural Hazards and Early Warning CNRS-L
and National Center for Scientific Research - Lebanon
|
Lebanon | Emergency Management | - | - |
|
Czech Geological Survey
and Geology and Geography section Faculty of Science Charles University in Prague
|
Czech Republic |
Environment and Natural Resources
Higher Ed |
Learn More | - |
| Eesti Geoloogiateenistus | Estonia | Environment and Natural Resources | Learn More | - |
| Land Information New Zealand | New Zealand | Environment and Natural Resources | - | - |
| Unidad de Planeación Minero Energética UPME | Colombia | Environment and Natural Resources | - | - |
| Kuwait Credit Bank | Kuwait | Financial Services | - | - |
| Forest Stewardship Council | Germany | Forestry | - | - |
| Skogsstyrelsen (the Swedish Forest Agency) | Sweden | Forestry | - | - |
| Ministry of Interior Republic of Bulgaria | Bulgaria | GIS and IT | - | - |
| Al-Farabi Kazakh National University | Kazakhstan | GIS and IT | Learn More | - |
| Jio Platforms Limited | India | GIS and IT | - | - |
| National Spatial Data Management Branch | Jamaica | GIS and IT | - | - |
| Polokwane Municipality | South Africa | GIS and IT | Learn More | - |
| Portcoast Consultant Corporation | Viet Nam | GIS and IT | - | - |
| Pusat Geospatial Negara, Kementerian Sumber Asli dan Kelestarian Alam | Malaysia | GIS and IT | Learn More | - |
| Sharqia Development Authority (SDA) | Saudi Arabia | GIS and IT | - | - |
| Stad Tongeren-Borgloon | Belgium | GIS and IT | Learn More | - |
| ActionAid Liberia (AAL) | Liberia | Humanitarian | Learn More | - |
| Jamaica Flying Labs | Jamaica | Humanitarian | - | - |
| Swiss Humanitarian Aid (SHA), Swiss Agency for Development and Cooperation (SDC) | Switzerland | Humanitarian | Learn More | - |
| Land Title and Survey Authority of British Columbia | Canada | Land Records/Cadastre | - | - |
| Survey and Land Registration Bureau | Bahrain | Land Records/Cadastre | - | - |
| Surveys and Mapping Division, Ministry of Land and Legal Affairs | Trinidad and Tobago | Land Records/Cadastre | Learn More | - |
| Police Scotland | United Kingdom | Law Enforcement | - | - |
| Commission of Statistics and Geographic Information System - GIS Directorate | Iraq | Mapping and Statistics | - | - |
| Instituto Nacional de Estadística y Geografía (INEGI) | Mexico | Mapping and Statistics | Learn More | - |
| The Gambia Bureau of Statistics | Gambia | Mapping and Statistics | - | - |
| Autoridad del Canal de Panamá | Panama | Maritime/Ports | - | - |
| Ministerul Apararii Nationale - Statul Major al Fortelor Terestre | Romania | Non-US National Security | - | - |
| Ministry of National Defence (Ministerstwo Obrony Narodowej) | Poland | Non-US National Security | - | - |
| Egyptian Natural Gas Holding Company (EGAS) | Egypt | Oil and Gas | Learn More | - |
| Ghana National Petroleum Corporation (GNPC) | Ghana | Oil and Gas | - | - |
| Kuwait National Petroleum Company | Kuwait | Oil and Gas | - | - |
| PT Pertamina (Persero) | Indonesia | Oil and Gas | - | - |
|
PERU LNG S.R.L.
and Hunt LNG Operating Company S.A.C.
|
Peru | Pipeline | Learn More | - |
| Rete Ferroviaria Italiana (RFI) | Italy | Public Transit | Learn More | - |
| Saudi Tourism Authority | Saudi Arabia | Public Transit | - | - |
| Slovak Road Administration | Slovakia | Public Transit | - | - |
| Jeddah Central Development Company JCDC | Saudi Arabia | Real Estate | Learn More | - |
| Canadian Tire Corporation | Canada | Retail | Learn More | - |
| Government of Sint Maarten | Sint Maarten (Dutch Part) | State | - | - |
| Säteilyturvakeskus STUK | Finland | State | Learn More | - |
| Secretaría General de Seguridad Ciudadana y Gestión de Riesgos - Municipio de Quito | Ecuador | State | Learn More | - |
| National Broadband Ireland | Ireland | Telco/Cable | - | - |
| AUTORIDAD SALVADOREÑA DEL AGUA | El Salvador | Water Resources | - | - |
| National Water Company | Saudi Arabia | Water Resources | Learn More | - |
| Syndicat des eaux du barrage d’Esch-sur-Sûre | Luxembourg | Water Resources | - | - |
| Águas do Norte, S.A. | Portugal | Water/Wastewater/Stormwater | - | - |
| Aruba Wasterwater Sustainable Solutions | Aruba | Water/Wastewater/Stormwater | - | - |
| Companhia de Saneamento do Paraná | Brazil | Water/Wastewater/Stormwater | - | - |
| NAMA Dhofar Services Company SAOC | Oman | Water/Wastewater/Stormwater | Learn More | - |
| SIA Jūrmalas ūdens | Latvia | Water/Wastewater/Stormwater | - | - |
| Water Utility of Thessaloniki | Greece | Water/Wastewater/Stormwater | Learn More | - |