Congratulations to this year's winners of the Special Achievement in GIS (SAG) Award. The following alphabetized lists of U.S. winners and winners outside the U.S. provide links to learn more about the winners and their projects and view photos from the Esri User Conference.
| Organization | State | Industry | Information | Photo |
|---|---|---|---|---|
| State of Alaska Department of Environmental Conservation | AK | State | - | - |
| City of Auburn | AL | City/Town | Learn More | Photo |
| Arkansas DOT | AR | State | - | - |
| Arizona Department of Administration 9-1-1 Program | AZ | Emergency Management | - | - |
| Arizona Game and Fish Department | AZ | State | Learn More | Photo |
| City of Scottsdale | AZ | Fire Rescue EMS | Learn More | Photo |
| City of Tucson, Arizona | AZ | City/Town | - | Photo |
| California Department of Transportation | CA | DOT | - | - |
| Central Contra Costa Sanitary District | CA | Water/Wastewater/Stormwater | Learn More | Photo |
|
City of Oakland Information Technology Department, GIS
and City of Oakland Information Technology Department, GIS
|
CA | City/Town | - | Photo |
| Comcast NBC | CA | Telco/Cable | Learn More | Photo |
| Inland Empire Health Plan | CA | Hospitals and Health Systems | Learn More | Photo |
| Midpeninsula Regional Open Space District | CA | Regional | Learn More | Photo |
| NBC Universal | CA | Media and Entertainment | - | Photo |
| Port of Los Angeles | CA | Maritime/Ports | Learn More | Photo |
| Wood Rodgers, Inc. | CA | AEC | Learn More | Photo |
| City of Boulder, Colorado | CO | City/Town | Learn More | Photo |
| National Park Service | CO | Civilian | - | Photo |
| Prologis Inc | CO | Financial Services | - | Photo |
| CAD/GIS Document Control Department | CT | Civilian | Learn More | Photo |
| State of Connecticut | CT | State | Learn More | Photo |
| Administration for Children and Families, US Department of Health & Human Services | DC | Social Services | Learn More | Photo |
| Federal Emergency Management Agency | DC | Emergency Management | Learn More | Photo |
| United States Coast Guard | DC | Maritime/Ports | - | - |
| US Army Office of the Deputy Chief of Staff for Installations, G-9 | DC | US Military | Learn More | - |
| USAID GeoCenter | DC | Sustainable Development | - | - |
| AJW-124, Technical Operations Div. | FL | Civilian | - | Photo |
| Central Florida Regional Transportation Authority (LYNX) | FL | Public Transit | Learn More | Photo |
| South Florida Water Management District | FL | Water Resources | Learn More | Photo |
| St. Johns County Public Works Dept. | FL | City/Town | - | Photo |
| The Villages Technology Solutions Group | FL | Real Estate | - | Photo |
| Chatham Emergency Services | GA | Fire Rescue EMS | Learn More | Photo |
| City of Sandy Springs | GA | City/Town | Learn More | - |
| Imerys – Mining & Geology Group | GA | Mining | - | Photo |
| County of Kauai Planning Department | HI | County | Learn More | Photo |
| City of Grimes, IA | IA | City/Town | Learn More | Photo |
| Xenia Rural Water District | IA | Water/Wastewater/Stormwater | Learn More | - |
| City of Nampa | ID | City/Town | Learn More | Photo |
| AmericanAg | IL | Insurance | Learn More | Photo |
| DuPage County | IL | County | Learn More | Photo |
|
University of Chicago, Center for Digital Scholarship
and University Consortium for Geographic Information Science
|
IL
VA |
Libraries and Museums | Learn More | - |
| City of Evansville Water & Sewer Utility Department | IN | City/Town | Learn More | Photo |
| City of Lawrence, KS | KS | City/Town | Learn More | Photo |
| Overdose Response Strategy | KS | Public Health | Learn More | Photo |
| Summit Carbon Solutions | KS | Pipeline | Learn More | - |
| 2892 Miles to Go: Geographic Walk for Justice | KY | K-12 | Learn More | Photo |
| Commonwealth of Kentucky Transportation Cabinet | KY | State | - | Photo |
|
International Paper
and Skytec LLC
|
LA
TN |
Forestry | Learn More | Photo |
| St. Tammany Parish | LA | County | Learn More | Photo |
| Massachusetts Executive Office of Energy & Environmental Affairs | MA | State | Learn More | - |
| Massachusetts Housing Partnership | MA | State | Learn More | Photo |
| County of Carroll | MD | County | - | Photo |
| Marriott International, Inc. | MD | Retail | - | - |
|
City of Portland
and City of Portland Public Works
|
ME | City/Town | Learn More | Photo |
| The Henry Ford | MI | Libraries and Museums | Learn More | Photo |
| County of Olmsted | MN | County | Learn More | - |
| Great River Energy | MN | Electric and Gas | Learn More | Photo |
|
USDA Risk Management Agency (RMA)
and Tarleton State University
|
MN | Agriculture | Learn More | Photo |
| WSB, LLC | MN | AEC | Learn More | Photo |
| Ameren Corporation | MO | Electric and Gas | Learn More | Photo |
| Mid-America Regional Council | MO | Regional | Learn More | Photo |
| Central Mississippi Planning and Development District | MS | Regional | - | - |
| State of Montana | MT | State | Learn More | Photo |
|
City of Rocky Mount
and ViewPro
|
NC
TX |
City/Town
GIS and IT |
Learn More | - |
| County of Mecklenburg, NC | NC | County | Learn More | Photo |
|
City of West Fargo
and Pro West & Associates Inc
|
ND
MN |
City/Town | - | Photo |
| Douglas County GIS Department | NE | Public Works | Learn More | Photo |
|
Nebraska Department of Natural Resources
and Nebraska Emergency Management Agency
|
NE | State | Learn More | - |
| Hackensack Police Department | NJ | City/Town | - | - |
| Port Authority of New York New Jersey Airports | NJ | Aviation | - | Photo |
| City of Las Cruces | NM | City/Town | Learn More | Photo |
| State of New Mexico Department of Finance | NM | State | - | Photo |
| Department of Finance | NY | City/Town | Learn More | Photo |
|
LaBella
and Niagara University
|
NY |
AEC
Higher Ed |
Learn More | Photo |
| New York Power Authority; Canals | NY | State | - | - |
| SLIC Network Solutions | NY | Telco/Cable | - | - |
| County of Monroe County Commissioner's | OH | County | - | - |
| FirstEnergy Corporation | OH | Electric and Gas | - | - |
|
Ohio Geographically Referenced Information Program (OGRIP)
and Catalis
|
OH |
State
Land Records/Cadastre |
Learn More | Photo |
| Oklahoma City Utilities Department | OK | Water/Wastewater/Stormwater | Learn More | Photo |
| City of Tulsa | Oklahoma | City/Town | Learn More | Photo |
| Oregon State Marine Board | OR | State | Learn More | - |
| United States Forest Service | OR | Fire Rescue EMS | Learn More | Photo |
| CNH Industrial | PA | Manufacturing | - | Photo |
| Franklin County GIS | PA | County | Learn More | Photo |
|
Pennoni
and Pennoni
|
PA | State | Learn More | Photo |
| Pennsylvania Game Commission | PA | Environment and Natural Resources | Learn More | Photo |
| Penske Truck Leasing | PA | Logistics/Trucking/Distribution | Learn More | Photo |
| Weston Solutions | PA | AEC | Learn More | Photo |
| LUMA Energy | PR | Electric and Gas | Learn More | Photo |
| Department of Public Health | RI | State | - | Photo |
| City of Greenville, SC | SC | City/Town | Learn More | Photo |
| NOAA National Ocean Service, Office of Coastal Management | SC | Sciences | Learn More | Photo |
| Metropolitan Governments of Nashville & Davidson County | TN | County | - | Photo |
| CenterPoint Energy | TX | Electric and Gas | - | - |
| City of Round Rock, Texas | TX | City/Town | - | Photo |
| Denbury Inc. | TX | Oil and Gas | - | - |
|
Halff Associates
and Halff Associates
|
TX | AEC | Learn More | Photo |
| TX Department of State Health Services | TX | Public Health | Learn More | Photo |
| Intermountain Health | UT | Hospitals and Health Systems | Learn More | Photo |
|
State of Utah
and County Assessors
|
UT | State | - | - |
| AMAZON CONSERVATION TEAM | VA | Conservation | Learn More | Photo |
| County of Franklin GIS Department | VA | County | Learn More | Photo |
| University of Vermont | VT | Higher Ed | Learn More | - |
|
University of Vermont Spatial Analysis Lab
and Vermont Center For Geographic Information
|
VT | State | - | Photo |
| Vermont Gas Systems | VT | Electric and Gas | Learn More | Photo |
| Snohomish County GIS | WA | County | Learn More | Photo |
| City of Waukesha | WI | City/Town | Learn More | Photo |
| Milwaukee Metropolitan Sewerage District | WI | Water/Wastewater/Stormwater | Learn More | Photo |
| City of Oak Hill, WV GIS Department | WV | City/Town | Learn More | Photo |
| Organization | Country/Region | Industry | Information | Photo |
|---|---|---|---|---|
| ELIT, El Djazair Information Technology | Algeria | Electric and Gas | - | - |
| American Samoa Government Resource Management | American Samoa | Regional | Learn More | Photo |
| TECHINT Ingeniera y Construcciones | Argentina | AEC | - | - |
| Ministry of Spatial Planning, Infrastructure and Environment | Aruba | State | - | - |
| Energy Queensland Limited | Australia | Electric and Gas | Learn More | Photo |
| Woodside Energy Limited | Australia | Oil and Gas | Learn More | Photo |
| OMV Downstream GmbH | Austria | Oil and Gas | Learn More | Photo |
| Stadtmagistrat Innsbruck | Austria | City/Town | Learn More | Photo |
| Ministry of Interior – Kingdom of Bahrain | Bahrain | Emergency Management | Learn More | - |
| Botswana Power Corporation | Botswana | Electric and Gas | - | - |
| Vale S.A. | Brazil | Mining | - | Photo |
| Overgas Inc | Bulgaria | Electric and Gas | - | - |
| City of Medicine Hat | Canada | City/Town | Learn More | Photo |
| Cayman Islands Government | Cayman Islands | Regional | Learn More | Photo |
|
Antofagasta Minerals
and Antofagasta Minerals
|
Chile | Mining | Learn More | Photo |
| Transmilenio S.A. | Colombia | Public Transit | Learn More | Photo |
| CARMABI | CuraƧao | Research/Science Institutions | Learn More | - |
| Prague Institute of Planning and Development | Czech Republic | City/Town | Learn More | Photo |
| COWI Holding A/S | Denmark | AEC | Learn More | Photo |
| IGAD Regional Secretariat on Forced Displacement and Mixed Migration | Djibouti | Agriculture | Learn More | - |
| Instituto Oceanográfico y Antártico de la Armada | Ecuador | Maritime/Ports | Learn More | Photo |
| Egyptian Company for Mining, Management and Exploitation of Quarries and Salt Works Armed Forces Information Systems Department | Egypt | City/Town | - | - |
| Information and Decision Support Center World Food Program | Egypt | City/Town | - | Photo |
| Ministry of Petroleum and Mineral Resources Egyptian General Petroleum Corporation | Egypt | Oil and Gas | - | - |
| MINISTERIO DE SALUD DE EL SALVADOR | El Salvador | Public Health | - | Photo |
| Saaremaa Municipality | Estonia | City/Town | Learn More | Photo |
| Geological Survey of Ethiopia (GSE) | Ethiopia | Mining | Learn More | - |
| Savon Voima Oyj | Finland | Electric and Gas | - | - |
| Aga Khan Agency for Habitat | France | Sustainable Development | Learn More | - |
| Axione | France | Telco/Cable | Learn More | Photo |
| TotalEnergies | France | Oil and Gas | - | Photo |
| Netze BW GmbH | Germany | Electric and Gas | Learn More | - |
| Ghana Statistical Service | Ghana | Community Planning/Economic Development | Learn More | - |
| Airport Authority Hong Kong | Hong Kong SAR | Aviation | Learn More | - |
| Landgræðslan | Iceland | Environmental Management | Learn More | Photo |
| Ministry of Housing & Urban Affairs, Government of India | India | City/Town | - | - |
| National Mission for Clean Ganga (NMCG), DoWR, RD & GR, Ministry of Jal Shakti, Government of India. | India | Water Resources | Learn More | - |
| General Directorate of Spatial Planning, Indonesian Ministry of Agriculture, Spatial Planning, and Land Administration | Indonesia | Regional | - | Photo |
| Perum Perhutani | Indonesia | Forestry | - | Photo |
| Magen David Adom | Israel | Fire Rescue EMS | - | - |
| Digicel Group | Jamaica | Telco/Cable | Learn More | Photo |
| Tohoku Electric Power Network Co., Inc. | Japan | Electric and Gas | Learn More | Photo |
| Kenya Pipeline Corporation (KPC) | Kenya | Pipeline | - | - |
| KBS (Korean Broadcasting System) | Korea, Republic of (South) | Media and Entertainment | Learn More | Photo |
| Sabah Al-Salem University City-Kuwait University | Kuwait | Higher Ed | - | Photo |
|
UN-Habitat Lebanon
and UNICEF
|
Lebanon |
Sustainable Development
Humanitarian |
Learn More | Photo |
|
UNFPA
and Yemisi Olugbile
|
Liberia | County | Learn More | - |
| Libyan Petroleum Institute | Libyan Arab Jamahiriya | Oil and Gas | - | - |
| Energijos Skirstymo Operatorius (ESO) | Lithuania | Electric and Gas | - | Photo |
| Land and Survey Department Sarawak | Malaysia | Land Records/Cadastre | Learn More | Photo |
| MAJLIS BANDARAYA ISKANDAR PUTERI | Malaysia | City/Town | Learn More | Photo |
| Sime Darby Plantation Research Sdn Bhd | Malaysia | Agriculture | - | Photo |
| ProRail BV | Netherlands | Railroad | Learn More | Photo |
| New Zealand Walking Access Commission | Ara Hīkoi Aotearoa | New Zealand | State | Learn More | Photo |
| EKO ELECTRICITY DISTRIBUTION COMPANY | Nigeria | Electric and Gas | Learn More | - |
| National Population Commission, Nigeria | Nigeria | Mapping and Statistics | Learn More | Photo |
| Telia Norge | Norway | Telco/Cable | - | - |
| Dhofar Municipality – Sultanate of Oman | Oman | City/Town | - | Photo |
|
Palestine National Security Forces
and GSE
|
Palestine | Non-US National Security | - | Photo |
| ETESA-Instituto de Meteorología e Hidrología de Panamá (IMHPA)- | Panama | Maritime/Ports | Learn More | Photo |
| Organismo de Evaluación y Fiscalización Ambiental - OEFA | Peru | Civilian | Learn More | Photo |
| Department of Environment and Natural Resources | Philippines | Environment and Natural Resources | Learn More | - |
| Maynilad Water Services, Inc. | Philippines | Water/Wastewater/Stormwater | Learn More | Photo |
| Government Centre for Security | Poland | Non-US National Security | Learn More | Photo |
| Ascendi IGI, Inovação e Gestão de Infraestruturas, S.A. | Portugal | DOT | - | Photo |
| Instituto da Conservação da Natureza e das Florestas | Portugal | Forestry | - | Photo |
| Supreme Committee for Delivery and Legacy | Qatar | City/Town | - | - |
| Rwanda Biomedical Centre (RBC) | Rwanda | Public Health | - | - |
| General Authority for Survey & Geospatial Information (GASGI) | Saudi Arabia | Mapping and Statistics | - | Photo |
| Saudi Electricity Company | Saudi Arabia | Electric and Gas | Learn More | Photo |
| Port Autonome de Dakar | Senegal | Maritime/Ports | - | - |
| National Parks Board | Singapore | Environmental Management | Learn More | - |
| Capital City of Slovak republic Bratislava | Slovakia | City/Town | - | Photo |
| African Parks | South Africa | Conservation | Learn More | - |
| Institut Cartografic Valencia, Spain | Spain | Mapping and Statistics | - | - |
| Greater Colombo Water and Wastwater Management Improvement Investment Programme-National Water Supply and Drainage Board | Sri Lanka | Water/Wastewater/Stormwater | - | - |
| Karlskrona Kommun | Sweden | City/Town | Learn More | Photo |
| Swedish Forest Agency (SFA) | Sweden | Forestry | Learn More | Photo |
| Stadt St.Gallen, Geomatik und Vermessung | Switzerland | City/Town | Learn More | Photo |
| Forestry Bureau, Council of Agriculture | Taiwan | Forestry | - | - |
| BCRC-Caribbean | Trinidad & Tobago | Environmental Management | - | - |
| Pôle Sécuritaire de lutte contre le terrorisme et le crime organisé en Tunisie | Tunisia | Non-US National Security | - | Photo |
| İstanbul Büyükşehir Belediyesi | Turkey | City/Town | - | - |
| TURKCELL İLETİŞİM HİZMETLERİ A.Ş. | Turkey | Telco/Cable | Learn More | - |
| Uganda Bureau of Statistics (UBOS) | Uganda | Mapping and Statistics | - | - |
|
Dept of Municipalities & Transportation
and Esri
|
United Arab Emirates |
Community Planning/Economic Development
GIS and IT |
Learn More | Photo |
| Emirates Integrated Telecommunication Company PJSC (du) | United Arab Emirates | Telco/Cable | - | - |
| Ordnance Survey Ltd. | United Kingdom | Mapping and Statistics | - | Photo |
| The Department of Agriculture, Environment, and Rural Affairs (DAERA) | United Kingdom | Agriculture | Learn More | - |
| SUL Secretariado Uruguayo de la Lana | Uruguay | Agriculture | Learn More | Photo |
| Town of Mount Pleasant | US | City/Town | Learn More | Photo |